There is no spoon
UE2:BioMuzFlash1st (UT2003)
From Unreal Wiki, The Unreal Engine Documentation Site
| This is an auto-generated page and may need human attention. Please remove the {{autogenerated}} tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
null
[edit] Properties
[edit] mNumPerFlash
Type: int
Default value: 1
[edit] Default values
| Property | Value | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| bHidden | True | ||||||||||
| mAirResistance | 0.0 | ||||||||||
| mColorRange[0] |
|
||||||||||
| mColorRange[1] |
|
||||||||||
| mGrowthRate | 10.0 | ||||||||||
| mLifeRange[0] | 0.1 | ||||||||||
| mLifeRange[1] | 0.15 | ||||||||||
| mMaxParticles | 5 | ||||||||||
| mMeshNodes[0] | StaticMesh'FlakMuzFlashMesh' | ||||||||||
| mParticleType | PT_Mesh | ||||||||||
| mPosRelative | True | ||||||||||
| mRandOrient | True | ||||||||||
| mRegenRange[0] | 0.0 | ||||||||||
| mRegenRange[1] | 0.0 | ||||||||||
| mSizeRange[0] | 0.6 | ||||||||||
| mSizeRange[1] | 0.8 | ||||||||||
| mSpawnVecB |
|
||||||||||
| mSpeedRange[0] | 0.0 | ||||||||||
| mSpeedRange[1] | 0.0 | ||||||||||
| mStartParticles | 0 | ||||||||||
| Skins[0] | FinalBlend'XGameShaders.WeaponShaders.BioFlashFinal' |
[edit] Events
[edit] Trigger
Overrides: xEmitter.Trigger
