Mostly Harmless
UE2:CLOnslaught (UT2004)
From Unreal Wiki, The Unreal Engine Documentation Site
| Object >> CustomLadderInfo >> CLOnslaught |
Contents |
- Package:
- XGame
| This is an auto-generated page and may need human attention. Please remove this tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
Custom Ladder class: Onslaught
Written by Michiel Hendriks (c) 2003, 2004, Epic Games, Inc. All Rights Reserved
[edit] Default values
| Property | Value |
|---|---|
| EntryLabels[0] | "Hit & Run" |
| EntryLabels[1] | "Roadkill" |
| EntryLabels[2] | "Drive-by shooting" |
| EntryLabels[3] | "Road warrior" |
| EntryLabels[4] | "Core meltdown" |
| EntryLabels[5] | "Vehicle slaughter" |
| LadderName | "Onslaught" |
| Matches[0] | UT2K4MatchInfo'ONS1' |
| Matches[1] | UT2K4MatchInfo'ONS2' |
| Matches[2] | UT2K4MatchInfo'ONS3' |
| Matches[3] | UT2K4MatchInfo'ONS4' |
| Matches[4] | UT2K4MatchInfo'ONS5' |
| Matches[5] | UT2K4MatchInfo'ONS6' |
[edit] Subobjects
[edit] ONS1
Class: XGame.UT2K4MatchInfo
| Property | Value |
|---|---|
| AltLevels[0] | "ONS-FrostBite" |
| AltLevels[1] | "ONS-Primeval" |
| DifficultyModifier | 2.0 |
| EnemyTeamName | ";xGame.UT2K4TeamRosterWeak;least" |
| GameType | "Onslaught.ONSOnslaughtGame" |
| GoalScore | 1.0 |
| LevelName | "" |
| NumBots | 5 |
| PrizeMoney | 3000 |
| SpecialEvent | "" |
| TimeLimit | 16.0 |
| URLString | "?TeamScreen=true" |
[edit] ONS2
Class: XGame.UT2K4MatchInfo
| Property | Value |
|---|---|
| AltLevels[0] | "ONS-Dawn" |
| AltLevels[1] | "ONS-Torlan" |
| DifficultyModifier | 2.25 |
| EnemyTeamName | ";xGame.UT2K4TeamRosterEasy;least" |
| GameType | "Onslaught.ONSOnslaughtGame" |
| GoalScore | 1.0 |
| LevelName | "" |
| NumBots | 5 |
| PrizeMoney | 4000 |
| SpecialEvent | "" |
| TimeLimit | 18.0 |
| URLString | "?TeamScreen=true" |
[edit] ONS3
Class: XGame.UT2K4MatchInfo
| Property | Value |
|---|---|
| AltLevels[0] | "ONS-ArcticStronghold" |
| AltLevels[1] | "ONS-Crossfire" |
| DifficultyModifier | 2.5 |
| EnemyTeamName | ";xGame.UT2K4TeamRosterMid;least" |
| GameType | "Onslaught.ONSOnslaughtGame" |
| GoalScore | 1.0 |
| LevelName | "" |
| NumBots | 7 |
| PrizeMoney | 5000 |
| SpecialEvent | "" |
| TimeLimit | 20.0 |
| URLString | "?TeamScreen=true" |
[edit] ONS4
Class: XGame.UT2K4MatchInfo
| Property | Value |
|---|---|
| DifficultyModifier | 2.75 |
| EnemyTeamName | ";xGame.UT2K4TeamRosterMid;least" |
| GameType | "Onslaught.ONSOnslaughtGame" |
| GoalScore | 1.0 |
| LevelName | "ONS-Dria" |
| NumBots | 7 |
| PrizeMoney | 6000 |
| SpecialEvent | "" |
| TimeLimit | 20.0 |
| URLString | "?TeamScreen=true" |
[edit] ONS5
Class: XGame.UT2K4MatchInfo
| Property | Value |
|---|---|
| DifficultyModifier | 3.0 |
| EnemyTeamName | ";xGame.UT2K4TeamRosterStrong;least" |
| GameType | "Onslaught.ONSOnslaughtGame" |
| GoalScore | 2.0 |
| LevelName | "ONS-RedPlanet" |
| NumBots | 9 |
| PrizeMoney | 7000 |
| SpecialEvent | "" |
| TimeLimit | 25.0 |
| URLString | "?TeamScreen=true" |
[edit] ONS6
Class: XGame.UT2K4MatchInfo
| Property | Value |
|---|---|
| DifficultyModifier | 3.0 |
| EnemyTeamName | ";xGame.UT2K4TeamRosterStrong;least" |
| GameType | "Onslaught.ONSOnslaughtGame" |
| GoalScore | 2.0 |
| LevelName | "ONS-Severance" |
| NumBots | 9 |
| PrizeMoney | 8000 |
| SpecialEvent | "" |
| TimeLimit | 30.0 |
| URLString | "?TeamScreen=true" |
