I search for solutions in this order: Past Code, Unreal Source, Wiki, BUF, groups.yahoo, google, screaming at monitor. – RegularX
UE2:SPHighScore (UT2004)
From Unreal Wiki, The Unreal Engine Documentation Site
| Object >> SPHighScoreBase >> SPHighScore |
Contents |
- Package:
- GUI2K4
| This is an auto-generated page and may need human attention. Please remove this tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
Class to hold the single player highscores
Written by Michiel Hendriks (c) 2003, Epic Games, Inc. All Rights Reserved
[edit] Properties
[edit] CheaterName
Type: string
Modifiers: localized
Default value: "*** CHEATER ***"
[edit] MaxEntries
Type: int
Default value: 25
[edit] PlayerIDHash
Type: string
Modifiers: protected
To prevent cheating
[edit] Scores
Type: array<HighScoreEntry>
sorted list
Default value, index 0:
| Member | Value |
|---|---|
| Balance | 5000 |
| bDrone | True |
| Difficulty | 2.0 |
| Matches | 40 |
| Name | "Xan Kriegor" |
| Wins | 40 |
Default value, index 10:
| Member | Value |
|---|---|
| Balance | 4000 |
| bDrone | True |
| Difficulty | 2.0 |
| Matches | 90 |
| Name | "Skakruk" |
| Wins | 50 |
Default value, index 11:
| Member | Value |
|---|---|
| Balance | 3900 |
| bDrone | True |
| Difficulty | 2.0 |
| Matches | 95 |
| Name | "Tamika" |
| Wins | 51 |
Default value, index 12:
| Member | Value |
|---|---|
| Balance | 3800 |
| bDrone | True |
| Difficulty | 2.0 |
| Matches | 100 |
| Name | "Cathode" |
| Wins | 52 |
Default value, index 13:
| Member | Value |
|---|---|
| Balance | 3700 |
| bDrone | True |
| Difficulty | 2.0 |
| Matches | 105 |
| Name | "Guardian" |
| Wins | 53 |
Default value, index 14:
| Member | Value |
|---|---|
| Balance | 3600 |
| bDrone | True |
| Difficulty | 2.0 |
| Matches | 110 |
| Name | "Othello" |
| Wins | 54 |
Default value, index 15:
| Member | Value |
|---|---|
| Balance | 3500 |
| bDrone | True |
| Difficulty | 2.0 |
| Matches | 115 |
| Name | "Kraagesh" |
| Wins | 55 |
Default value, index 16:
| Member | Value |
|---|---|
| Balance | 3400 |
| bDrone | True |
| Difficulty | 2.0 |
| Matches | 120 |
| Name | "Azure" |
| Wins | 56 |
Default value, index 17:
| Member | Value |
|---|---|
| Balance | 3300 |
| bDrone | True |
| Difficulty | 2.0 |
| Matches | 125 |
| Name | "Mr.Crow" |
| Wins | 57 |
Default value, index 18:
| Member | Value |
|---|---|
| Balance | 3200 |
| bDrone | True |
| Difficulty | 2.0 |
| Matches | 130 |
| Name | "Gaargod" |
| Wins | 58 |
Default value, index 19:
| Member | Value |
|---|---|
| Balance | 3100 |
| bDrone | True |
| Difficulty | 2.0 |
| Matches | 135 |
| Name | "Annika" |
| Wins | 59 |
Default value, index 20:
| Member | Value |
|---|---|
| Balance | 4900 |
| bDrone | True |
| Difficulty | 2.0 |
| Matches | 45 |
| Name | "Clan Lord" |
| Wins | 41 |
Default value, index 21:
| Member | Value |
|---|---|
| Balance | 3000 |
| bDrone | True |
| Difficulty | 2.0 |
| Matches | 140 |
| Name | "Greith" |
| Wins | 60 |
Default value, index 22:
| Member | Value |
|---|---|
| Balance | 2900 |
| bDrone | True |
| Difficulty | 2.0 |
| Matches | 145 |
| Name | "Gkublok" |
| Wins | 61 |
Default value, index 23:
| Member | Value |
|---|---|
| Balance | 2800 |
| bDrone | True |
| Difficulty | 2.0 |
| Matches | 150 |
| Name | "Zarina" |
| Wins | 62 |
Default value, index 24:
| Member | Value |
|---|---|
| Balance | 2700 |
| bDrone | True |
| Difficulty | 2.0 |
| Matches | 155 |
| Name | "Gorge" |
| Wins | 63 |
Default value, index 25:
| Member | Value |
|---|---|
| Balance | 2600 |
| bDrone | True |
| Difficulty | 2.0 |
| Matches | 160 |
| Name | "Perdition" |
| Wins | 64 |
Default value, index 26:
| Member | Value |
|---|---|
| Balance | 4800 |
| bDrone | True |
| Difficulty | 2.0 |
| Matches | 50 |
| Name | "Malcolm" |
| Wins | 42 |
Default value, index 27:
| Member | Value |
|---|---|
| Balance | 4700 |
| bDrone | True |
| Difficulty | 2.0 |
| Matches | 55 |
| Name | "Dominator" |
| Wins | 43 |
Default value, index 28:
| Member | Value |
|---|---|
| Balance | 4600 |
| bDrone | True |
| Difficulty | 2.0 |
| Matches | 60 |
| Name | "Enigma" |
| Wins | 44 |
Default value, index 29:
| Member | Value |
|---|---|
| Balance | 4500 |
| bDrone | True |
| Difficulty | 2.0 |
| Matches | 65 |
| Name | "Jakob" |
| Wins | 45 |
Default value, index 30:
| Member | Value |
|---|---|
| Balance | 4400 |
| bDrone | True |
| Difficulty | 2.0 |
| Matches | 70 |
| Name | "Cyclops" |
| Wins | 46 |
Default value, index 31:
| Member | Value |
|---|---|
| Balance | 4300 |
| bDrone | True |
| Difficulty | 2.0 |
| Matches | 75 |
| Name | "Drekorig" |
| Wins | 47 |
Default value, index 32:
| Member | Value |
|---|---|
| Balance | 4200 |
| bDrone | True |
| Difficulty | 2.0 |
| Matches | 80 |
| Name | "Aryss" |
| Wins | 48 |
Default value, index 33:
| Member | Value |
|---|---|
| Balance | 4100 |
| bDrone | True |
| Difficulty | 2.0 |
| Matches | 85 |
| Name | "Axon" |
| Wins | 49 |
[edit] Structs
[edit] HighScoreEntry
- string Name
- int Balance
- int Matches
- int Wins
- float Difficulty
- bool bDrone
- false if it's a real entry
[edit] Delegates
[edit] CharUnlocked
[edit] Functions
[edit] Static functions
[edit] CalcScore
[edit] Instance functions
[edit] AddHighScore
return's true when added
[edit] StoredPlayerID
Overrides: SPHighScoreBase.StoredPlayerID
[edit] UnlockChar
Overrides: SPHighScoreBase.UnlockChar
