I search for solutions in this order: Past Code, Unreal Source, Wiki, BUF, groups.yahoo, google, screaming at monitor. – RegularX
UE2:RedeemerExplosion (UT2003)
From Unreal Wiki, The Unreal Engine Documentation Site
Contents |
| This is an auto-generated page and may need human attention. Please remove this tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
null
[edit] Default values
| Property | Value |
|---|---|
| AutoDestroy | True |
| bDirectional | True |
| bNetTemporary | True |
| bNoDelete | False |
| Emitters[0] | SpriteEmitter'SpriteEmitter0' |
| Emitters[1] | SpriteEmitter'SpriteEmitter1' |
| Emitters[2] | SpriteEmitter'SpriteEmitter2' |
| Emitters[3] | SpriteEmitter'SpriteEmitter3' |
| Emitters[4] | MeshEmitter'MeshEmitter0' |
| Emitters[5] | MeshEmitter'MeshEmitter1' |
| Emitters[6] | SpriteEmitter'SpriteEmitter4' |
| Emitters[7] | SpriteEmitter'SpriteEmitter5' |
| Emitters[8] | SpriteEmitter'SpriteEmitter6' |
| Emitters[9] | MeshEmitter'MeshEmitter2' |
| RemoteRole | ROLE_DumbProxy |
| Style | STY_Masked |
[edit] Subobjects
[edit] MeshEmitter0
Class: Engine.MeshEmitter
| Property | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AutomaticInitialSpawning | False | ||||||||||||||||||
| ColorScale[1] | (RelativeTime=0.300000,Color=(B=56,G=137,R=197)) | ||||||||||||||||||
| ColorScale[2] | (RelativeTime=0.600000,Color=(B=7,G=177,R=186)) | ||||||||||||||||||
| ColorScale[3] | (RelativeTime=1.000000) | ||||||||||||||||||
| FadeIn | True | ||||||||||||||||||
| FadeInEndTime | 0.1 | ||||||||||||||||||
| FadeOut | True | ||||||||||||||||||
| FadeOutStartTime | 1.0 | ||||||||||||||||||
| InitialDelayRange |
|
||||||||||||||||||
| InitialParticlesPerSecond | 50000.0 | ||||||||||||||||||
| LifetimeRange |
|
||||||||||||||||||
| MaxParticles | 1 | ||||||||||||||||||
| RespawnDeadParticles | False | ||||||||||||||||||
| SecondsBeforeInactive | 0.0 | ||||||||||||||||||
| SizeScale[0] | (RelativeSize=0.200000) | ||||||||||||||||||
| SizeScale[1] | (RelativeTime=1.000000,RelativeSize=25.000000) | ||||||||||||||||||
| StartSizeRange |
|
||||||||||||||||||
| StartSpinRange |
|
||||||||||||||||||
| StaticMesh | StaticMesh'ParticleMeshes.Complex.ExplosionRing' | ||||||||||||||||||
| Texture | Texture'EpicParticles.Smoke.FlameGradient' | ||||||||||||||||||
| UseColorScale | True | ||||||||||||||||||
| UseParticleColor | True | ||||||||||||||||||
| UseRegularSizeScale | False | ||||||||||||||||||
| UseSizeScale | True |
[edit] MeshEmitter1
Class: Engine.MeshEmitter
| Property | Value | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AutomaticInitialSpawning | False | ||||||||||||||||||||||||||
| ColorScale[1] | (RelativeTime=0.300000,Color=(B=255,G=255,R=255,A=255)) | ||||||||||||||||||||||||||
| ColorScale[2] | (RelativeTime=0.600000,Color=(B=255,G=255,R=255,A=128)) | ||||||||||||||||||||||||||
| ColorScale[3] | (RelativeTime=1.000000) | ||||||||||||||||||||||||||
| DrawStyle | PTDS_AlphaBlend | ||||||||||||||||||||||||||
| FadeIn | True | ||||||||||||||||||||||||||
| FadeInEndTime | 0.1 | ||||||||||||||||||||||||||
| FadeOut | True | ||||||||||||||||||||||||||
| FadeOutStartTime | 1.0 | ||||||||||||||||||||||||||
| InitialDelayRange |
|
||||||||||||||||||||||||||
| InitialParticlesPerSecond | 50000.0 | ||||||||||||||||||||||||||
| LifetimeRange |
|
||||||||||||||||||||||||||
| MaxParticles | 1 | ||||||||||||||||||||||||||
| RenderTwoSided | True | ||||||||||||||||||||||||||
| RespawnDeadParticles | False | ||||||||||||||||||||||||||
| SecondsBeforeInactive | 0.0 | ||||||||||||||||||||||||||
| SizeScale[0] | (RelativeSize=0.200000) | ||||||||||||||||||||||||||
| SizeScale[1] | (RelativeTime=1.000000,RelativeSize=18.000000) | ||||||||||||||||||||||||||
| SpinsPerSecondRange |
|
||||||||||||||||||||||||||
| StartSizeRange |
|
||||||||||||||||||||||||||
| StaticMesh | StaticMesh'ParticleMeshes.Complex.ExplosionSphere' | ||||||||||||||||||||||||||
| Texture | Texture'EpicParticles.Smoke.FlameGradient' | ||||||||||||||||||||||||||
| UniformSize | True | ||||||||||||||||||||||||||
| UseColorScale | True | ||||||||||||||||||||||||||
| UseParticleColor | True | ||||||||||||||||||||||||||
| UseRegularSizeScale | False | ||||||||||||||||||||||||||
| UseSizeScale | True |
[edit] MeshEmitter2
Class: Engine.MeshEmitter
| Property | Value | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AutomaticInitialSpawning | False | ||||||||||||||||||||||||||
| ColorMultiplierRange |
|
||||||||||||||||||||||||||
| FadeOut | True | ||||||||||||||||||||||||||
| FadeOutStartTime | 0.75 | ||||||||||||||||||||||||||
| InitialDelayRange |
|
||||||||||||||||||||||||||
| InitialParticlesPerSecond | 50000.0 | ||||||||||||||||||||||||||
| LifetimeRange |
|
||||||||||||||||||||||||||
| MaxParticles | 1 | ||||||||||||||||||||||||||
| RenderTwoSided | True | ||||||||||||||||||||||||||
| RespawnDeadParticles | False | ||||||||||||||||||||||||||
| SecondsBeforeInactive | 0.0 | ||||||||||||||||||||||||||
| SizeScale[0] | (RelativeSize=0.200000) | ||||||||||||||||||||||||||
| SizeScale[1] | (RelativeTime=1.000000,RelativeSize=25.000000) | ||||||||||||||||||||||||||
| StartSizeRange |
|
||||||||||||||||||||||||||
| StaticMesh | StaticMesh'ParticleMeshes.Complex.ExplosionSphere' | ||||||||||||||||||||||||||
| UseParticleColor | True | ||||||||||||||||||||||||||
| UseRegularSizeScale | False | ||||||||||||||||||||||||||
| UseSizeScale | True |
[edit] SpriteEmitter0
Class: Engine.SpriteEmitter
| Property | Value | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AutomaticInitialSpawning | False | ||||||||||||||||||||||||||
| ColorScale[1] | (RelativeTime=0.330000) | ||||||||||||||||||||||||||
| ColorScale[2] | (RelativeTime=0.660000,Color=(B=15,G=51,R=255)) | ||||||||||||||||||||||||||
| ColorScale[3] | (RelativeTime=1.000000) | ||||||||||||||||||||||||||
| FadeIn | True | ||||||||||||||||||||||||||
| FadeInEndTime | 0.1 | ||||||||||||||||||||||||||
| GetVelocityDirectionFrom | PTVD_AddRadial | ||||||||||||||||||||||||||
| InitialParticlesPerSecond | 4000.0 | ||||||||||||||||||||||||||
| LifetimeRange |
|
||||||||||||||||||||||||||
| MaxParticles | 40 | ||||||||||||||||||||||||||
| MeshScaleRange |
|
||||||||||||||||||||||||||
| MeshSpawning | PTMS_Linear | ||||||||||||||||||||||||||
| MeshSpawningStaticMesh | StaticMesh'ParticleMeshes.Simple.ParticleSphere3' | ||||||||||||||||||||||||||
| RespawnDeadParticles | False | ||||||||||||||||||||||||||
| RevolutionsPerSecondRange |
|
||||||||||||||||||||||||||
| SecondsBeforeInactive | 0.0 | ||||||||||||||||||||||||||
| SizeScale[0] | (RelativeSize=1.000000) | ||||||||||||||||||||||||||
| SizeScale[1] | (RelativeTime=0.500000,RelativeSize=1.000000) | ||||||||||||||||||||||||||
| SizeScale[2] | (RelativeTime=0.800000,RelativeSize=16.000000) | ||||||||||||||||||||||||||
| SizeScale[3] | (RelativeTime=1.000000,RelativeSize=25.000000) | ||||||||||||||||||||||||||
| StartLocationOffset |
|
||||||||||||||||||||||||||
| StartSizeRange |
|
||||||||||||||||||||||||||
| StartVelocityRadialRange |
|
||||||||||||||||||||||||||
| StartVelocityRange |
|
||||||||||||||||||||||||||
| Texture | Texture'EpicParticles.Smoke.Smokepuff2' | ||||||||||||||||||||||||||
| UniformMeshScale | False | ||||||||||||||||||||||||||
| UniformSize | True | ||||||||||||||||||||||||||
| UseColorScale | True | ||||||||||||||||||||||||||
| UseDirectionAs | PTDU_Forward | ||||||||||||||||||||||||||
| UseRegularSizeScale | False | ||||||||||||||||||||||||||
| UseRevolution | True | ||||||||||||||||||||||||||
| UseSizeScale | True | ||||||||||||||||||||||||||
| UseVelocityScale | True | ||||||||||||||||||||||||||
| VelocityLossRange |
|
||||||||||||||||||||||||||
| VelocityScale[1] | (RelativeTime=0.500000) | ||||||||||||||||||||||||||
| VelocityScale[2] | (RelativeTime=0.700000,RelativeVelocity=(X=3000.000000,Y=3000.000000,Z=1000.000000)) | ||||||||||||||||||||||||||
| VelocityScale[3] | (RelativeTime=1.000000) |
[edit] SpriteEmitter1
Class: Engine.SpriteEmitter
| Property | Value | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AutomaticInitialSpawning | False | ||||||||||||||||||||||||||
| ColorScale[1] | (RelativeTime=0.330000) | ||||||||||||||||||||||||||
| ColorScale[2] | (RelativeTime=0.660000,Color=(G=128,R=255,A=190)) | ||||||||||||||||||||||||||
| ColorScale[3] | (RelativeTime=1.000000) | ||||||||||||||||||||||||||
| FadeIn | True | ||||||||||||||||||||||||||
| FadeInEndTime | 0.1 | ||||||||||||||||||||||||||
| GetVelocityDirectionFrom | PTVD_AddRadial | ||||||||||||||||||||||||||
| InitialDelayRange |
|
||||||||||||||||||||||||||
| InitialParticlesPerSecond | 4000.0 | ||||||||||||||||||||||||||
| LifetimeRange |
|
||||||||||||||||||||||||||
| MaxParticles | 60 | ||||||||||||||||||||||||||
| MeshScaleRange |
|
||||||||||||||||||||||||||
| MeshSpawningStaticMesh | StaticMesh'ParticleMeshes.Simple.ParticleSphere3' | ||||||||||||||||||||||||||
| RespawnDeadParticles | False | ||||||||||||||||||||||||||
| RevolutionsPerSecondRange |
|
||||||||||||||||||||||||||
| SecondsBeforeInactive | 0.0 | ||||||||||||||||||||||||||
| SizeScale[0] | (RelativeSize=1.000000) | ||||||||||||||||||||||||||
| SizeScale[1] | (RelativeTime=0.500000,RelativeSize=1.000000) | ||||||||||||||||||||||||||
| SizeScale[2] | (RelativeTime=0.800000,RelativeSize=16.000000) | ||||||||||||||||||||||||||
| SizeScale[3] | (RelativeTime=1.000000,RelativeSize=25.000000) | ||||||||||||||||||||||||||
| SphereRadiusRange |
|
||||||||||||||||||||||||||
| SpinParticles | True | ||||||||||||||||||||||||||
| StartLocationShape | PTLS_Sphere | ||||||||||||||||||||||||||
| StartSizeRange |
|
||||||||||||||||||||||||||
| StartSpinRange |
|
||||||||||||||||||||||||||
| StartVelocityRadialRange |
|
||||||||||||||||||||||||||
| StartVelocityRange |
|
||||||||||||||||||||||||||
| Texture | Texture'EpicParticles.Smoke.Smokepuff2' | ||||||||||||||||||||||||||
| UniformMeshScale | False | ||||||||||||||||||||||||||
| UniformSize | True | ||||||||||||||||||||||||||
| UseColorScale | True | ||||||||||||||||||||||||||
| UseDirectionAs | PTDU_Forward | ||||||||||||||||||||||||||
| UseRegularSizeScale | False | ||||||||||||||||||||||||||
| UseRevolution | True | ||||||||||||||||||||||||||
| UseSizeScale | True | ||||||||||||||||||||||||||
| UseVelocityScale | True | ||||||||||||||||||||||||||
| VelocityLossRange |
|
||||||||||||||||||||||||||
| VelocityScale[1] | (RelativeTime=0.500000) | ||||||||||||||||||||||||||
| VelocityScale[2] | (RelativeTime=0.700000,RelativeVelocity=(X=-3000.000000,Y=-3000.000000,Z=-1000.000000)) | ||||||||||||||||||||||||||
| VelocityScale[3] | (RelativeTime=1.000000) |
[edit] SpriteEmitter2
Class: Engine.SpriteEmitter
| Property | Value | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AutomaticInitialSpawning | False | ||||||||||||||||||||||||||
| ColorScale[1] | (RelativeTime=0.330000,Color=(B=60,G=60,R=60,A=100)) | ||||||||||||||||||||||||||
| ColorScale[2] | (RelativeTime=0.660000,Color=(B=80,G=80,R=80,A=255)) | ||||||||||||||||||||||||||
| ColorScale[3] | (RelativeTime=1.000000) | ||||||||||||||||||||||||||
| DrawStyle | PTDS_AlphaBlend | ||||||||||||||||||||||||||
| FadeIn | True | ||||||||||||||||||||||||||
| FadeInEndTime | 0.1 | ||||||||||||||||||||||||||
| GetVelocityDirectionFrom | PTVD_AddRadial | ||||||||||||||||||||||||||
| InitialDelayRange |
|
||||||||||||||||||||||||||
| InitialParticlesPerSecond | 4000.0 | ||||||||||||||||||||||||||
| LifetimeRange |
|
||||||||||||||||||||||||||
| MaxParticles | 150 | ||||||||||||||||||||||||||
| MeshScaleRange |
|
||||||||||||||||||||||||||
| MeshSpawningStaticMesh | StaticMesh'ParticleMeshes.Simple.ParticleSphere3' | ||||||||||||||||||||||||||
| RespawnDeadParticles | False | ||||||||||||||||||||||||||
| RevolutionScale[0] | (RelativeRevolution=(Z=10.000000)) | ||||||||||||||||||||||||||
| RevolutionScale[1] | (RelativeTime=1.000000) | ||||||||||||||||||||||||||
| RevolutionsPerSecondRange |
|
||||||||||||||||||||||||||
| SecondsBeforeInactive | 0.0 | ||||||||||||||||||||||||||
| SizeScale[0] | (RelativeSize=1.000000) | ||||||||||||||||||||||||||
| SizeScale[1] | (RelativeTime=0.500000,RelativeSize=1.000000) | ||||||||||||||||||||||||||
| SizeScale[2] | (RelativeTime=0.800000,RelativeSize=16.000000) | ||||||||||||||||||||||||||
| SizeScale[3] | (RelativeTime=1.000000,RelativeSize=50.000000) | ||||||||||||||||||||||||||
| SphereRadiusRange |
|
||||||||||||||||||||||||||
| SpinParticles | True | ||||||||||||||||||||||||||
| StartLocationShape | PTLS_Sphere | ||||||||||||||||||||||||||
| StartSizeRange |
|
||||||||||||||||||||||||||
| StartSpinRange |
|
||||||||||||||||||||||||||
| StartVelocityRadialRange |
|
||||||||||||||||||||||||||
| StartVelocityRange |
|
||||||||||||||||||||||||||
| Texture | Texture'EpicParticles.Smoke.Smokepuff' | ||||||||||||||||||||||||||
| UniformMeshScale | False | ||||||||||||||||||||||||||
| UniformSize | True | ||||||||||||||||||||||||||
| UseColorScale | True | ||||||||||||||||||||||||||
| UseDirectionAs | PTDU_Forward | ||||||||||||||||||||||||||
| UseRegularSizeScale | False | ||||||||||||||||||||||||||
| UseRevolution | True | ||||||||||||||||||||||||||
| UseRevolutionScale | True | ||||||||||||||||||||||||||
| UseSizeScale | True | ||||||||||||||||||||||||||
| UseVelocityScale | True | ||||||||||||||||||||||||||
| VelocityLossRange |
|
||||||||||||||||||||||||||
| VelocityScale[1] | (RelativeTime=0.500000) | ||||||||||||||||||||||||||
| VelocityScale[2] | (RelativeTime=0.700000,RelativeVelocity=(X=3000.000000,Y=3000.000000,Z=1000.000000)) | ||||||||||||||||||||||||||
| VelocityScale[3] | (RelativeTime=1.000000,RelativeVelocity=(X=300.000000,Y=300.000000,Z=100.000000)) |
[edit] SpriteEmitter3
Class: Engine.SpriteEmitter
| Property | Value | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AutomaticInitialSpawning | False | ||||||||||||||||||||||||||
| ColorScale[1] | (RelativeTime=0.330000) | ||||||||||||||||||||||||||
| ColorScale[2] | (RelativeTime=0.660000,Color=(B=15,G=51,R=255)) | ||||||||||||||||||||||||||
| ColorScale[3] | (RelativeTime=1.000000) | ||||||||||||||||||||||||||
| FadeIn | True | ||||||||||||||||||||||||||
| FadeInEndTime | 0.1 | ||||||||||||||||||||||||||
| GetVelocityDirectionFrom | PTVD_AddRadial | ||||||||||||||||||||||||||
| InitialDelayRange |
|
||||||||||||||||||||||||||
| InitialParticlesPerSecond | 4000.0 | ||||||||||||||||||||||||||
| LifetimeRange |
|
||||||||||||||||||||||||||
| MaxParticles | 50 | ||||||||||||||||||||||||||
| MeshScaleRange |
|
||||||||||||||||||||||||||
| MeshSpawningStaticMesh | StaticMesh'ParticleMeshes.Simple.ParticleSphere3' | ||||||||||||||||||||||||||
| RespawnDeadParticles | False | ||||||||||||||||||||||||||
| RevolutionScale[0] | (RelativeRevolution=(Z=1.000000)) | ||||||||||||||||||||||||||
| RevolutionScale[1] | (RelativeTime=1.000000) | ||||||||||||||||||||||||||
| RevolutionsPerSecondRange |
|
||||||||||||||||||||||||||
| SecondsBeforeInactive | 0.0 | ||||||||||||||||||||||||||
| SizeScale[0] | (RelativeSize=1.000000) | ||||||||||||||||||||||||||
| SizeScale[1] | (RelativeTime=0.500000,RelativeSize=1.000000) | ||||||||||||||||||||||||||
| SizeScale[2] | (RelativeTime=0.800000,RelativeSize=16.000000) | ||||||||||||||||||||||||||
| SizeScale[3] | (RelativeTime=1.000000,RelativeSize=25.000000) | ||||||||||||||||||||||||||
| SphereRadiusRange |
|
||||||||||||||||||||||||||
| StartLocationShape | PTLS_Sphere | ||||||||||||||||||||||||||
| StartSizeRange |
|
||||||||||||||||||||||||||
| StartVelocityRadialRange |
|
||||||||||||||||||||||||||
| StartVelocityRange |
|
||||||||||||||||||||||||||
| Texture | Texture'EpicParticles.Smoke.Smokepuff2' | ||||||||||||||||||||||||||
| UniformMeshScale | False | ||||||||||||||||||||||||||
| UniformSize | True | ||||||||||||||||||||||||||
| UseColorScale | True | ||||||||||||||||||||||||||
| UseDirectionAs | PTDU_Forward | ||||||||||||||||||||||||||
| UseRegularSizeScale | False | ||||||||||||||||||||||||||
| UseRevolution | True | ||||||||||||||||||||||||||
| UseRevolutionScale | True | ||||||||||||||||||||||||||
| UseSizeScale | True | ||||||||||||||||||||||||||
| UseVelocityScale | True | ||||||||||||||||||||||||||
| VelocityLossRange |
|
||||||||||||||||||||||||||
| VelocityScale[1] | (RelativeTime=0.500000) | ||||||||||||||||||||||||||
| VelocityScale[2] | (RelativeTime=0.700000,RelativeVelocity=(X=2000.000000,Y=2000.000000,Z=500.000000)) | ||||||||||||||||||||||||||
| VelocityScale[3] | (RelativeTime=1.000000) |
[edit] SpriteEmitter4
Class: Engine.SpriteEmitter
| Property | Value | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AutomaticInitialSpawning | False | ||||||||||
| ColorScale[0] | (Color=(B=16,G=30,R=158)) | ||||||||||
| ColorScale[1] | (RelativeTime=0.600000,Color=(B=64,G=174,R=255)) | ||||||||||
| ColorScale[2] | (RelativeTime=0.800000,Color=(B=23,G=121,R=187)) | ||||||||||
| ColorScale[3] | (RelativeTime=1.000000) | ||||||||||
| InitialDelayRange |
|
||||||||||
| InitialParticlesPerSecond | 50000.0 | ||||||||||
| LifetimeRange |
|
||||||||||
| MaxParticles | 2 | ||||||||||
| RespawnDeadParticles | False | ||||||||||
| SecondsBeforeInactive | 0.0 | ||||||||||
| SizeScale[0] | (RelativeSize=0.200000) | ||||||||||
| SizeScale[1] | (RelativeTime=0.800000,RelativeSize=10.000000) | ||||||||||
| SizeScale[2] | (RelativeTime=1.000000,RelativeSize=1.000000) | ||||||||||
| StartSizeRange |
|
||||||||||
| Texture | Texture'EpicParticles.Flares.SoftFlare' | ||||||||||
| UniformSize | True | ||||||||||
| UseColorScale | True | ||||||||||
| UseRegularSizeScale | False | ||||||||||
| UseSizeScale | True |
[edit] SpriteEmitter5
Class: Engine.SpriteEmitter
| Property | Value | ||||||
|---|---|---|---|---|---|---|---|
| AutomaticInitialSpawning | False | ||||||
| ColorScale[0] | (Color=(B=111,G=172,R=255)) | ||||||
| ColorScale[1] | (RelativeTime=1.000000,Color=(B=55,G=100,R=234)) | ||||||
| FadeIn | True | ||||||
| FadeInEndTime | 0.1 | ||||||
| FadeOut | True | ||||||
| FadeOutStartTime | 0.9 | ||||||
| InitialParticlesPerSecond | 50000.0 | ||||||
| LifetimeRange |
|
||||||
| MaxParticles | 2 | ||||||
| RespawnDeadParticles | False | ||||||
| SecondsBeforeInactive | 0.0 | ||||||
| SizeScale[0] | (RelativeSize=1.000000) | ||||||
| SizeScale[1] | (RelativeTime=0.700000,RelativeSize=15.000000) | ||||||
| SizeScale[2] | (RelativeTime=1.000000,RelativeSize=1.000000) | ||||||
| Texture | Texture'EpicParticles.Flares.BurnFlare1' | ||||||
| UniformSize | True | ||||||
| UseColorScale | True | ||||||
| UseRegularSizeScale | False | ||||||
| UseSizeScale | True |
[edit] SpriteEmitter6
Class: Engine.SpriteEmitter
| Property | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AutomaticInitialSpawning | False | ||||||||||||||||||
| ColorScale[0] | (Color=(G=255,R=255)) | ||||||||||||||||||
| ColorScale[1] | (RelativeTime=1.000000,Color=(G=32,R=253)) | ||||||||||||||||||
| FadeIn | True | ||||||||||||||||||
| FadeInEndTime | 0.2 | ||||||||||||||||||
| FadeOut | True | ||||||||||||||||||
| FadeOutStartTime | 0.6 | ||||||||||||||||||
| GetVelocityDirectionFrom | PTVD_AddRadial | ||||||||||||||||||
| InitialParticlesPerSecond | 100.0 | ||||||||||||||||||
| LifetimeRange |
|
||||||||||||||||||
| RespawnDeadParticles | False | ||||||||||||||||||
| SecondsBeforeInactive | 0.0 | ||||||||||||||||||
| SphereRadiusRange |
|
||||||||||||||||||
| StartLocationShape | PTLS_Sphere | ||||||||||||||||||
| StartSizeRange |
|
||||||||||||||||||
| StartSpinRange |
|
||||||||||||||||||
| StartVelocityRadialRange |
|
||||||||||||||||||
| Texture | Texture'EpicParticles.Beams.WhiteStreak01aw' | ||||||||||||||||||
| UseColorScale | True | ||||||||||||||||||
| UseDirectionAs | PTDU_Right |
