Cogito, ergo sum
UE2:UT2003LadderInfo (UT2003)
From Unreal Wiki, The Unreal Engine Documentation Site
| Object >> LadderInfo >> UT2003LadderInfo |
| This is an auto-generated page and may need human attention. Please remove this tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
null
[edit] Default values
| Property | Value |
|---|---|
| BRMatches[0] | MatchInfo'BR1' |
| BRMatches[1] | MatchInfo'BR2' |
| BRMatches[2] | MatchInfo'BR3' |
| BRMatches[3] | MatchInfo'BR4' |
| BRMatches[4] | MatchInfo'BR5' |
| ChampionshipMatches[0] | MatchInfo'CHAMP1' |
| ChampionshipMatches[1] | MatchInfo'CHAMP2' |
| CTFMatches[0] | MatchInfo'CTF1' |
| CTFMatches[1] | MatchInfo'CTF2' |
| CTFMatches[2] | MatchInfo'CTF3' |
| CTFMatches[3] | MatchInfo'CTF4' |
| CTFMatches[4] | MatchInfo'CTF5' |
| CTFMatches[5] | MatchInfo'CTF6' |
| DMMatches[0] | MatchInfo'DM0' |
| DMMatches[1] | MatchInfo'DM1' |
| DMMatches[2] | MatchInfo'DM2' |
| DMMatches[3] | MatchInfo'DM3' |
| DMMatches[4] | MatchInfo'DM4' |
| DMMatches[5] | MatchInfo'DM5' |
| DOMMatches[0] | MatchInfo'DOM1' |
| DOMMatches[1] | MatchInfo'DOM2' |
| DOMMatches[2] | MatchInfo'DOM3' |
| DOMMatches[3] | MatchInfo'DOM4' |
| DOMMatches[4] | MatchInfo'DOM5' |
| OpenNextLadderAtRung[0] | 5 |
| OpenNextLadderAtRung[4] | 2 |
| TDMMatches[0] | MatchInfo'TDM1' |
| TDMMatches[1] | MatchInfo'TDM2' |
| TDMMatches[2] | MatchInfo'TDM3' |
| TDMMatches[3] | MatchInfo'TDM4' |
| TDMMatches[4] | MatchInfo'TDM5' |
| TDMMatches[5] | MatchInfo'TDM6' |
[edit] Subobjects
[edit] BR1
Class: Engine.MatchInfo
| Property | Value |
|---|---|
| DifficultyModifier | 0.5 |
| EnemyTeamName | "xGame.TeamVenom" |
| GameType | "xGame.xBombingRun" |
| GoalScore | 15.0 |
| LevelName | "BR-TwinTombs" |
| NumBots | 5 |
| SpecialEvent | "TRADE Syzygy" |
| URLString | "?TeamScreen=true" |
[edit] BR2
Class: Engine.MatchInfo
| Property | Value |
|---|---|
| DifficultyModifier | 0.9 |
| EnemyTeamName | "xGame.TeamBlackLegion" |
| GameType | "xGame.xBombingRun" |
| GoalScore | 15.0 |
| LevelName | "BR-Disclosure" |
| NumBots | 7 |
| SpecialEvent | "" |
| URLString | "?TeamScreen=true" |
[edit] BR3
Class: Engine.MatchInfo
| Property | Value |
|---|---|
| DifficultyModifier | 1.3 |
| EnemyTeamName | "xGame.TeamColdSteel" |
| GameType | "xGame.xBombingRun" |
| GoalScore | 20.0 |
| LevelName | "BR-Bifrost" |
| NumBots | 7 |
| SpecialEvent | "TRADE Corrosion" |
| URLString | "?TeamScreen=true" |
[edit] BR4
Class: Engine.MatchInfo
| Property | Value |
|---|---|
| DifficultyModifier | 1.7 |
| EnemyTeamName | "xGame.TeamBloodFists" |
| GameType | "xGame.xBombingRun" |
| GoalScore | 20.0 |
| LevelName | "BR-Anubis" |
| NumBots | 9 |
| SpecialEvent | "" |
| URLString | "?TeamScreen=true" |
[edit] BR5
Class: Engine.MatchInfo
| Property | Value |
|---|---|
| DifficultyModifier | 2.2 |
| EnemyTeamName | "xGame.TeamPainMachine" |
| GameType | "xGame.xBombingRun" |
| GoalScore | 20.0 |
| LevelName | "BR-Skyline" |
| NumBots | 9 |
| SpecialEvent | "BR COMPLETE" |
| URLString | "?TeamScreen=true" |
[edit] CHAMP1
Class: Engine.MatchInfo
| Property | Value |
|---|---|
| DifficultyModifier | 2.75 |
| EnemyTeamName | "xGame.ChampRosterSemiFinal" |
| GameType | "xGame.xTeamGame" |
| GoalScore | 20.0 |
| LevelName | "DM-Compressed" |
| MenuName | "Tournament Semi-Final" |
| NumBots | 5 |
| SpecialEvent | "" |
| URLString | "?TeamScreen=true" |
[edit] CHAMP2
Class: Engine.MatchInfo
| Property | Value |
|---|---|
| DifficultyModifier | 0.5 |
| EnemyTeamName | "xGame.ChampRosterFinal" |
| GameType | "xGame.BossDM" |
| GoalScore | 10.0 |
| LevelName | "DM-Serpentine" |
| MenuName | "Tournament Final" |
| NumBots | 1 |
| SpecialEvent | "CHAMPIONSHIP COMPLETE" |
| URLString | "?TeamScreen=false" |
[edit] CTF1
Class: Engine.MatchInfo
| Property | Value |
|---|---|
| DifficultyModifier | 0.4 |
| EnemyTeamName | "xGame.TeamNightstalkers" |
| GameType | "xGame.xCTFGame" |
| GoalScore | 3.0 |
| LevelName | "CTF-Maul" |
| NumBots | 5 |
| SpecialEvent | "TRADE Subversa" |
| URLString | "?TeamScreen=true" |
[edit] CTF2
Class: Engine.MatchInfo
| Property | Value |
|---|---|
| DifficultyModifier | 0.8 |
| EnemyTeamName | "xGame.TeamVenom" |
| GameType | "xGame.xCTFGame" |
| GoalScore | 3.0 |
| LevelName | "CTF-Citadel" |
| NumBots | 7 |
| SpecialEvent | "" |
| URLString | "?TeamScreen=true" |
[edit] CTF3
Class: Engine.MatchInfo
| Property | Value |
|---|---|
| DifficultyModifier | 1.2 |
| EnemyTeamName | "xGame.TeamBlackLegion" |
| GameType | "xGame.xCTFGame" |
| GoalScore | 3.0 |
| LevelName | "CTF-Chrome" |
| NumBots | 7 |
| SpecialEvent | "TRADE Lilith" |
| URLString | "?TeamScreen=true" |
[edit] CTF4
Class: Engine.MatchInfo
| Property | Value |
|---|---|
| DifficultyModifier | 1.6 |
| EnemyTeamName | "xGame.TeamBloodFists" |
| GameType | "xGame.xCTFGame" |
| GoalScore | 4.0 |
| LevelName | "CTF-Geothermal" |
| NumBots | 7 |
| SpecialEvent | "BR OPENED" |
| URLString | "?TeamScreen=true" |
[edit] CTF5
Class: Engine.MatchInfo
| Property | Value |
|---|---|
| DifficultyModifier | 1.8 |
| EnemyTeamName | "xGame.TeamIronGuard" |
| GameType | "xGame.xCTFGame" |
| GoalScore | 4.0 |
| LevelName | "CTF-Lostfaith" |
| NumBots | 9 |
| SpecialEvent | "" |
| URLString | "?TeamScreen=true" |
[edit] CTF6
Class: Engine.MatchInfo
| Property | Value |
|---|---|
| DifficultyModifier | 2.3 |
| EnemyTeamName | "xGame.TeamColdSteel" |
| GameType | "xGame.xCTFGame" |
| GoalScore | 4.0 |
| LevelName | "CTF-Face3" |
| NumBots | 9 |
| SpecialEvent | "CTF COMPLETE" |
| URLString | "?TeamScreen=true" |
[edit] DM0
Class: Engine.MatchInfo
| Property | Value |
|---|---|
| DifficultyModifier | 0.0 |
| EnemyTeamName | "xGame.DMRosterTrainingDay" |
| GameType | "xGame.xDeathmatch" |
| GoalScore | 10.0 |
| LevelName | "TUT-DM" |
| MenuName | "Deathmatch Tutorial" |
| NumBots | 0 |
| SpecialEvent | "" |
| URLString | "?Quickstart=true" |
[edit] DM1
Class: Engine.MatchInfo
| Property | Value |
|---|---|
| DifficultyModifier | -0.3 |
| EnemyTeamName | "xGame.DMRosterTrainingDay" |
| GameType | "xGame.xDeathmatch" |
| GoalScore | 10.0 |
| LevelName | "DM-TrainingDay" |
| NumBots | 1 |
| SpecialEvent | "" |
| URLString | "?WeaponStay=true" |
[edit] DM2
Class: Engine.MatchInfo
| Property | Value |
|---|---|
| DifficultyModifier | 0.2 |
| EnemyTeamName | "xGame.DMRosterGael" |
| GameType | "xGame.xDeathmatch" |
| GoalScore | 10.0 |
| LevelName | "DM-Gael" |
| NumBots | 1 |
| SpecialEvent | "" |
| URLString | "?WeaponStay=true" |
[edit] DM3
Class: Engine.MatchInfo
| Property | Value |
|---|---|
| DifficultyModifier | 0.5 |
| EnemyTeamName | "xGame.DMRosterLeviathan" |
| GameType | "xGame.xDeathmatch" |
| GoalScore | 15.0 |
| LevelName | "DM-Leviathan" |
| NumBots | 2 |
| SpecialEvent | "" |
| URLString | "?WeaponStay=true" |
[edit] DM4
Class: Engine.MatchInfo
| Property | Value |
|---|---|
| DifficultyModifier | 0.25 |
| EnemyTeamName | "xGame.DMRosterOceanic" |
| GameType | "xGame.xDeathmatch" |
| GoalScore | 15.0 |
| LevelName | "DM-Oceanic" |
| NumBots | 4 |
| SpecialEvent | "DRAFT" |
| URLString | "?WeaponStay=true" |
[edit] DM5
Class: Engine.MatchInfo
| Property | Value |
|---|---|
| DifficultyModifier | 1.0 |
| EnemyTeamName | "xGame.DMRosterBeatTeam" |
| GameType | "xGame.xDeathmatch" |
| GoalScore | 20.0 |
| LevelName | "DM-Phobos2" |
| NumBots | 7 |
| SpecialEvent | "TDM OPENED" |
| URLString | "?WeaponStay=true" |
[edit] DOM1
Class: Engine.MatchInfo
| Property | Value |
|---|---|
| DifficultyModifier | 0.3 |
| EnemyTeamName | "xGame.TeamWarCry" |
| GameType | "xGame.xDoubleDom" |
| GoalScore | 3.0 |
| LevelName | "DOM-ScorchedEarth" |
| NumBots | 5 |
| SpecialEvent | "TRADE Damarus" |
| URLString | "?TeamScreen=true" |
[edit] DOM2
Class: Engine.MatchInfo
| Property | Value |
|---|---|
| DifficultyModifier | 0.7 |
| EnemyTeamName | "xGame.TeamBoneCrushers" |
| GameType | "xGame.xDoubleDom" |
| GoalScore | 3.0 |
| LevelName | "DOM-Core" |
| NumBots | 5 |
| SpecialEvent | "" |
| URLString | "?TeamScreen=true" |
[edit] DOM3
Class: Engine.MatchInfo
| Property | Value |
|---|---|
| DifficultyModifier | 1.1 |
| EnemyTeamName | "xGame.TeamFirestorm" |
| GameType | "xGame.xDoubleDom" |
| GoalScore | 3.0 |
| LevelName | "DOM-SepukkuGorge" |
| NumBots | 9 |
| SpecialEvent | "CTF OPENED" |
| URLString | "?TeamScreen=true" |
[edit] DOM4
Class: Engine.MatchInfo
| Property | Value |
|---|---|
| DifficultyModifier | 1.6 |
| EnemyTeamName | "xGame.TeamApocalypse" |
| GameType | "xGame.xDoubleDom" |
| GoalScore | 4.0 |
| LevelName | "DOM-Suntemple" |
| NumBots | 9 |
| SpecialEvent | "TRADE Faraleth" |
| URLString | "?TeamScreen=true" |
[edit] DOM5
Class: Engine.MatchInfo
| Property | Value |
|---|---|
| DifficultyModifier | 2.0 |
| EnemyTeamName | "xGame.TeamBlackLegion" |
| GameType | "xGame.xDoubleDom" |
| GoalScore | 4.0 |
| LevelName | "DOM-Outrigger" |
| NumBots | 9 |
| SpecialEvent | "DOM COMPLETE" |
| URLString | "?TeamScreen=true" |
[edit] TDM1
Class: Engine.MatchInfo
| Property | Value |
|---|---|
| DifficultyModifier | 0.0 |
| EnemyTeamName | "xGame.TeamSupernova" |
| GameType | "xGame.xTeamGame" |
| GoalScore | 10.0 |
| LevelName | "DM-Insidious" |
| NumBots | 3 |
| SpecialEvent | "TRADE Remus" |
| URLString | "?TeamScreen=true" |
[edit] TDM2
Class: Engine.MatchInfo
| Property | Value |
|---|---|
| DifficultyModifier | 0.3 |
| EnemyTeamName | "xGame.TeamCrusaders" |
| GameType | "xGame.xTeamGame" |
| GoalScore | 15.0 |
| LevelName | "DM-Curse3" |
| NumBots | 7 |
| SpecialEvent | "" |
| URLString | "?TeamScreen=true" |
[edit] TDM3
Class: Engine.MatchInfo
| Property | Value |
|---|---|
| DifficultyModifier | 0.8 |
| EnemyTeamName | "xGame.TeamSunBlades" |
| GameType | "xGame.xTeamGame" |
| GoalScore | 15.0 |
| LevelName | "DM-Antalus" |
| NumBots | 7 |
| SpecialEvent | "TRADE Cannonball" |
| URLString | "?TeamScreen=true" |
[edit] TDM4
Class: Engine.MatchInfo
| Property | Value |
|---|---|
| DifficultyModifier | 1.2 |
| EnemyTeamName | "xGame.TeamDragonBreath" |
| GameType | "xGame.xTeamGame" |
| GoalScore | 20.0 |
| LevelName | "DM-Plunge" |
| NumBots | 7 |
| SpecialEvent | "DOM OPENED" |
| URLString | "?TeamScreen=true" |
[edit] TDM5
Class: Engine.MatchInfo
| Property | Value |
|---|---|
| DifficultyModifier | 1.2 |
| EnemyTeamName | "xGame.TeamBoneCrushers" |
| GameType | "xGame.xTeamGame" |
| GoalScore | 20.0 |
| LevelName | "DM-Asbestos" |
| NumBots | 9 |
| SpecialEvent | "TRADE Horus" |
| URLString | "?TeamScreen=true" |
[edit] TDM6
Class: Engine.MatchInfo
| Property | Value |
|---|---|
| DifficultyModifier | 2.0 |
| EnemyTeamName | "xGame.TeamVenom" |
| GameType | "xGame.xTeamGame" |
| GoalScore | 25.0 |
| LevelName | "DM-TokaraForest" |
| NumBots | 9 |
| SpecialEvent | "TDM COMPLETE" |
| URLString | "?TeamScreen=true" |
