There is no spoon
UE2:WillowWhisp (UT2003)
From Unreal Wiki, The Unreal Engine Documentation Site
Contents |
- Package:
- UnrealGame
- Direct subclasses:
- BlueWhisp, RedWhisp
- This class in other games:
- UT2004
| This is an auto-generated page and may need human attention. Please remove this tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
null
[edit] Properties
[edit] bHeadedRight
Type: bool
[edit] Destination
Type: Object.Vector
[edit] LifeLeft
Type: float
[edit] NumPoints
Type: int
[edit] Position
Type: int
[edit] WayPoints
Type: Object.Vector
Array size: 11
[edit] Default values
| Property | Value | ||||||
|---|---|---|---|---|---|---|---|
| bHidden | True | ||||||
| bIgnoreOutOfWorld | True | ||||||
| LifeSpan | 10.0 | ||||||
| mAttenFunc | ATF_ExpInOut | ||||||
| mColorRange[1] |
|
||||||
| mGrowthRate | 13.0 | ||||||
| mLifeRange[0] | 1.25 | ||||||
| mLifeRange[1] | 1.25 | ||||||
| mMassRange[0] | -0.03 | ||||||
| mMassRange[1] | -0.01 | ||||||
| mMaxParticles | 150 | ||||||
| mRandOrient | True | ||||||
| mRandTextures | True | ||||||
| mRegenRange[0] | 90.0 | ||||||
| mRegenRange[1] | 90.0 | ||||||
| mSizeRange[0] | 15.0 | ||||||
| mSizeRange[1] | 20.0 | ||||||
| mSpeedRange[0] | 0.0 | ||||||
| mSpeedRange[1] | 0.0 | ||||||
| mSpinRange[0] | -75.0 | ||||||
| mSpinRange[1] | 75.0 | ||||||
| mStartParticles | 0 | ||||||
| Physics | PHYS_Projectile | ||||||
| RemoteRole | ROLE_SimulatedProxy | ||||||
| Skins[0] | Texture'S_Pawn' | ||||||
| Style | STY_Alpha |
[edit] Functions
[edit] Events
[edit] PostBeginPlay
event PostBeginPlay ()
Overrides: Actor.PostBeginPlay
[edit] PostNetBeginPlay
simulated event PostNetBeginPlay ()
Overrides: Actor.PostNetBeginPlay
[edit] Other instance functions
[edit] StartNextPath
simulated function StartNextPath ()
[edit] States
[edit] Pathing
Modifiers: auto
[edit] Pathing.Tick
simulated event Tick (float DeltaTime)
Overrides: Actor.Tick (global)
