Always snap to grid
Difference between revisions of "List of Unreal Engine games"
From Unreal Wiki, The Unreal Engine Documentation Site
(→Unreal Championship engine based games) |
(→[Unreal Development Kit] (UDK) based games) |
||
(874 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | List of Unreal Engine | + | List of Unreal Engine Games |
− | =Unreal Engine 1 | + | =Unreal Engine 1 ~ 2= |
==Main version== | ==Main version== | ||
− | ===Unreal | + | ===[Unreal] engine=== |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 13: | Line 13: | ||
!Engine Version | !Engine Version | ||
!Graphics API / Shader Model | !Graphics API / Shader Model | ||
− | ! | + | !Unreal Editor Release |
!Third Party Middleware | !Third Party Middleware | ||
+ | !Main Features | ||
+ | !IAnother called name | ||
+ | !Base for | ||
|- | |- | ||
− | |1998-05- | + | |1998-05-22<br>1999-05-31 - RtNP<br>2000-01-21 - Gold |
− | |''Unreal'' | + | |''Unreal''<br>''Unreal Mission Pack I: Return to Na Pali''<br>''Unreal Gold'' |
|First-person shooter | |First-person shooter | ||
− | |Windows x86,<br>Mac OS,<br>Linux(unofficial) | + | |Windows x86,<br>Mac OS,<br>Linux (unofficial),<br>Linux x64 (unofficial),<br>Windows x64 (unofficial) |
− | |Epic Mega Games, Digital Extremes | + | |Epic Mega Games, Digital Extremes<br>Legend Entertainment (RtNP) |
|GT Interactive | |GT Interactive | ||
− | |Unreal build ~98 - pre beta<br>Unreal build 99 - 1997 X-mas beta<br>Unreal build 100~143 - beta test<br>Unreal | + | |[Unreal] build ~ 98 - pre beta<br>[Unreal] build 99 - 1997 X-mas beta<br>[Unreal] build 100 ~ 143 - beta test<br>[Unreal] build 144 - Feb 1998 beta<br>[Unreal] build 200 - out of box<br>[Unreal] build 201 ~ 226 - patches<br>with merged some [Unreal Tournament] build 3xx code (Direct3D and Sound / build 226)<br>[Unreal] build 227 (unofficial, OldUnreal) |
− | + | |Software,<br>3dfx GLIDE<.br>PowerVR SGL<br>OpenGL (build 209)<br>S3 MeTal (build 224)<br>Direct3D 6 (build 226)<br>Direct3D 7 (unofficial)<br>Direct3D 8 (unofficial),<br>Direct3D 9 (unofficial),<br>Direct3D 10 (unofficial),<br>Direct3D 11 (unofficial),<br>XOpenGL (unofficial) | |
− | | | + | |UnrealEd 1.0,<br>UnrealEd 2.1 (unofficial, OldUnreal 227a~i),<br>UnrealEd 2.2 (unofficial, OldUnreal 227j~) |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |UnrealEd 1.0,<br>UnrealEd 2.1(unofficial | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|N/A | |N/A | ||
+ | |32-bit Colored Soft Animated Dynamic Lighting system<br>Extensible BSP and Portal Technology<br>Curved-surface<br>Multi Texturing<br>Bump maping<br>Environment Mapping<br>Dynamic ranged scaled Detail Textures<br>Procedural Animated Textures<br>Multiple Channel Vertex Animation<br>Multi Skybox system<br>Complex Particle system<br>Lens Flares and Corona Effects<br>Lightmap for Raytraced and enveloped Lighting<br>Special Light Effects<br>adaptive LOD subdivition surface rendering algorithm<br>Multi Colored Lighting with intermixing of Fuzzy Shadows<br>Volumetric Lighting<br>Volumetric Fog<br>Digital Audio based Module sound system<br>Doppler shift<br>3D Surround sound<br>Dynamic Music system<br>AI algorhytm<br>GUI system<br>Real-time in-engine Demo Recording<br>UnrealScript and Unreal Virtual Machine system<br>Highly Modular Extensibility engine design<br>8-bit Unicode Text for Language Localization | ||
+ | |First Generation Unreal Engine / Unreal Engine 1 | ||
+ | |[Unreal Tournament] engine | ||
|} | |} | ||
− | ====Unreal | + | ====[Unreal] engine based games==== |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 60: | Line 44: | ||
!Engine Version | !Engine Version | ||
!Graphics API / Shader Model | !Graphics API / Shader Model | ||
− | ! | + | !Unreal Editor Release |
!Third Party Middleware | !Third Party Middleware | ||
− | + | !Enhanced / Modified | |
− | + | !Internal called name | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
|1999-08-19 | |1999-08-19 | ||
Line 80: | Line 55: | ||
|Knowledge Adventure | |Knowledge Adventure | ||
|Knowledge Adventure | |Knowledge Adventure | ||
− | |Unreal build 224 | + | |[Unreal] build 224 |
− | |Software,<br>Direct3D | + | |Software,<br>Direct3D 6 |
+ | |N/A | ||
+ | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|- | |- | ||
− | |2000-05-10 - | + | |2000-05-10 - beta |
|''Hired Guns'' | |''Hired Guns'' | ||
|First Person sci-fi tactical RPG | |First Person sci-fi tactical RPG | ||
|Windows x86 | |Windows x86 | ||
|VR-1 / Psygnosis | |VR-1 / Psygnosis | ||
− | | | + | |N/A |
− | |Unreal build 216 | + | |[Unreal] build 216 |
− | |Software,<br>OpenGL,<br>Direct3D | + | |Software, 3dfx GLIDE, PowerVR SGL, OpenGL |
+ | |N/A | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |- | ||
+ | |1999-10-31 | ||
+ | |''Nerf Arena Blast'' | ||
+ | |First-person shooter | ||
+ | |Windows x86 | ||
+ | |Visionary Media, Inc. | ||
+ | |Hasbro Interactive | ||
+ | |[Unreal] build 225<br>with merged some [Unreal Tournament] build 300 ~ 333 code | ||
+ | |Software,<br>3dfx GLIDE,<br>OpenGL,<br>Direct3D 6 | ||
+ | |NerfEd(UnrealEd 1.0) | ||
+ | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 102: | Line 94: | ||
|Digitalo Studios | |Digitalo Studios | ||
|Digitalo Studios | |Digitalo Studios | ||
− | |Unreal build 224 | + | |[Unreal] build 224 |
− | |Software,<br> OpenGL,<br>3dfx GLIDE,<br>Direct3D | + | |Software,<br> OpenGL,<br>3dfx GLIDE,<br>Direct3D 6 |
+ | |N/A | ||
+ | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|- | |- | ||
− | |1998- | + | |1998-10-114 |
|''Star Trek: The Next Generation: Klingon Honor Guard'' | |''Star Trek: The Next Generation: Klingon Honor Guard'' | ||
|First-person shooter | |First-person shooter | ||
Line 113: | Line 107: | ||
|MicroProse | |MicroProse | ||
|MicroProse | |MicroProse | ||
− | |Unreal build 216~219 | + | |[Unreal] build 216 ~ 219 |
− | |Software,<br>3dfx GLIDE,<br>OpenGL,<br>Direct3D 6 | + | |Software,<br>3dfx GLIDE,<br>OpenGL,<br>Direct3D 6,<br>Direct3D 11(unofficial) |
|UnrealEd 1.0 | |UnrealEd 1.0 | ||
+ | |N/A | ||
+ | |N/A | ||
|N/A | |N/A | ||
|- | |- | ||
Line 124: | Line 120: | ||
|DreamForge Intertainment | |DreamForge Intertainment | ||
|ASC Games | |ASC Games | ||
− | |Unreal build 216~220 | + | |[Unreal] build 216 ~ 220 |
|Software,<br>3dfx GLIDE,<br>OpenGL,<br>Direct3D 6 | |Software,<br>3dfx GLIDE,<br>OpenGL,<br>Direct3D 6 | ||
+ | |N/A | ||
+ | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|- | |- | ||
|1999-11-11 | |1999-11-11 | ||
− | |''Wheel of Time'' | + | |''The Wheel of Time'' |
|First-person shooter | |First-person shooter | ||
|Windows x86 | |Windows x86 | ||
|Legend Entertainment | |Legend Entertainment | ||
|GT Interactive | |GT Interactive | ||
− | |Unreal build | + | |[Unreal] build 225<br>with merged some [Unreal Tournament] build 300 ~ 333 code |
− | |Software,<br>3dfx GLIDE,<br>OpenGL,<br>Direct3D 7 | + | |Software,<br>3dfx GLIDE,<br>OpenGL,<br>Direct3D 6, Direct3d 7,<br>Direct3D 11(unofficial) |
|WoTEd(UnrealEd 1.0) | |WoTEd(UnrealEd 1.0) | ||
+ | |MP3 Playback audio system | ||
+ | |own Particle System "ParticleSystems" | ||
+ | |WoT engine | ||
+ | |- | ||
+ | |1998 - alpha (0.86 based)<br>1999 - alpha (220, 220 based) | ||
+ | |''X-COM: Alliance'' | ||
+ | |First-person shooter | ||
+ | |Windows x86 | ||
+ | |MicroProse Chipping Sodbury | ||
+ | |MicroProse | ||
+ | |[Unreal] beta 0.86 (1998 version)<br>[Unreal] build 200 ~ 220 (1999 version) | ||
+ | |Software,<br>3dfx GLIDE,<br>OpenGL,<br>Direct3D 6 | ||
+ | |UnrealEd 1.0<br>NewEd(early version of UnrealEd 2.0) | ||
+ | |MP3 Playback audio system | ||
+ | |N/A | ||
|N/A | |N/A | ||
− | |||
|} | |} | ||
− | ===Unreal Tournament engine=== | + | ===[Unreal Tournament] engine=== |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 153: | Line 165: | ||
!Engine Version | !Engine Version | ||
!Graphics API / Shader Model | !Graphics API / Shader Model | ||
− | ! | + | !Unreal Editor Release |
!Third Party Middleware | !Third Party Middleware | ||
+ | !Based on | ||
+ | !Improved from [Unreal] engine | ||
+ | !Another called name | ||
+ | !Base for | ||
|- | |- | ||
− | |1999-11-23 | + | |1999-11-23<br>2000-10-25 - GOTY |
− | |''Unreal Tournament'' | + | |''Unreal Tournament<br>Unreal Tournament Game of The Year Edition'' |
|First-person shooter | |First-person shooter | ||
− | |Windows x86, Mac OS, OS X, Linux | + | |Windows x86, Mac OS, OS X, Linux, Linux x64 (unofficial) |
|Epic Games, Digital Extremes | |Epic Games, Digital Extremes | ||
|GT Interactive | |GT Interactive | ||
− | |Unreal Tournament build 321 - first beta demo<br>Unreal Tournament build 322 - 3DFX beta demo<br>Unreal Tournament build 338 - beta demo<br>Unreal Tournament build 348 - demo<br>Unreal Tournament build 400 - out of box<br>Unreal Tournament build 401~436 - patches | + | |[Unreal Tournament] build 321 - first beta demo<br>[Unreal Tournament] build 322 - 3DFX beta demo<br>[Unreal Tournament] build 338 - beta demo<br>[Unreal Tournament] build 348 - demo<br>[Unreal Tournament] build 400 - out of box<br>[Unreal Tournament] build 401 ~ 436 - patches<br>[Unreal Tournament] build 440 (unofficial, UTPG)<br> [Unreal Tournament] build 451 (unofficial, UTPG)<br>[Unreal Tournament] build 469 (unofficial, OldUnreal) |
|Software,<br>3dfx GLIDE,<br>OpenGL,<br>Direct3D 5,<br>Direct3D 6,<br>Direct3D 7,<br>Direct3D 8,<br>Direct3D 9(unofficial),<br>Direct3D 10(unofficial),<br>Direct3D 11(unofficial),<br>S3 Metal | |Software,<br>3dfx GLIDE,<br>OpenGL,<br>Direct3D 5,<br>Direct3D 6,<br>Direct3D 7,<br>Direct3D 8,<br>Direct3D 9(unofficial),<br>Direct3D 10(unofficial),<br>Direct3D 11(unofficial),<br>S3 Metal | ||
− | |UnrealEd 1.0,<br>UnrealEd 2.0 | + | |UnrealEd 1.0,<br>UnrealEd 2.0,<br>UnrealEd 2.2 (unofficial, OldUnreal 469) |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|N/A | |N/A | ||
+ | |[Unreal] build 222<br>with merged some [Unreal] build 223 ~ 225 code | ||
+ | |Hardware T&L<br>vast improved Rendering speed<br>improved Lighting<br>Skeletal Animation support (build 432)<br>new Decal system<br>improved Skybox<br>improved AI<br>improved Network engine<br>improved Demo Recording<br>new GUI system<br>MovieUnreal++ for UT (Perilth) | ||
+ | |Second Generation Unreal Engine / Unreal Engine 2 (before June 2003)<br>First Generation Unreal Engine / Unreal Engine 1 (after June 2003) | ||
+ | |[Unreal Warfare] engine <br>[Unreal Tournament PlayStation 2] engine<br>[Unreal Tournament Dreamcast] engine | ||
|} | |} | ||
− | ====Unreal Tournament engine based games==== | + | ====[Unreal Tournament] engine based games==== |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 189: | Line 198: | ||
!Engine Version | !Engine Version | ||
!Graphics API / Shader Model | !Graphics API / Shader Model | ||
− | ! | + | !Unreal Editor Release |
!Third Party Middleware | !Third Party Middleware | ||
+ | !Enhanced / Modified | ||
+ | !Internal called name | ||
|- | |- | ||
− | | | + | |2001-03-23 |
− | |'' | + | |''Adventure Pinball: Forgotten Island'' |
− | | | + | |3D Pinball |
|Windows x86 | |Windows x86 | ||
− | | | + | |Digital Extremes |
+ | |Electronic Arts | ||
+ | |[Unreal Tournament] build 420 | ||
+ | |Software,<br>Direct3D 7 | ||
+ | |PBEd(UnrealEd 2.0) | ||
|N/A | |N/A | ||
− | |Unreal Tournament build 400 | + | |N/A |
− | |Software,<br>OpenGL,<br>Direct3D 7 | + | |N/A |
− | | | + | |- |
+ | |2001-02-21 | ||
+ | |''Clive Barker's Undying'' | ||
+ | |Survival horror | ||
+ | |Windows x86,<br>OS X | ||
+ | |DreamWorks Interactive | ||
+ | |Electronic Arts | ||
+ | |[Unreal Tournament] build 420 | ||
+ | |Direct3D 7,<br>Direct3D 11(unofficial) | ||
+ | |UnrealEd 1.0,<br>UnrealEd 2.0(unofficial) | ||
+ | |N/A | ||
+ | |own Particle System "ParticleFX" | ||
+ | |N/A | ||
+ | |- | ||
+ | |2003-11-11 | ||
+ | |''Disney's Brother Bear'' | ||
+ | |Action-adventure game|Action-adventure | ||
+ | |Windows x86 | ||
+ | |KnowWonder | ||
+ | |NA: Disney Interactive<br> EU: Ubisoft | ||
+ | |[Unreal Tournament] build 433<br>with merged some [Unreal Warfare] code (Sound Occlusion) | ||
+ | |Software,<br>Direct3D 7 | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |Undying's Particle System "ParticleFX" | ||
+ | |HP2 engine | ||
+ | |- | ||
+ | |2000-06-23 | ||
+ | |''Deus Ex'' | ||
+ | |Action role-playing, First-person shooter | ||
+ | |Windows x86, Mac OS | ||
+ | |Ion Storm | ||
+ | |Eidos Interactive | ||
+ | |[Unreal Tournament ] build 400 | ||
+ | |Software,<br>OpenGL,<br>3dfx GLIDE,<br>Direct3D 7,<br>Direct3D 11(unofficial) | ||
+ | |UnrealEd 1.0,<br>UnrealEd 2.0(unofficial) | ||
+ | |N/A | ||
+ | |RPG layer system | ||
+ | |N/A | ||
+ | |- | ||
+ | |2002-03-26 | ||
+ | |''Deus Ex: The Conspiracy'' | ||
+ | |Action role-playing, First-person shooter | ||
+ | |PlayStation 2 | ||
+ | |Ion Storm | ||
+ | |Eidos Interactive | ||
+ | |[Unreal Tournament] build 420<br>with merged some [Unreal Tournament PS2] code (PS2 support) | ||
+ | |OpenGL | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |RPG layer system | ||
+ | |N/A | ||
+ | |- | ||
+ | |2011-06-10 | ||
+ | |''Duke Nukem Forever'' | ||
+ | |First Person Shooter | ||
+ | |Windows x86,<br>OS X,<br>Xbox 360,<br>PlayStation 3 | ||
+ | |3D Realms,<br>Triptych Games,<br>Gearbox Software,<br>Piranha Games<br><small>(multiplayer and console ports)</small> | ||
+ | |2K Games, Aspyr Media(Mac) | ||
+ | |[Unreal Tournament] build 400<br>original based on [Unreal] build 200<br>with merged some [Unreal] build 220 code<br>later upgrade [Unreal Tournament] engine<br>with merged UnrealEd 2.0 and some [Unreal Warfare] code (Static Mesh, Terrain, Partciel Emitter System) | ||
+ | |Direct3D 9 / SM3 - Win, X360,<br>OpenGL / SM3 - OS X, PS3 | ||
+ | |N/A | ||
+ | |Meqon Physics<br>Miles Sound System<br>MP3 Playback audio system<br>Bink Video | ||
+ | |Per-pixel Lighting<br>Normal Mapping<br>Per-pixel Specular Lighting<br>Shader Model 3 based Effects<br>Lipsync<br>own Skeletal Animation | ||
|N/A | |N/A | ||
|- | |- | ||
Line 209: | Line 287: | ||
|Rage Software | |Rage Software | ||
|Majesco Entertainment | |Majesco Entertainment | ||
− | |Unreal Tournament build | + | |[Unreal Tournament] build 436<br>with merged some [Unreal Warfare] code (Static Mesh) |
|Direct3D 8 | |Direct3D 8 | ||
|MobileForcesEd(UnrealEd 2.0) | |MobileForcesEd(UnrealEd 2.0) | ||
+ | |own Physics engine | ||
|N/A | |N/A | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|N/A | |N/A | ||
|- | |- | ||
Line 228: | Line 297: | ||
|''New Legends'' | |''New Legends'' | ||
|Action-adventure game|Action-adventure | |Action-adventure game|Action-adventure | ||
− | + | |Xbox | |
|Infinite Machine | |Infinite Machine | ||
|THQ | |THQ | ||
− | |Unreal Tournament build | + | |[Unreal Tournament] build 420<br>with merged some [Unreal Warfare] code (Static Mesh, Terrain, Xbox support) |
|Direct3D 8 | |Direct3D 8 | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |own Dialog System<br>own Particle System<br>own AI | ||
+ | |N/A | ||
+ | |- | ||
+ | |2002-11-08 | ||
+ | |''Harry Potter and the Chamber of Secrets'' | ||
+ | |Action-adventure game|Action-adventure | ||
+ | |Windows x86, OS X | ||
+ | |KnowWonder | ||
+ | |Electronic Arts | ||
+ | |[Unreal Tournament] build 433<br>with merged some [Unreal Warfare] code (Sound Occlusion) | ||
+ | |Software, Direct3D 7,<br>Direct3D 11(unofficial) | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |Undying's Particle System "ParticleFX" | ||
+ | |HP2 engine | ||
+ | |- | ||
+ | |2001-11-16 | ||
+ | |''Harry Potter and the Philosopher's Stone'' | ||
+ | |Action-adventure game|Action-adventure | ||
+ | |Windows x86, OS X | ||
+ | |KnowWonder | ||
+ | |Electronic Arts | ||
+ | |[Unreal Tournament] build 433 | ||
+ | |Software, Direct3D 7,<br>Direct3D 11(unofficial) | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |Undying's Particle System "ParticleFX" | ||
+ | |HP engine | ||
+ | |- | ||
+ | |1999-11-17 - Alpha | ||
+ | |''Jazz Jackrabbit 3D'' | ||
+ | |Third Person Shooter | ||
+ | |Windows x86 | ||
+ | |World Tree Games | ||
+ | |N/A | ||
+ | |[Unreal Tournament] build 400 | ||
+ | |Software,<br>OpenGL,<br>Direct3D 7 | ||
+ | |Jazz3DEd(UnrealEd 1.0) | ||
+ | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 242: | Line 352: | ||
|Human Head Studios | |Human Head Studios | ||
|Gathering of Developers | |Gathering of Developers | ||
− | |Unreal Tournament | + | |[Unreal Tournament] build 400 |
− | |Software,<br>3dfx GLIDE,<br>OpenGL,<br>Direct3D 7 | + | |Software,<br>3dfx GLIDE,<br>OpenGL,<br>Direct3D 7,<br>Direct3D 11(unofficial) |
|RuneEd(UnrealEd 1.0) | |RuneEd(UnrealEd 1.0) | ||
|N/A | |N/A | ||
+ | |N/A | ||
+ | |Rune engine | ||
|- | |- | ||
|2001-04-27 | |2001-04-27 | ||
Line 253: | Line 365: | ||
|Human Head Studios | |Human Head Studios | ||
|Gathering of Developers | |Gathering of Developers | ||
− | |Unreal Tournament | + | |[Unreal Tournament] build 400 |
− | |Software,<br>3dfx GLIDE,<br>OpenGL,<br>Direct3D 7 | + | |Software,<br>3dfx GLIDE,<br>OpenGL,<br>Direct3D 7,<br>Direct3D 11(unofficial) |
|RuneEd(UnrealEd 1.0) | |RuneEd(UnrealEd 1.0) | ||
|N/A | |N/A | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|N/A | |N/A | ||
− | | | + | |Rune engine |
|- | |- | ||
− | | | + | |2000-10-27 |
− | |'' | + | |''Star Trek: Deep Space Nine: The Fallen'' |
− | | | + | | Third-person shooter, Adventure game|Adventure |
− | |Windows x86, OS | + | | Windows x86, Mac OS |
− | | | + | |The Collective, Inc.|The Collective |
− | | | + | |Simon & Schuster |
− | |Unreal Tournament build | + | |[Unreal Tournament] build 338 |
− | |Software,<br>Direct3D 7 | + | |Software,<br>3dfx GLIDE,<br>OpenGL,<br>Direct3D 7,<br>Direct3D 11(unofficial) |
+ | |UnrealEd 1.0 | ||
+ | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|- | |- | ||
− | | | + | |2002-04-23 |
− | |'' | + | |''Tactical Ops: Assault on Terror'' |
− | | | + | | First-person shooter |
− | |Windows x86 | + | | Windows x86 |
− | | | + | |Kamehan Studios |
− | | | + | |Atari |
− | |Unreal Tournament build | + | |[Unreal Tournament] build 436 |
− | |Software,<br>Direct3D 7 | + | |Software,<br>3dfx GLIDE,<br>OpenGL,<br>Direct3D 7 |
+ | |N/A | ||
+ | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 297: | Line 404: | ||
|Perilith Industrielle | |Perilith Industrielle | ||
|Perilith Industrielle | |Perilith Industrielle | ||
− | |Unreal Tournament build 405 | + | |[Unreal Tournament] build 405 |
|OpenGL,<br>3dfx GLIDE,<br>Direct3D 7 | |OpenGL,<br>3dfx GLIDE,<br>Direct3D 7 | ||
+ | |UnrealtyEd (Perilth Industrielle's own C++ editor[keep Editor module, new written UI from scratch by Andrew Scheidecker{later worked Epic Games}]. this is NOT a UnrealEd 1.0 or NewEd[later developed UnrealEd 2.0]) | ||
|N/A | |N/A | ||
+ | |own Skeletal Animation System "MeshEx" | ||
|N/A | |N/A | ||
|- | |- | ||
Line 308: | Line 417: | ||
|MicroProse | |MicroProse | ||
|Infogrames | |Infogrames | ||
− | |Unreal Tournament build 420 | + | |[Unreal Tournament] build 420 |
|Software,<br>Direct3D 7 | |Software,<br>Direct3D 7 | ||
|X-ComEd(UnrealEd 2.0) | |X-ComEd(UnrealEd 2.0) | ||
|N/A | |N/A | ||
+ | |Wheel of Time's Particle System "ParticleSystems" | ||
+ | |N/A | ||
+ | |} | ||
+ | |||
+ | ===[Unreal Warfare] engine=== | ||
+ | {| class="wikitable sortable" | ||
|- | |- | ||
− | + | !Release date | |
− | + | !Title | |
− | + | !Genre | |
− | + | !Platform | |
− | + | !Developer | |
− | | | + | !Publisher |
− | |Unreal | + | !Engine Version |
− | + | !Graphics API / Shader Model | |
− | | | + | !Unreal Editor Release |
+ | !Third Party Middleware | ||
+ | !Based on | ||
+ | !Improved from [Unreal Tournament] engine | ||
+ | !Another called name | ||
+ | !Base for | ||
+ | |- | ||
+ | |2001-01 - build 633 (CodeDrop)<br>2001-03 - build 672 (InterimDrop)<br>2001-05 - build 697 (CodeDrop)<br>2001-07 - build 739 (CodeDrop)<br>2001-08 - build 763 (InterimDrop)<br>2001-09 - build 777 (CodeDrop)<br>2002-01 - build 829 (CodeDrop)<br>2002-01 - build 848 (InterimDrop, Unreal Performance Test 2002)<br>2002-02 - build 856 (InterimDrop, Unreal Performance Test 2002)<br>2002-04 - build 918 (InterimDrop, Unreal Performance Test 2002)<br>2002-04 - build 926 (PreviewDrop)<br>2002-05 - build 927 (CodeDrop)<br>2002-09 - build 1003 (PreviewDrop)<br>Unreal Warfare game unreleased (project cancelled) | ||
+ | |''Unreal Warfare''<br>(Unreal Warfare game unreleased, it's cancelled project) | ||
+ | |First Person Shooter | ||
+ | |Windows x86, Xbox<br>Linux (Dedicate Server only / build 829) | ||
+ | |Epic Games | ||
|N/A | |N/A | ||
+ | |[Unreal Tournament] (Technology dev version) build 400 ~ 6xx<br>[Unreal Warfare] build 633 ~ 1003 | ||
+ | |Direct3D 8 / No SM | ||
+ | |N/A | ||
+ | |Karma Physics 1.2 (build 829) | ||
+ | |[Unreal Tournament] (original) build 400<br>with merged almost [Unreal Tournament] (original) build 401 ~ 432 code (included UnrealEd 2.0 and etc)<br>with merged some [Unreal Tournament PlayStation 2] build 404 code (improved Skeletal Animation and autoaiming)<br>with merged some Unreal Tournament build 436 code (network / build 633) | ||
+ | |Hardware Brush (Static Mesh)<br>new Height filed based Terrain system and Editor<br>new cutscene tool Matinee system and Editor(build 739)<br>new Particle Emitter system<br>new Material Shader system and Editor<br>improved Skeletal Animation with Vertex Skinned Geometry (Skinning Animation)<br>High resolution texture support<br>using Radiosity to Lightmap generation<br>vast improved Lighting system<br>Projector Lighting and Shadows<br>Physics Actor (Karma Physics)<br>Physics based Gravity system (with Karma Physics)<br>Physics based animation (with Karma Physics)<br>Ragdoll Animation (with Karma Physics)<br>Physics based Vehicle system Kvehicle (with Karma Physcis)<br>load the Recent Map Files in File Menu (build 5xx)<br>DrawScale3D (build 829)<br>build changed Light (build 927)<br>add Geometry Editing mode button(non active / build 927)<br>Limit including spaces in Filenames (build 829) | ||
+ | |Third Generation Unreal Engine / Unreal Engine 3 (before June 2003)<br>Second Generation Unreal Engine / Unreal Engine 2 (after June 2003) | ||
+ | |[Unreal Championship] engine<br>[Unreal II: The Awakening] engine<br>[Unreal Warfare PlayStation 2] engine<br>[Unreal Warfare GameCube] engine<br>[Unreal Engine] | ||
+ | |} | ||
+ | |||
+ | ====[Unreal Warfare] engine based games==== | ||
+ | {| class="wikitable sortable" | ||
|- | |- | ||
− | |2002- | + | !Release date |
− | |''Tactical | + | !Title |
− | | First-person shooter | + | !Genre |
− | | Windows x86 | + | !Platform |
− | | | + | !Developer |
+ | !Publisher | ||
+ | !Engine Version | ||
+ | !Graphics API / Shader Model | ||
+ | !Unreal Editor Release | ||
+ | !Third Party Middleware | ||
+ | !Enhanced / Modified | ||
+ | !Internal called name | ||
+ | |- | ||
+ | |2002-08-28 | ||
+ | |''America's Army v1.0 ~ v1.5'' | ||
+ | |Tactical First Person Shooter | ||
+ | |Windows x86,<br>Linux,<br>OS X | ||
+ | |U.S. Army | ||
+ | |Freeware | ||
+ | |[Unreal Warfare] build 927 | ||
+ | |Direct3D 8 / No SM<br>OpenGL / No SM | ||
+ | |N/A | ||
+ | |Karma Physics 1.2 | ||
+ | |own Linux support<br>own OS X support | ||
+ | |AGP engine | ||
+ | |- | ||
+ | |2005-11-17 | ||
+ | |''America's Army: Rise of a Soldier'' | ||
+ | |First Person Shooter | ||
+ | |Xbox | ||
+ | |Secret Level | ||
+ | |Ubisoft | ||
+ | |[Unreal Warfare] build 927<br>with merged some [Unreal Tournament 2003] build 1070 ~ 1080 code (Texture MipBias, Stencil Buffer, etc) | ||
+ | |Direct3D 8 / No SM | ||
+ | |N/A | ||
+ | |Karma Physics 1.2 | ||
+ | |N/A | ||
+ | |AGP engine | ||
+ | |- | ||
+ | |2003-12-02 | ||
+ | |''Deus Ex: Invisible War'' | ||
+ | |Action role-playing game | ||
+ | |Windows x86, Xbox | ||
+ | |Ion Storm Inc. | ||
+ | |Eidos Interactive | ||
+ | |[Unreal Warfare] build 777 | ||
+ | |Direct3D 8 / SM1 | ||
+ | |N/A | ||
+ | |Havok Physics<br>LIPSinc<br>Bink Video | ||
