I'm a doctor, not a mechanic
Difference between revisions of "List of Unreal Engine games"
From Unreal Wiki, The Unreal Engine Documentation Site
(→[Unreal Engine 3] QA-approved build based games) |
(→[Unreal Development Kit] (UDK) based games) |
||
(58 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
|''Unreal''<br>''Unreal Mission Pack I: Return to Na Pali''<br>''Unreal Gold'' | |''Unreal''<br>''Unreal Mission Pack I: Return to Na Pali''<br>''Unreal Gold'' | ||
|First-person shooter | |First-person shooter | ||
− | |Windows x86,<br>Mac OS,<br>Linux(unofficial) | + | |Windows x86,<br>Mac OS,<br>Linux (unofficial),<br>Linux x64 (unofficial),<br>Windows x64 (unofficial) |
|Epic Mega Games, Digital Extremes<br>Legend Entertainment (RtNP) | |Epic Mega Games, Digital Extremes<br>Legend Entertainment (RtNP) | ||
|GT Interactive | |GT Interactive | ||
|[Unreal] build ~ 98 - pre beta<br>[Unreal] build 99 - 1997 X-mas beta<br>[Unreal] build 100 ~ 143 - beta test<br>[Unreal] build 144 - Feb 1998 beta<br>[Unreal] build 200 - out of box<br>[Unreal] build 201 ~ 226 - patches<br>with merged some [Unreal Tournament] build 3xx code (Direct3D and Sound / build 226)<br>[Unreal] build 227 (unofficial, OldUnreal) | |[Unreal] build ~ 98 - pre beta<br>[Unreal] build 99 - 1997 X-mas beta<br>[Unreal] build 100 ~ 143 - beta test<br>[Unreal] build 144 - Feb 1998 beta<br>[Unreal] build 200 - out of box<br>[Unreal] build 201 ~ 226 - patches<br>with merged some [Unreal Tournament] build 3xx code (Direct3D and Sound / build 226)<br>[Unreal] build 227 (unofficial, OldUnreal) | ||
− | |Software,<br>3dfx GLIDE<.br>PowerVR SGL<br>OpenGL (build 209)<br>S3 MeTal (build 224)<br>Direct3D 6 (build 226)<br>Direct3D 7 (unofficial)<br>Direct3D 8 (unofficial),<br>Direct3D 9 (unofficial),<br>Direct3D 10 (unofficial),<br>Direct3D 11 (unofficial) | + | |Software,<br>3dfx GLIDE<.br>PowerVR SGL<br>OpenGL (build 209)<br>S3 MeTal (build 224)<br>Direct3D 6 (build 226)<br>Direct3D 7 (unofficial)<br>Direct3D 8 (unofficial),<br>Direct3D 9 (unofficial),<br>Direct3D 10 (unofficial),<br>Direct3D 11 (unofficial),<br>XOpenGL (unofficial) |
− | |UnrealEd 1.0,<br>UnrealEd 2.1(unofficial, OldUnreal | + | |UnrealEd 1.0,<br>UnrealEd 2.1 (unofficial, OldUnreal 227a~i),<br>UnrealEd 2.2 (unofficial, OldUnreal 227j~) |
|N/A | |N/A | ||
|32-bit Colored Soft Animated Dynamic Lighting system<br>Extensible BSP and Portal Technology<br>Curved-surface<br>Multi Texturing<br>Bump maping<br>Environment Mapping<br>Dynamic ranged scaled Detail Textures<br>Procedural Animated Textures<br>Multiple Channel Vertex Animation<br>Multi Skybox system<br>Complex Particle system<br>Lens Flares and Corona Effects<br>Lightmap for Raytraced and enveloped Lighting<br>Special Light Effects<br>adaptive LOD subdivition surface rendering algorithm<br>Multi Colored Lighting with intermixing of Fuzzy Shadows<br>Volumetric Lighting<br>Volumetric Fog<br>Digital Audio based Module sound system<br>Doppler shift<br>3D Surround sound<br>Dynamic Music system<br>AI algorhytm<br>GUI system<br>Real-time in-engine Demo Recording<br>UnrealScript and Unreal Virtual Machine system<br>Highly Modular Extensibility engine design<br>8-bit Unicode Text for Language Localization | |32-bit Colored Soft Animated Dynamic Lighting system<br>Extensible BSP and Portal Technology<br>Curved-surface<br>Multi Texturing<br>Bump maping<br>Environment Mapping<br>Dynamic ranged scaled Detail Textures<br>Procedural Animated Textures<br>Multiple Channel Vertex Animation<br>Multi Skybox system<br>Complex Particle system<br>Lens Flares and Corona Effects<br>Lightmap for Raytraced and enveloped Lighting<br>Special Light Effects<br>adaptive LOD subdivition surface rendering algorithm<br>Multi Colored Lighting with intermixing of Fuzzy Shadows<br>Volumetric Lighting<br>Volumetric Fog<br>Digital Audio based Module sound system<br>Doppler shift<br>3D Surround sound<br>Dynamic Music system<br>AI algorhytm<br>GUI system<br>Real-time in-engine Demo Recording<br>UnrealScript and Unreal Virtual Machine system<br>Highly Modular Extensibility engine design<br>8-bit Unicode Text for Language Localization | ||
Line 137: | Line 137: | ||
|WoTEd(UnrealEd 1.0) | |WoTEd(UnrealEd 1.0) | ||
|MP3 Playback audio system | |MP3 Playback audio system | ||
− | |own Particle System | + | |own Particle System "ParticleSystems" |
|WoT engine | |WoT engine | ||
|- | |- | ||
Line 175: | Line 175: | ||
|''Unreal Tournament<br>Unreal Tournament Game of The Year Edition'' | |''Unreal Tournament<br>Unreal Tournament Game of The Year Edition'' | ||
|First-person shooter | |First-person shooter | ||
− | |Windows x86, Mac OS, OS X, Linux | + | |Windows x86, Mac OS, OS X, Linux, Linux x64 (unofficial) |
|Epic Games, Digital Extremes | |Epic Games, Digital Extremes | ||
|GT Interactive | |GT Interactive | ||
|[Unreal Tournament] build 321 - first beta demo<br>[Unreal Tournament] build 322 - 3DFX beta demo<br>[Unreal Tournament] build 338 - beta demo<br>[Unreal Tournament] build 348 - demo<br>[Unreal Tournament] build 400 - out of box<br>[Unreal Tournament] build 401 ~ 436 - patches<br>[Unreal Tournament] build 440 (unofficial, UTPG)<br> [Unreal Tournament] build 451 (unofficial, UTPG)<br>[Unreal Tournament] build 469 (unofficial, OldUnreal) | |[Unreal Tournament] build 321 - first beta demo<br>[Unreal Tournament] build 322 - 3DFX beta demo<br>[Unreal Tournament] build 338 - beta demo<br>[Unreal Tournament] build 348 - demo<br>[Unreal Tournament] build 400 - out of box<br>[Unreal Tournament] build 401 ~ 436 - patches<br>[Unreal Tournament] build 440 (unofficial, UTPG)<br> [Unreal Tournament] build 451 (unofficial, UTPG)<br>[Unreal Tournament] build 469 (unofficial, OldUnreal) | ||
|Software,<br>3dfx GLIDE,<br>OpenGL,<br>Direct3D 5,<br>Direct3D 6,<br>Direct3D 7,<br>Direct3D 8,<br>Direct3D 9(unofficial),<br>Direct3D 10(unofficial),<br>Direct3D 11(unofficial),<br>S3 Metal | |Software,<br>3dfx GLIDE,<br>OpenGL,<br>Direct3D 5,<br>Direct3D 6,<br>Direct3D 7,<br>Direct3D 8,<br>Direct3D 9(unofficial),<br>Direct3D 10(unofficial),<br>Direct3D 11(unofficial),<br>S3 Metal | ||
− | |UnrealEd 1.0,<br>UnrealEd 2.0 | + | |UnrealEd 1.0,<br>UnrealEd 2.0,<br>UnrealEd 2.2 (unofficial, OldUnreal 469) |
|N/A | |N/A | ||
|[Unreal] build 222<br>with merged some [Unreal] build 223 ~ 225 code | |[Unreal] build 222<br>with merged some [Unreal] build 223 ~ 225 code | ||
Line 226: | Line 226: | ||
|UnrealEd 1.0,<br>UnrealEd 2.0(unofficial) | |UnrealEd 1.0,<br>UnrealEd 2.0(unofficial) | ||
|N/A | |N/A | ||
− | | | + | |own Particle System "ParticleFX" |
|N/A | |N/A | ||
|- | |- | ||
Line 239: | Line 239: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
− | | | + | |Undying's Particle System "ParticleFX" |
|HP2 engine | |HP2 engine | ||
|- | |- | ||
Line 264: | Line 264: | ||
|OpenGL | |OpenGL | ||
|N/A | |N/A | ||
− | |||
|N/A | |N/A | ||
+ | |RPG layer system | ||
|N/A | |N/A | ||
|- | |- | ||
Line 317: | Line 317: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
− | | | + | |Undying's Particle System "ParticleFX" |
|HP2 engine | |HP2 engine | ||
|- | |- | ||
Line 330: | Line 330: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
− | | | + | |Undying's Particle System "ParticleFX" |
|HP engine | |HP engine | ||
|- | |- | ||
Line 408: | Line 408: | ||
|UnrealtyEd (Perilth Industrielle's own C++ editor[keep Editor module, new written UI from scratch by Andrew Scheidecker{later worked Epic Games}]. this is NOT a UnrealEd 1.0 or NewEd[later developed UnrealEd 2.0]) | |UnrealtyEd (Perilth Industrielle's own C++ editor[keep Editor module, new written UI from scratch by Andrew Scheidecker{later worked Epic Games}]. this is NOT a UnrealEd 1.0 or NewEd[later developed UnrealEd 2.0]) | ||
|N/A | |N/A | ||
− | |own | + | |own Skeletal Animation System "MeshEx" |
|N/A | |N/A | ||
|- | |- | ||
Line 421: | Line 421: | ||
|X-ComEd(UnrealEd 2.0) | |X-ComEd(UnrealEd 2.0) | ||
|N/A | |N/A | ||
− | | | + | |Wheel of Time's Particle System "ParticleSystems" |
|N/A | |N/A | ||
|} | |} | ||
Line 732: | Line 732: | ||
|N/A | |N/A | ||
|Karma Physics 1.2 | |Karma Physics 1.2 | ||
− | |Real-time Dynamic Shadow Buffer and Projector | + | |Splinter Cell's Real-time Dynamic Shadow Buffer and Projector<br>Magma system |
|Rainbow Six 3 engine | |Rainbow Six 3 engine | ||
|- | |- | ||
Line 784: | Line 784: | ||
|N/A | |N/A | ||
|Karma Physics 1.2<br>own Dare Audio system | |Karma Physics 1.2<br>own Dare Audio system | ||
− | | | + | |Shader Model 1.4 Effects<br>Real-time Dynamic Shadow Buffer and Projector<br>own AI system |
|Third Echelon engine | |Third Echelon engine | ||
|- | |- | ||
Line 797: | Line 797: | ||
|N/A | |N/A | ||
|Karma Physics 1.2<br>own Dare Audio system | |Karma Physics 1.2<br>own Dare Audio system | ||
− | | | + | |Shader Model 1.4 Effects<br>Real-time Dynamic Shadow Buffer and Projector<br>own AI system<br>own PlayStation 3 support |
|Third Echelon engine | |Third Echelon engine | ||
|- | |- | ||
Line 2,215: | Line 2,215: | ||
|Karma Physics 1.2<br>LIPSinc | |Karma Physics 1.2<br>LIPSinc | ||
|[Unreal Warfare] build 829<br>original based [Unreal Tournament] build 400<br>later upgraded [Unreal Warfare] build 672 ~ 829<br>with merged some [Unreal Engine] build 2110 code (Fluid Surface, AntiPortal, Limit including spaces in Filenames and Directory Names) | |[Unreal Warfare] build 829<br>original based [Unreal Tournament] build 400<br>later upgraded [Unreal Warfare] build 672 ~ 829<br>with merged some [Unreal Engine] build 2110 code (Fluid Surface, AntiPortal, Limit including spaces in Filenames and Directory Names) | ||
− | | | + | |own Skeletal Animation System "Golem"<br>own Dialog System<br>own Particle System "ParticleSystems" (Different from Wheel of Time) |
|Unreal 2 engine / Unreal2 engine / U2 engine | |Unreal 2 engine / Unreal2 engine / U2 engine | ||
|N/A | |N/A | ||
Line 2,249: | Line 2,249: | ||
|Karma Physics 1.2 | |Karma Physics 1.2 | ||
|[Unreal Warfare] build 927<br>original based [Unreal Warfare] build 697<br>with merged almost [Unreal Warfare] build 739 ~ 927 code | |[Unreal Warfare] build 927<br>original based [Unreal Warfare] build 697<br>with merged almost [Unreal Warfare] build 739 ~ 927 code | ||
− | |write Package File Version in Log<br>Import and Export the INT files<br>AxWeatherEffect<br> | + | |write Package File Version in Log<br>Import and Export the INT files<br>DE's own Weather System "AxWeatherEffect"<br>DE's own Partciel System "xEmitter"<br>Procedural Mesh<br>Multipass Texture Shader<br>Epic's new BOT AI<br>DE's GUI System "XInterface"<br>each Texture Detail settings (World, PlayerSkin, WeaponSkin, Terrain, Interface, Lightmap, RednerMap)<br>DrawScale3D quick setting<br>add DetailScale mode (build 927)<br>excluded build 927's Geometry Editing mode<br>Limitless including spaces Filenames (build 927) |
|UC engine | |UC engine | ||
|[Unreal Tournament 2003] build 7xx ~ 927 | |[Unreal Tournament 2003] build 7xx ~ 927 | ||
Line 3,126: | Line 3,126: | ||
|Karma Physics 1.3<br>LIPSinc | |Karma Physics 1.3<br>LIPSinc | ||
|[Unreal Engine] build 2226<br>with merged some [Unreal Tournament 2004] code (xEmitter, Procedural Mesh, Multipass Texture Shader) | |[Unreal Engine] build 2226<br>with merged some [Unreal Tournament 2004] code (xEmitter, Procedural Mesh, Multipass Texture Shader) | ||
− | |Xbox Specific Pixel Shader Effect<br>Full Scene Light Bloom<br>Full Scene Emissive Materials<br>Full Scene Depth of Field<br>zoom scene Depth of Field<br>Velocity driven Full screen Radial Blur<br>Distortoin<br>Color ramp<br>Full Screen | + | |Xbox Specific Pixel Shader Effect<br>Full Scene Light Bloom<br>Full Scene Emissive Materials<br>Full Scene Depth of Field<br>zoom scene Depth of Field<br>Velocity driven Full screen Radial Blur<br>Distortoin<br>Color ramp<br>Full Screen Blur from Concussionr<br>Color Space Manipulation<br>Dynamic Gamma<br>GPU Projector<br>Efficient Player Shadows<br>Efficient Geometry Storage<br>Instanced Content<br>Memory Tracking<br>Split-Screen Rendering<br>Vehicle Support ([Unreal Tournament 2004] code)<br>Xbox optimized UT2004 GUI system and Editor<br>“Prefabricated” Unreal Matinee Sequences<br>XMV Movies support |
|Unreal Engine 2X | |Unreal Engine 2X | ||
|N/A | |N/A | ||
Line 3,144: | Line 3,144: | ||
|- | |- | ||
|2006 | |2006 | ||
− | |Winsows x86, Xbox 360, PlayStation 3 | + | |Winsows x86, OS X, Xbox 360, PlayStation 3 |
|Unreal Engine 3 build 1xxx ~ 2xxx changelist 1xxxxxx | |Unreal Engine 3 build 1xxx ~ 2xxx changelist 1xxxxxx | ||
|Direct3D 9 / SM3, Direct3D 10 / SM4, OpenGL / SM3 | |Direct3D 9 / SM3, Direct3D 10 / SM4, OpenGL / SM3 | ||
Line 3,151: | Line 3,151: | ||
|- | |- | ||
|2007 | |2007 | ||
− | |Winsows x86, Xbox 360, PlayStation 3 | + | |Winsows x86, OS X, Xbox 360, PlayStation 3 |
|Unreal Engine 3 build 2xxx ~ 3xxx changelist 2xxxxxx | |Unreal Engine 3 build 2xxx ~ 3xxx changelist 2xxxxxx | ||
|Direct3D 9 / SM3, Direct3D 10 / SM4, OpenGL / SM3 | |Direct3D 9 / SM3, Direct3D 10 / SM4, OpenGL / SM3 | ||
Line 3,158: | Line 3,158: | ||
|- | |- | ||
|2008 | |2008 | ||
− | |Winsows x86, Xbox 360, PlayStation 3 | + | |Winsows x86, OS X, Xbox 360, PlayStation 3 |
|Unreal Engine 3 build 3xxx ~ 4xxx changelist 2xxxxxx | |Unreal Engine 3 build 3xxx ~ 4xxx changelist 2xxxxxx | ||
|Direct3D 9 / SM3, Direct3D 10 / SM4, OpenGL / SM3 | |Direct3D 9 / SM3, Direct3D 10 / SM4, OpenGL / SM3 | ||
Line 3,165: | Line 3,165: | ||
|- | |- | ||
|2009 | |2009 | ||
− | |Winsows x86, Xbox 360, PlayStation 3 | + | |Winsows x86, OS X, Xbox 360, PlayStation 3 |
|Unreal Engine 3 build 4xxx ~ 6xxx changelist 3xxxxxx | |Unreal Engine 3 build 4xxx ~ 6xxx changelist 3xxxxxx | ||
|Direct3D 9 / SM3, Direct3D 10 / SM4, OpenGL / SM3 | |Direct3D 9 / SM3, Direct3D 10 / SM4, OpenGL / SM3 | ||
Line 3,172: | Line 3,172: | ||
|- | |- | ||
|2010 | |2010 | ||
− | |Winsows x86, Xbox 360, PlayStation 3 | + | |Winsows x86, Windows x64, OS X, Xbox 360, PlayStation 3, iOS |
|Unreal Engine 3 build 6xxx ~ 7xxx changelist 1xxxxxx | |Unreal Engine 3 build 6xxx ~ 7xxx changelist 1xxxxxx | ||
− | |Direct3D 9 / SM3, Direct3D 10 / SM4, OpenGL / SM3 | + | |Direct3D 9 / SM3, Direct3D 10 / SM4, OpenGL / SM3, OpenGL ES / SM3 |
|PhysX, FaceFX 1.7.3.1 | |PhysX, FaceFX 1.7.3.1 | ||
|HDR Rendering | |HDR Rendering | ||
|- | |- | ||
|2011 | |2011 | ||
− | |Winsows x86, Xbox 360, PlayStation 3 | + | |Winsows x86, Windows x64, OS X, Xbox 360, PlayStation 3, iOS, Android, PS Vita, Flash |
|Unreal Engine 3 build 7xxx ~ 9xxx changelist 1xxxxxx | |Unreal Engine 3 build 7xxx ~ 9xxx changelist 1xxxxxx | ||
− | |Direct3D 9 / SM3, Direct3D 10 / SM4, OpenGL / SM3 | + | |Direct3D 9 / SM3, Direct3D 10 / SM4, Direct3D 11 / SM5, OpenGL / SM3, OpenGL ES / SM3 |
|PhysX, FaceFX 1.7.3.1 | |PhysX, FaceFX 1.7.3.1 | ||
|HDR Rendering | |HDR Rendering | ||
|- | |- | ||
|2012 | |2012 | ||
− | |Winsows x86, Xbox 360, PlayStation 3 | + | |Winsows x86, Windows x64, OS X, Xbox 360, PlayStation 3, Wii U, iOS, Android, PS Vita, Flash |
|Unreal Engine 3 build 9xxx ~ 10xxx changelist 1xxxxxx | |Unreal Engine 3 build 9xxx ~ 10xxx changelist 1xxxxxx | ||
− | |Direct3D 9 / SM3, Direct3D 10 / SM4, OpenGL / SM3 | + | |Direct3D 9 / SM3, Direct3D 10 / SM4, Direct3D 11 / SM5, OpenGL / SM3, OpenGL ES / SM3 |
|PhysX, FaceFX 1.7.3.1 | |PhysX, FaceFX 1.7.3.1 | ||
|HDR Rendering | |HDR Rendering | ||
|- | |- | ||
|2013 | |2013 | ||
− | |Winsows x86, Xbox 360, PlayStation 3 | + | |Winsows x86, Windows x64, OS X, Xbox 360, PlayStation 3, iOS, Android, PS Vita, Flash, HTML5 |
|Unreal Engine 3 build 10xxx ~ 11xxx changelist 1xxxxxx | |Unreal Engine 3 build 10xxx ~ 11xxx changelist 1xxxxxx | ||
− | |Direct3D 9 / SM3, Direct3D 10 / SM4, OpenGL / SM3 | + | |Direct3D 9 / SM3, Direct3D 10 / SM4, Direct3D 11 / SM5, OpenGL / SM3, OpenGL ES / SM3 |
|PhysX, FaceFX 1.7.3.1 | |PhysX, FaceFX 1.7.3.1 | ||
|HDR Rendering | |HDR Rendering | ||
|- | |- | ||
|2014 | |2014 | ||
− | |Winsows x86, Xbox 360, PlayStation 3 | + | |Winsows x86, Windows x64, OS X, Xbox 360, PlayStation 3, iOS, Android, PS Vita, Flash, HTML5 |
|Unreal Engine 3 build 120xx ~ 124xx changelist 1xxxxxx | |Unreal Engine 3 build 120xx ~ 124xx changelist 1xxxxxx | ||
− | |Direct3D 9 / SM3, Direct3D 10 / SM4, OpenGL / SM3 | + | |Direct3D 9 / SM3, Direct3D 10 / SM4, Direct3D 11 / SM5, OpenGL / SM3, OpenGL ES / SM3 |
|PhysX, FaceFX 1.7.3.1 | |PhysX, FaceFX 1.7.3.1 | ||
|HDR Rendering | |HDR Rendering | ||
|- | |- | ||
|2015 | |2015 | ||
− | |Winsows x86, Xbox 360, PlayStation 3, | + | |Winsows x86, Windows x64, OS X, Xbox 360, PlayStation 3, iOS, Android, PS Vita, Flash, HTML5 |
|Unreal Engine 3 build 12791 changelist 2424394 | |Unreal Engine 3 build 12791 changelist 2424394 | ||
− | |Direct3D 9 / SM3, Direct3D 11 / SM5, OpenGL / SM3 | + | |Direct3D 9 / SM3, Direct3D 10 / SM4, Direct3D 11 / SM5, OpenGL / SM3, OpenGL ES / SM3 |
|PhysX, FaceFX 1.7.3.1 | |PhysX, FaceFX 1.7.3.1 | ||
|HDR Rendering | |HDR Rendering | ||
Line 3,539: | Line 3,539: | ||
|PhysX | |PhysX | ||
|- | |- | ||
− | |2015-10-01 - Early Access | + | |TBA<br>2015-10-01 - Early Access |
|''Angels Fall First'' | |''Angels Fall First'' | ||
|First-person Sci-fi War game | |First-person Sci-fi War game | ||
Line 4,128: | Line 4,128: | ||
|Gearbox Software | |Gearbox Software | ||
|2K Games | |2K Games | ||
− | | | + | |UE3 version 8623 |
|Direct3D 11 / SM5 | |Direct3D 11 / SM5 | ||
|N/A | |N/A | ||
Line 4,202: | Line 4,202: | ||
|''Black Squad'' | |''Black Squad'' | ||
|Online First-person shooter | |Online First-person shooter | ||
− | |Windows x86 | + | |Windows x86, Windows x86 |
|Neowiz Games | |Neowiz Games | ||
|Neowiz Games | |Neowiz Games | ||
Line 4,707: | Line 4,707: | ||
|2014-09-19 | |2014-09-19 | ||
|''D4: Dark Dreams Don’t Die'' | |''D4: Dark Dreams Don’t Die'' | ||
− | | | + | |Adventure |
− | |Windows | + | |Windows x64, Xbox One |
|Access Games | |Access Games | ||
|Microsoft Studios | |Microsoft Studios | ||
| | | | ||
− | |Direct3D | + | |Direct3D 11 / SM5 |
|N/A | |N/A | ||
− | |PhysX | + | |PhysX, WWise |
|- | |- | ||
|2009-05-22 | |2009-05-22 | ||
Line 4,801: | Line 4,801: | ||
|UE3 version 9375 changelist 1140738 | |UE3 version 9375 changelist 1140738 | ||
|Direct3D 9 / SM3 | |Direct3D 9 / SM3 | ||
+ | |N/A | ||
+ | |PhysX | ||
+ | |- | ||
+ | |2016-06-21 | ||
+ | |''Deadlight: Director's Cut'' | ||
+ | |Survival Horror | ||
+ | |Windows x64, Xbox One, PlayStation 4 | ||
+ | |Tequila Works | ||
+ | |Deep Silver | ||
+ | | | ||
+ | |Direct3D 11 / SM5 | ||
|N/A | |N/A | ||
|PhysX | |PhysX | ||
Line 5,001: | Line 5,012: | ||
|N/A | |N/A | ||
|PhysX | |PhysX | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|2013-05-14 | |2013-05-14 | ||
Line 5,241: | Line 5,218: | ||
|Lionhead Studios | |Lionhead Studios | ||
|Microsoft Studios | |Microsoft Studios | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|Direct3D 9 / SM3 | |Direct3D 9 / SM3 | ||
Line 5,483: | Line 5,449: | ||
|Epic Games | |Epic Games | ||
|Microsoft Studios | |Microsoft Studios | ||
− | |UE3 version | + | |UE3 version 8741 |
|Direct3D 9 / SM3 | |Direct3D 9 / SM3 | ||
|N/A | |N/A | ||
Line 5,521: | Line 5,487: | ||
|PhysX, Wwise | |PhysX, Wwise | ||
|- | |- | ||
− | |TBA | + | |TBA 2023 |
|''Gears of War Remastered Collection - Gears of War'' | |''Gears of War Remastered Collection - Gears of War'' | ||
|Third-person shooter | |Third-person shooter | ||
Line 5,532: | Line 5,498: | ||
|PhysX, Wwise | |PhysX, Wwise | ||
|- | |- | ||
− | |TBA | + | |TBA 2023 |
|''Gears of War Remastered Collection - Gears of War 2'' | |''Gears of War Remastered Collection - Gears of War 2'' | ||
|Third-person shooter | |Third-person shooter | ||
Line 5,543: | Line 5,509: | ||
|PhysX, Wwise | |PhysX, Wwise | ||
|- | |- | ||
− | |TBA | + | |TBA 2023 |
|''Gears of War Remastered Collection - Gears of War 3'' | |''Gears of War Remastered Collection - Gears of War 3'' | ||
|Third-person shooter | |Third-person shooter | ||
Line 5,549: | Line 5,515: | ||
|The Coalition | |The Coalition | ||
|Xbox Game Studios | |Xbox Game Studios | ||
− | |UE3 version | + | |UE3 version 8741 |
|Direct3D 12 / SM5 | |Direct3D 12 / SM5 | ||
|N/A | |N/A | ||
|PhysX, Wwise | |PhysX, Wwise | ||
|- | |- | ||
− | |TBA | + | |TBA 2023 |
|''Gears of War Remastered Collection - Gears of War Judgment'' | |''Gears of War Remastered Collection - Gears of War Judgment'' | ||
|Third-person shooter | |Third-person shooter | ||
Line 6,187: | Line 6,153: | ||
|Side-scrolling, Action | |Side-scrolling, Action | ||
|Android | |Android | ||
− | |||
|D.A.E Games | |D.A.E Games | ||
|D.A.E Games | |D.A.E Games | ||
+ | | | ||
|OpenGL ES 2.0 / SM3 | |OpenGL ES 2.0 / SM3 | ||
|N/A | |N/A | ||
Line 6,998: | Line 6,964: | ||
|PhysX | |PhysX | ||
|- | |- | ||
− | | | + | |2023-01-26 (Korea, Official Release)<br>2021-09-06 - (China, Open Beta Testing ~ Still 2023) |
− | |'' | + | |''Nightmare Breaker(Chinese: 超激斗梦境)''<br>''Night Walker(Korean: 나이트 워커)'' |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|Action RPG / MOBA | |Action RPG / MOBA | ||
− | |Windows | + | |Windows x64 |
|A.storm | |A.storm | ||
|A.storm | |A.storm | ||
| | | | ||
− | |Direct3D 9 / SM3 | + | |Direct3D 9 / SM3<br>Direct3D 11 / SM5 |
|N/A | |N/A | ||
− | |PhysX | + | |PhysX, FMOD |
|- | |- | ||
|2014-01-21 - Early Acces | |2014-01-21 - Early Acces | ||
Line 7,107: | Line 7,062: | ||
|N/A | |N/A | ||
|PhysX, Wwise, Scaleform | |PhysX, Wwise, Scaleform | ||
+ | |- | ||
|2018-02-27 | |2018-02-27 | ||
− | |''Outlast: Bundle of Terror | + | |''Outlast: Bundle of Terror'' |
|Survival Horror | |Survival Horror | ||
|Nintendo Switch | |Nintendo Switch | ||
Line 7,294: | Line 7,250: | ||
|PhysX | |PhysX | ||
|- | |- | ||
− | |2018-06-05 - Early access | + | |TBA<br>2018-06-05 - Early access<br>2022-08-22 - OBT |
− | |''Realm Royale'' | + | |''Realm Royale'' (2018)<br>''Realm Royale: Reforged'' (2022) |
|Batle Royale FPS | |Batle Royale FPS | ||
|Windows x64, PlayStation 4, Xbox One, Nintendo Switch | |Windows x64, PlayStation 4, Xbox One, Nintendo Switch | ||
Line 7,394: | Line 7,350: | ||
|- | |- | ||
|2016 | |2016 | ||
− | |''Rising Fire (Chinese: 火源计划)'' | + | |''Rising Fire(Chinese: 火源计划)'' |
|Online Third-person shooter | |Online Third-person shooter | ||
|Windows x86 | |Windows x86 | ||
Line 7,522: | Line 7,478: | ||
|UE3 version 2306 | |UE3 version 2306 | ||
|Direct3D 9 / SM2, SM3 - X360 | |Direct3D 9 / SM2, SM3 - X360 | ||
− | | | + | |UE3 UnrealEd |
|PhysX | |PhysX | ||
|- | |- | ||
Line 7,925: | Line 7,881: | ||
|MMO, Simulation | |MMO, Simulation | ||
|Windows x86 | |Windows x86 | ||
+ | |ICE Entertainment | ||
+ | |ChangYou | ||
+ | |UE3 version 10499 changelist 1426632 | ||
+ | |Direct3D 9 / SM3 | ||
+ | |N/A | ||
+ | |PhysX | ||
+ | |- | ||
+ | |2022-04-20 | ||
+ | |''Steel Ocean: Wolves of Deep Sea on Steam'' | ||
+ | |MMO, Simulation | ||
+ | |Windows x64 | ||
|ICE Entertainment | |ICE Entertainment | ||
|ChangYou | |ChangYou | ||
Line 8,296: | Line 8,263: | ||
|- | |- | ||
|2012 | |2012 | ||
− | |''Tao Yuan (Chinese: 桃园)'' | + | |''Tao Yuan(Chinese: 桃园)'' |
|Action, MO | |Action, MO | ||
|Windows x86 | |Windows x86 | ||
Line 9,155: | Line 9,122: | ||
|Strangely Interactive | |Strangely Interactive | ||
|Strangely Interactive | |Strangely Interactive | ||
+ | |UE3 version 6262 changelist 450718<br>UDK 2010-02 based | ||
+ | |Direct3D 9 / SM3 | ||
+ | |N/A | ||
+ | |PhysX | ||
+ | |- | ||
+ | |2010-02-01 | ||
+ | |''Bounty Arms Demo'' | ||
+ | |First Person Shooter | ||
+ | |Windows x86 | ||
+ | |Open Reset | ||
+ | |Open Reset | ||
|UE3 version 6262 changelist 450718<br>UDK 2010-02 based | |UE3 version 6262 changelist 450718<br>UDK 2010-02 based | ||
|Direct3D 9 / SM3 | |Direct3D 9 / SM3 | ||
Line 9,278: | Line 9,256: | ||
|UE3 version 10499 changelist 1426632<br>UDK 2012-11 based | |UE3 version 10499 changelist 1426632<br>UDK 2012-11 based | ||
|Direct3D 9 / SM3 | |Direct3D 9 / SM3 | ||
+ | |N/A | ||
+ | |PhysX | ||
+ | |- | ||
+ | |2010-02-04 | ||
+ | |''Dungeon Defense'' | ||
+ | |Tower Defense/Action Role-playing game | ||
