Mostly Harmless
UE1:RazorJack (RTNP)
From Unreal Wiki, The Unreal Engine Documentation Site
This is an auto-generated page and may need human attention. Please remove the {{autogenerated}} tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
razorjack
Default values[edit]
Property | Value | ||||||
---|---|---|---|---|---|---|---|
AIRating | 0.5 | ||||||
AltProjectileClass | Class'UnrealI.RazorBladeAlt' | ||||||
AltRefireRate | 0.83 | ||||||
AmmoName | Class'UnrealI.RazorAmmo' | ||||||
AutoSwitchPriority | 7 | ||||||
bNoSmooth | False | ||||||
BobDamping | 0.97 | ||||||
CollisionHeight | 7.0 | ||||||
CollisionRadius | 28.0 | ||||||
DeathMessage | "%k took a bloody chunk out of %o with the %w." | ||||||
FireOffset |
|
||||||
InventoryGroup | 7 | ||||||
ItemName | "Razorjack" | ||||||
Mass | 17.0 | ||||||
Mesh | LodMesh'UnrealI.RazPick' | ||||||
PickupAmmoCount | 15 | ||||||
PickupMessage | "You got the RazorJack" | ||||||
PickupSound | Sound'UnrealShare.Pickups.WeaponPickup' | ||||||
PickupViewMesh | LodMesh'UnrealI.RazPick' | ||||||
PlayerViewMesh | LodMesh'UnrealI.Razor' | ||||||
PlayerViewOffset |
|
||||||
ProjectileClass | Class'UnrealI.RazorBlade' | ||||||
RefireRate | 0.83 | ||||||
SelectSound | Sound'UnrealI.Razorjack.beam' | ||||||
ShakeMag | 120.0 | ||||||
ThirdPersonMesh | LodMesh'UnrealI.Razor3rd' |
Instance functions[edit]
AltFire[edit]
function AltFire (float Value)
Overrides: Weapon.AltFire
PlayAltFiring[edit]
function PlayAltFiring ()
Overrides: Weapon.PlayAltFiring
PlayFiring[edit]
function PlayFiring ()
Overrides: Weapon.PlayFiring
PlayIdleAnim[edit]
function PlayIdleAnim ()
Overrides: Weapon.PlayIdleAnim
ProjectileFire[edit]
Overrides: Weapon.ProjectileFire
States[edit]
AltFiring[edit]
AltFiring.ProjectileFire[edit]
Overrides: ProjectileFire (global)