Worst-case scenario: the UEd Goblin wipes the map and burns down your house.
UE2:LinkMuzFlashProj3rd (UT2004)
From Unreal Wiki, The Unreal Engine Documentation Site
Contents
This is an auto-generated page and may need human attention. Please remove the {{autogenerated}} tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
null
Default values[edit]
Property | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
mAirResistance | 0.0 | ||||||||
mAttenKa | 0.0 | ||||||||
mColorRange[0] |
|
||||||||
mColorRange[1] |
|
||||||||
mLifeRange[0] | 0.08 | ||||||||
mLifeRange[1] | 0.12 | ||||||||
mMaxParticles | 3 | ||||||||
mMeshNodes[0] | StaticMesh'LinkMuzFlashMesh' | ||||||||
mNumTileColumns | 2 | ||||||||
mNumTileRows | 2 | ||||||||
mParticleType | PT_Mesh | ||||||||
mPosRelative | True | ||||||||
mRandTextures | True | ||||||||
mRegenRange[0] | 0.0 | ||||||||
mRegenRange[1] | 0.0 | ||||||||
mSizeRange[0] | 0.6 | ||||||||
mSizeRange[1] | 0.6 | ||||||||
mSpeedRange[0] | 0.0 | ||||||||
mSpeedRange[1] | 0.0 | ||||||||
mStartParticles | 0 | ||||||||
Skins[0] | FinalBlend'XEffectMat.LinkMuzProjGreenFB' |
Events[edit]
Trigger[edit]
Overrides: xEmitter.Trigger