Cogito, ergo sum
UE2:MinigunMuzFlash3rd (UT2003)
From Unreal Wiki, The Unreal Engine Documentation Site
- Package:
- XEffects
- Direct subclasses:
- AssaultMuzFlash3rd, MinigunMuzAltFlash3rd
- This class in other games:
- UT2004
This is an auto-generated page and may need human attention. Please remove the {{autogenerated}} tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
null
Properties[edit]
mNumPerFlash[edit]
Type: int
Default value: 1
Default values[edit]
Property | Value | ||||
---|---|---|---|---|---|
mAirResistance | 0.0 | ||||
mGrowthRate | 2.2 | ||||
mLifeRange[0] | 0.15 | ||||
mLifeRange[1] | 0.2 | ||||
mMaxParticles | 6 | ||||
mMeshNodes[0] | StaticMesh'MinigunFlashMesh' | ||||
mParticleType | PT_Mesh | ||||
mPosRelative | True | ||||
mRandOrient | True | ||||
mRandTextures | True | ||||
mRegenRange[0] | 0.0 | ||||
mRegenRange[1] | 0.0 | ||||
mSizeRange[0] | 0.05 | ||||
mSizeRange[1] | 0.08 | ||||
mSpawnVecB |
|
||||
mSpeedRange[0] | 0.0 | ||||
mSpeedRange[1] | 0.0 | ||||
mStartParticles | 0 | ||||
Skins[0] | FinalBlend'XGameShaders.Minigun.MinigunFlashFinal' | ||||
Style | STY_Additive |
Events[edit]
Trigger[edit]
Overrides: xEmitter.Trigger