UE2:UT2K4LadderInfo defaults (UT2004)
Object >> LadderInfo >> UT2K4LadderInfo (defaults) |
;Other member categories for this class::
This is an auto-generated page and may need human attention. Please remove the {{autogenerated}} tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
Default values
Subobjects
AS1
Class: XGame.UT2K4MatchInfo
Property | Value |
---|---|
DifficultyModifier | 0.75 |
EnemyTeamName | ";xGame.UT2K4TeamRosterWeak;least" |
GameType | "UT2k4Assault.ASGameInfo" |
GoalScore | 0.0 |
LevelName | "AS-FallenCity" |
NumBots | 9 |
PrizeMoney | 1500 |
SpecialEvent | "" |
TimeLimit | 15.0 |
URLString | "?TeamScreen=true?FirstAttackingTeam=1?RoundTimeLimit=10?ReinforcementsFreq=7?RoundLimit=1" |
AS2
Class: XGame.UT2K4MatchInfo
Property | Value |
---|---|
DifficultyModifier | 1.25 |
EnemyTeamName | ";xGame.UT2K4TeamRosterWeak;least" |
GameType | "UT2k4Assault.ASGameInfo" |
GoalScore | 0.0 |
LevelName | "AS-RobotFactory" |
NumBots | 9 |
PrizeMoney | 1750 |
SpecialEvent | "UPDATETEAMS" |
TimeLimit | 15.0 |
URLString | "?TeamScreen=true?FirstAttackingTeam=1?RoundTimeLimit=11?ReinforcementsFreq=7?RoundLimit=1" |
AS3
Class: XGame.UT2K4MatchInfo
Property | Value |
---|---|
DifficultyModifier | 1.75 |
EnemyTeamName | ";xGame.UT2K4TeamRosterMid;least" |
GameType | "UT2k4Assault.ASGameInfo" |
GoalScore | 0.0 |
LevelName | "AS-Convoy" |
NumBots | 9 |
PrizeMoney | 2000 |
SpecialEvent | "" |
TimeLimit | 20.0 |
URLString | "?TeamScreen=true?FirstAttackingTeam=1?RoundTimeLimit=12?ReinforcementsFreq=7?RoundLimit=1" |
AS4
Class: XGame.UT2K4MatchInfo
Property | Value |
---|---|
DifficultyModifier | 2.0 |
EnemyTeamName | ";xGame.UT2K4TeamRosterMid;least" |
GameType | "UT2k4Assault.ASGameInfo" |
GoalScore | 0.0 |
LevelName | "AS-Glacier" |
NumBots | 9 |
PrizeMoney | 2500 |
SpecialEvent | "" |
TimeLimit | 25.0 |
URLString | "?TeamScreen=true?FirstAttackingTeam=1?RoundTimeLimit=13?ReinforcementsFreq=7?RoundLimit=1" |
AS5
Class: XGame.UT2K4MatchInfo
Property | Value |
---|---|
DifficultyModifier | 2.25 |
EnemyTeamName | ";xGame.UT2K4TeamRosterMid;least" |
GameType | "UT2k4Assault.ASGameInfo" |
GoalScore | 0.0 |
LevelName | "AS-Junkyard" |
NumBots | 9 |
PrizeMoney | 3000 |
SpecialEvent | "UPDATETEAMS" |
TimeLimit | 30.0 |
URLString | "?TeamScreen=true?FirstAttackingTeam=1?RoundTimeLimit=14?ReinforcementsFreq=7?RoundLimit=1" |
AS6
Class: XGame.UT2K4MatchInfo
Property | Value |
---|---|
DifficultyModifier | 2.5 |
EnemyTeamName | ";xGame.UT2K4TeamRosterStrong;least" |
GameType | "UT2k4Assault.ASGameInfo" |
GoalScore | 0.0 |
LevelName | "AS-MotherShip" |
NumBots | 9 |
PrizeMoney | 3500 |
SpecialEvent | "COMPLETED AS;UPDATETEAMS" |
TimeLimit | 30.0 |
URLString | "?TeamScreen=true?FirstAttackingTeam=1?RoundTimeLimit=15?ReinforcementsFreq=7?RoundLimit=1" |
BR1
Class: XGame.UT2K4MatchInfo
Property | Value |
---|---|
DifficultyModifier | 0.75 |
EnemyTeamName | ";xGame.UT2K4TeamRosterWeak;least" |
GameType | "xGame.xBombingRun" |
GoalScore | 15.0 |
LevelName | "BR-Serenity" |
NumBots | 5 |
PrizeMoney | 1000 |
SpecialEvent | "" |
TimeLimit | 15.0 |
URLString | "?TeamScreen=true" |
BR2
Class: XGame.UT2K4MatchInfo
Property | Value |
---|---|
AltLevels[0] | "BR-Bifrost" |
AltLevels[1] | "BR-Anubis" |
DifficultyModifier | 1.0 |
EnemyTeamName | ";xGame.UT2K4TeamRosterWeak;least" |
GameType | "xGame.xBombingRun" |
GoalScore | 15.0 |
NumBots | 7 |
Priority | 1 |
PrizeMoney | 1500 |
SpecialEvent | "OPEN AS" |
TimeLimit | 15.0 |
URLString | "?TeamScreen=true" |
BR3
Class: XGame.UT2K4MatchInfo
Property | Value |
---|---|
AltLevels[0] | "BR-Canyon" |
AltLevels[1] | "BR-DE-ElecFields" |
DifficultyModifier | 1.25 |
EnemyTeamName | ";xGame.UT2K4TeamRosterWeak;least" |
GameType | "xGame.xBombingRun" |
GoalScore | 20.0 |
LevelName | "" |
NumBots | 9 |
Priority | 1 |
PrizeMoney | 2000 |
SpecialEvent | "UPDATETEAMS" |
TimeLimit | 15.0 |
URLString | "?TeamScreen=true" |
BR4
Class: XGame.UT2K4MatchInfo
Property | Value |
---|---|
DifficultyModifier | 1.5 |
EnemyTeamName | ";xGame.UT2K4TeamRosterMid;least" |
GameType | "xGame.xBombingRun" |
GoalScore | 20.0 |
LevelName | "BR-Disclosure" |
NumBots | 9 |
PrizeMoney | 2250 |
SpecialEvent | "" |
TimeLimit | 20.0 |
URLString | "?TeamScreen=true" |
BR5
Class: XGame.UT2K4MatchInfo
Property | Value |
---|---|
DifficultyModifier | 1.75 |
EnemyTeamName | ";xGame.UT2K4TeamRosterMid;least" |
GameType | "xGame.xBombingRun" |
GoalScore | 25.0 |
LevelName | "BR-TwinTombs" |
NumBots | 9 |
PrizeMoney | 2500 |
SpecialEvent | "" |
TimeLimit | 20.0 |
URLString | "?TeamScreen=true" |
BR6
Class: XGame.UT2K4MatchInfo
Property | Value |
---|---|
DifficultyModifier | 2.0 |
EnemyTeamName | ";xGame.UT2K4TeamRosterMid;least" |
GameType | "xGame.xBombingRun" |
GoalScore | 25.0 |
LevelName | "BR-IceFields" |
NumBots | 9 |
PrizeMoney | 2750 |
SpecialEvent | "UPDATETEAMS" |
TimeLimit | 20.0 |
URLString | "?TeamScreen=true" |
BR7
Class: XGame.UT2K4MatchInfo
Property | Value |
---|---|
AltLevels[0] | "BR-Skyline" |
AltLevels[1] | "BR-BridgeOfFate" |
DifficultyModifier | 2.25 |
EnemyTeamName | ";xGame.UT2K4TeamRosterStrong;least" |
GameType | "xGame.xBombingRun" |
GoalScore | 30.0 |
NumBots | 9 |
Priority | 1 |
PrizeMoney | 3000 |
SpecialEvent | "" |
TimeLimit | 25.0 |
URLString | "?TeamScreen=true" |
BR8
Class: XGame.UT2K4MatchInfo
Property | Value |
---|---|
DifficultyModifier | 2.5 |
EnemyTeamName | ";xGame.UT2K4TeamRosterStrong;least" |
GameType | "xGame.xBombingRun" |
GoalScore | 30.0 |
LevelName | "BR-Colossus" |
NumBots | 9 |
PrizeMoney | 3500 |
SpecialEvent | "COMPLETED BR;UPDATETEAMS" |
TimeLimit | 25.0 |
URLString | "?TeamScreen=true" |
CHAMP1
Class: XGame.UT2K4MatchInfo
Property | Value |
---|---|
DifficultyModifier | 3.0 |
EnemyTeamName | ";xGame.UT2K4TeamRosterStrong;final" |
GameType | "xGame.xTeamGame" |
GoalScore | 35.0 |
LevelName | "DM-Deck17" |
NumBots | 9 |
PrizeMoney | 5000 |
SpecialEvent | "" |
URLString | "?TeamScreen=true" |
CHAMP2
Class: XGame.UT2K4MatchInfo
Property | Value |
---|---|
DifficultyModifier | 3.0 |
EnemyTeamName | ";xGame.UT2K4TeamRosterStrong;final" |
GameType | "xGame.BossDM" |
GoalScore | 20.0 |
LevelName | "DM-HyperBlast2" |
NumBots | 1 |
PrizeMoney | 10000 |
SpecialEvent | "COMPLETED CHAMP" |
URLString | "?TeamScreen=true" |
CTF1
Class: XGame.UT2K4MatchInfo
Property | Value |
---|---|
AltLevels[0] | "CTF-FaceClassic" |
AltLevels[1] | "CTF-Maul" |
AltLevels[2] | "CTF-Citadel" |
DifficultyModifier | 0.75 |
EnemyTeamName | ";xGame.UT2K4TeamRosterWeak;least" |
GameType | "xGame.xCTFGame" |
GoalScore | 2.0 |
LevelName | "" |
NumBots | 7 |
Priority | 1 |
PrizeMoney | 1000 |
SpecialEvent | "" |
TimeLimit | 15.0 |
URLString | "?TeamScreen=true" |
CTF2
Class: XGame.UT2K4MatchInfo
Property | Value |
---|---|
AltLevels[0] | "CTF-Grendelkeep" |
AltLevels[1] | "CTF-Magma" |
AltLevels[2] | "CTF-Geothermal" |
DifficultyModifier | 1.0 |
EnemyTeamName | ";xGame.UT2K4TeamRosterWeak;least" |
GameType | "xGame.xCTFGame" |
GoalScore | 2.0 |
LevelName | "" |
NumBots | 7 |
Priority | 1 |
PrizeMoney | 1500 |
SpecialEvent | "OPEN BR" |
TimeLimit | 15.0 |
URLString | "?TeamScreen=true" |
CTF3
Class: XGame.UT2K4MatchInfo
Property | Value |
---|---|
AltLevels[0] | "CTF-Smote" |
AltLevels[1] | "CTF-TwinTombs" |
DifficultyModifier | 1.25 |
EnemyTeamName | ";xGame.UT2K4TeamRosterWeak;least" |
GameType | "xGame.xCTFGame" |
GoalScore | 3.0 |
LevelName | "" |
NumBots | 9 |
PrizeMoney | 1750 |
SpecialEvent | "UPDATETEAMS" |
TimeLimit | 15.0 |
URLString | "?TeamScreen=true" |
CTF4
Class: XGame.UT2K4MatchInfo
Property | Value |
---|---|
AltLevels[0] | "CTF-Grassyknoll" |
AltLevels[1] | "CTF-Avaris" |
DifficultyModifier | 1.5 |
EnemyTeamName | ";xGame.UT2K4TeamRosterMid;least" |
GameType | "xGame.xCTFGame" |
GoalScore | 3.0 |
LevelName | "" |
NumBots | 9 |
Priority | 1 |
PrizeMoney | 2000 |
SpecialEvent | "" |
TimeLimit | 20.0 |
URLString | "?TeamScreen=true" |
CTF5
Class: XGame.UT2K4MatchInfo
Property | Value |
---|---|
AltLevels[0] | "CTF-January" |
AltLevels[1] | "CTF-Lostfaith" |
DifficultyModifier | 1.75 |
EnemyTeamName | ";xGame.UT2K4TeamRosterMid;least" |
GameType | "xGame.xCTFGame" |
GoalScore | 3.0 |
LevelName | "" |
NumBots | 9 |
Priority | 1 |
PrizeMoney | 2250 |
SpecialEvent | "" |
TimeLimit | 20.0 |
URLString | "?TeamScreen=true" |
CTF6
Class: XGame.UT2K4MatchInfo
Property | Value |
---|---|
AltLevels[0] | "CTF-MoonDragon" |
AltLevels[1] | "CTF-Orbital2" |
DifficultyModifier | 2.0 |
EnemyTeamName | ";xGame.UT2K4TeamRosterMid;least" |
GameType | "xGame.xCTFGame" |
GoalScore | 4.0 |
LevelName | "" |
NumBots | 9 |
Priority | 1 |
PrizeMoney | 2500 |
SpecialEvent | "UPDATETEAMS" |
TimeLimit | 20.0 |
URLString | "?TeamScreen=true" |
CTF7
Class: XGame.UT2K4MatchInfo
Property | Value |
---|---|
DifficultyModifier | 2.25 |
EnemyTeamName | ";xGame.UT2K4TeamRosterStrong;least" |
GameType | "xGame.xCTFGame" |
GoalScore | 4.0 |
LevelName | "CTF-BridgeOfFate" |
NumBots | 9 |
Priority | 1 |
PrizeMoney | 3000 |
SpecialEvent | "" |
TimeLimit | 25.0 |
URLString | "?TeamScreen=true" |
CTF8
Class: XGame.UT2K4MatchInfo
Property | Value |
---|---|
AltLevels[0] | "CTF-AbsoluteZero" |
AltLevels[1] | "CTF-DoubleDammage" |
DifficultyModifier | 2.5 |
EnemyTeamName | ";xGame.UT2K4TeamRosterStrong;least" |
GameType | "xGame.xCTFGame" |
GoalScore | 4.0 |
LevelName | "" |
NumBots | 9 |
Priority | 1 |
PrizeMoney | 3500 |
SpecialEvent | "COMPLETED CTF;UPDATETEAMS" |
TimeLimit | 25.0 |
URLString | "?TeamScreen=true" |
DM0
Class: XGame.UT2K4MatchInfo
Property | Value |
---|---|
DifficultyModifier | 0.0 |
EnemyTeamName | "xGame.UT2K4DMRoster" |
GameType | "xGame.xDeathmatch" |
GoalScore | 10.0 |
LevelName | "TUT-DM" |
MenuName | "Deathmatch Tutorial" |
NumBots | 0 |
SpecialEvent | "" |
TimeLimit | 15.0 |
URLString | "?Quickstart=true?TeamScreen=true" |
DM1
Class: XGame.UT2K4MatchInfo
Property | Value |
---|---|
DifficultyModifier | 0.0 |
EnemyTeamName | "xGame.UT2K4DMRoster" |
EntryFee | 50 |
GameType | "xGame.xDeathmatch" |
GoalScore | 10.0 |
LevelName | "DM-1on1-Idoma" |
NumBots | 1 |
PrizeMoney | 150 |
SpecialEvent | "" |
TimeLimit | 10.0 |
URLString | "?WeaponStay=true?TeamScreen=true" |
DM2
Class: XGame.UT2K4MatchInfo
Property | Value |
---|---|
AltLevels[0] | "DM-1on1-Spirit" |
AltLevels[1] | "DM-1on1-Trite" |
DifficultyModifier | 0.2 |
EnemyTeamName | "xGame.UT2K4DMRoster" |
EntryFee | 75 |
GameType | "xGame.xDeathmatch" |
GoalScore | 10.0 |
LevelName | "" |
NumBots | 2 |
PrizeMoney | 250 |
SpecialEvent | "" |
TimeLimit | 15.0 |
URLString | "?WeaponStay=true?TeamScreen=true" |
DM3
Class: XGame.UT2K4MatchInfo
Property | Value |
---|---|
AltLevels[0] | "DM-1on1-Albatross" |
AltLevels[1] | "DM-1on1-Roughinery" |
DifficultyModifier | 0.3 |
EnemyTeamName | "xGame.UT2K4DMRoster" |
EntryFee | 100 |
GameType | "xGame.xDeathmatch" |
GoalScore | 15.0 |
LevelName | "" |
NumBots | 2 |
PrizeMoney | 500 |
SpecialEvent | "" |
TimeLimit | 15.0 |
URLString | "?WeaponStay=true?TeamScreen=true" |
DM4
Class: XGame.UT2K4MatchInfo
Property | Value |
---|---|
DifficultyModifier | 0.4 |
EnemyTeamName | "xGame.UT2K4DMRoster" |
EntryFee | 200 |
GameType | "xGame.xDeathmatch" |
GoalScore | 15.0 |
LevelName | "DM-1on1-Desolation" |
NumBots | 4 |
PrizeMoney | 650 |
SpecialEvent | "BALANCE 2000;DRAFT" |
TimeLimit | 15.0 |
URLString | "?WeaponStay=true?TeamScreen=true" |
DM5
Class: XGame.UT2K4MatchInfo
Property | Value |
---|---|
DifficultyModifier | 0.5 |
EnemyTeamName | "xGame.DMRosterBeatTeam" |
EntryFee | 250 |
GameType | "xGame.xDeathmatch" |
GoalScore | 20.0 |
LevelName | "DM-1on1-Irondust" |
NumBots | 5 |
PrizeMoney | 750 |
Requirements | "FULLTEAM" |
SpecialEvent | "OPEN TDM;QUALIFIED SINGLE" |
TimeLimit | 15.0 |
URLString | "?WeaponStay=true?TeamScreen=true" |
DOM1
Class: XGame.UT2K4MatchInfo
Property | Value |
---|---|
AltLevels[0] | "DOM-Atlantis" |
AltLevels[1] | "DOM-ScorchedEarth" |
DifficultyModifier | 0.75 |
EnemyTeamName | ";xGame.UT2K4TeamRosterWeak;least" |
GameType | "xGame.xDoubleDom" |
GoalScore | 2.0 |
LevelName | "" |
NumBots | 5 |
Priority | 1 |
PrizeMoney | 1000 |
SpecialEvent | "" |
TimeLimit | 15.0 |
URLString | "?TeamScreen=true" |
DOM2
Class: XGame.UT2K4MatchInfo
Property | Value |
---|---|
AltLevels[0] | "DOM-Renascent" |
AltLevels[1] | "DOM-Junkyard" |
DifficultyModifier | 1.25 |
EnemyTeamName | ";xGame.UT2K4TeamRosterWeak;least" |
GameType | "xGame.xDoubleDom" |
GoalScore | 2.0 |
LevelName | "" |
NumBots | 5 |
Priority | 1 |
PrizeMoney | 1500 |
SpecialEvent | "OPEN CTF" |
TimeLimit | 15.0 |
URLString | "?TeamScreen=true" |
DOM3
Class: XGame.UT2K4MatchInfo
Property | Value |
---|---|
AltLevels[0] | "DOM-Access" |
AltLevels[1] | "DOM-Outrigger" |
DifficultyModifier | 1.75 |
EnemyTeamName | ";xGame.UT2K4TeamRosterMid;least" |
GameType | "xGame.xDoubleDom" |
GoalScore | 2.0 |
LevelName | "" |
NumBots | 7 |
Priority | 1 |
PrizeMoney | 2000 |
SpecialEvent | "UPDATETEAMS" |
TimeLimit | 15.0 |
URLString | "?TeamScreen=true" |
DOM4
Class: XGame.UT2K4MatchInfo
Property | Value |
---|---|
AltLevels[0] | "DOM-Ruination" |
AltLevels[1] | "DOM-Suntemple" |
DifficultyModifier | 2.0 |
EnemyTeamName | ";xGame.UT2K4TeamRosterMid;least" |
GameType | "xGame.xDoubleDom" |
GoalScore | 3.0 |
LevelName | "" |
NumBots | 9 |
PrizeMoney | 2500 |
SpecialEvent | "" |
TimeLimit | 20.0 |
URLString | "?TeamScreen=true" |
DOM5
Class: XGame.UT2K4MatchInfo
Property | Value |
---|---|
AltLevels[0] | "DOM-Conduit" |
AltLevels[1] | "DOM-Core" |
DifficultyModifier | 2.25 |
EnemyTeamName | ";xGame.UT2K4TeamRosterMid;least" |
GameType | "xGame.xDoubleDom" |
GoalScore | 3.0 |
LevelName | "" |
NumBots | 9 |
Priority | 1 |
PrizeMoney | 3000 |
SpecialEvent | "UPDATETEAMS" |
TimeLimit | 20.0 |
URLString | "?TeamScreen=true" |
DOM6
Class: XGame.UT2K4MatchInfo
Property | Value |
---|---|
AltLevels[0] | "DOM-Aswan" |
AltLevels[1] | "DOM-SepukkuGorge" |
DifficultyModifier | 2.5 |
EnemyTeamName | ";xGame.UT2K4TeamRosterStrong;least" |
GameType | "xGame.xDoubleDom" |
GoalScore | 3.0 |
LevelName | "" |
NumBots | 9 |
Priority | 1 |
PrizeMoney | 3500 |
SpecialEvent | "COMPLETED DOM;UPDATETEAMS" |
TimeLimit | 20.0 |
URLString | "?TeamScreen=true" |
TDM1
Class: XGame.UT2K4MatchInfo
Property | Value |
---|---|
AltLevels[0] | "DM-Sulphur" |
AltLevels[1] | "DM-Curse4" |
DifficultyModifier | 0.5 |
EnemyTeamName | ";xGame.UT2K4TeamRosterEasy;least" |
GameType | "xGame.xTeamGame" |
GoalScore | 30.0 |
LevelName | "" |
NumBots | 3 |
PrizeMoney | 500 |
SpecialEvent | "" |
TimeLimit | 15.0 |
URLString | "?TeamScreen=true" |
TDM2
Class: XGame.UT2K4MatchInfo
Property | Value |
---|---|
AltLevels[0] | "DM-Rankin" |
AltLevels[1] | "DM-Rrajigar" |
DifficultyModifier | 0.75 |
EnemyTeamName | ";xGame.UT2K4TeamRosterEasy;least" |
GameType | "xGame.xTeamGame" |
GoalScore | 40.0 |
LevelName | "" |
NumBots | 5 |
PrizeMoney | 750 |
SpecialEvent | "" |
TimeLimit | 20.0 |
URLString | "?TeamScreen=true" |
TDM3
Class: XGame.UT2K4MatchInfo
Property | Value |
---|---|
AltLevels[0] | "DM-Corrugation" |
AltLevels[1] | "DM-Antalus" |
DifficultyModifier | 1.0 |
EnemyTeamName | ";xGame.UT2K4TeamRosterEasy;least" |
GameType | "xGame.xTeamGame" |
GoalScore | 50.0 |
LevelName | "" |
NumBots | 7 |
Priority | 1 |
PrizeMoney | 1000 |
SpecialEvent | "" |
TimeLimit | 20.0 |
URLString | "?TeamScreen=true" |
TDM4
Class: XGame.UT2K4MatchInfo
Property | Value |
---|---|
AltLevels[0] | "DM-Morpheus3" |
AltLevels[1] | "DM-Goliath" |
DifficultyModifier | 1.5 |
EnemyTeamName | ";xGame.UT2K4TeamRosterEasy;best" |
GameType | "xGame.xTeamGame" |
GoalScore | 60.0 |
LevelName | "" |
NumBots | 9 |
PrizeMoney | 1250 |
SpecialEvent | "OPEN DOM;QUALIFIED TEAM;UPDATETEAMS" |
TimeLimit | 20.0 |
URLString | "?TeamScreen=true" |