Worst-case scenario: the UEd Goblin wipes the map and burns down your house.
Difference between revisions of "UE3:ParticleModuleTypeDataMeshNxFluid (UT3)"
From Unreal Wiki, The Unreal Engine Documentation Site
(Auto-generated page) |
(Talk) |
||
Line 40: | Line 40: | ||
! Value | ! Value | ||
|- | |- | ||
− | | | + | | bFluidStaticCollision |
− | | | + | | True |
|- | |- | ||
− | | | + | | FluidCollisionDistanceMultiplier |
− | | | + | | 0.12 |
|- | |- | ||
− | | | + | | FluidCollisionResponseCoefficient |
− | | | + | | 0.2 |
|- | |- | ||
− | | | + | | FluidDynamicCollisionAdhesion |
− | | | + | | 0.5 |
|- | |- | ||
− | | | + | | FluidDynamicCollisionRestitution |
− | | | + | | 0.5 |
|- | |- | ||
− | | | + | | FluidEmitterDimensionX |
− | | | + | | 12.5 |
|- | |- | ||
− | | | + | | FluidEmitterDimensionY |
− | | | + | | 12.5 |
|- | |- | ||
− | | | + | | FluidEmitterFluidVelocityMagnitude |
− | | | + | | 50.0 |
|- | |- | ||
− | | | + | | FluidEmitterMaxParticles |
− | | | + | | 1000 |
|- | |- | ||
− | | | + | | FluidEmitterParticleLifetime |
− | | | + | | 5.0 |
|- | |- | ||
− | | | + | | FluidEmitterRate |
− | | | + | | 100.0 |
|- | |- | ||
− | | | + | | FluidEmitterRepulsionCoefficient |
− | | | + | | 1.0 |
|- | |- | ||
− | | | + | | FluidEmitterType |
− | | | + | | {{tl|FluidEmitterType|||FET_CONSTANT_PRESSURE}} |
|- | |- | ||
− | | | + | | FluidForceScale |
− | | | + | | 1.0 |
|- | |- | ||
− | | | + | | FluidKernelRadiusMultiplier |
− | | | + | | 1.2 |
|- | |- | ||
− | | | + | | FluidMaxParticles |
− | | | + | | 1000 |
|- | |- | ||
− | | | + | | FluidMotionLimitMultiplier |
− | | | + | | 3.6 |
|- | |- | ||
− | | | + | | FluidPacketSizeMultiplier |
− | | | + | | {{tl|FluidPacketSizeMultiplier|||FPSM_16}} |
|- | |- | ||
− | | | + | | FluidRestDensity |
− | | | + | | 1000.0 |
|- | |- | ||
− | | | + | | FluidRestParticlesPerMeter |
− | | | + | | 5.0 |
|- | |- | ||
− | | | + | | FluidSimulationMethod |
− | | | + | | {{tl|FluidSimulationMethod|||FSM_NO_PARTICLE_INTERACTION}} |
|- | |- | ||
− | | | + | | FluidStaticCollisionAdhesion |
− | | | + | | 0.05 |
|- | |- | ||
− | | | + | | FluidStaticCollisionRestitution |
− | + | | 0.5 | |
− | + | ||
− | + | ||
− | | 5 | + | |
|- | |- | ||
| FluidStiffness | | FluidStiffness | ||
| 20.0 | | 20.0 | ||
+ | |- | ||
+ | | FluidViscosity | ||
+ | | 6.0 | ||
|} | |} | ||
Latest revision as of 07:40, 23 May 2008
Object >> ParticleModule >> ParticleModuleTypeDataBase >> ParticleModuleTypeDataMesh >> ParticleModuleTypeDataMeshNxFluid |
- Package:
- Engine
This is an auto-generated page and may need human attention. Please remove the {{autogenerated}} tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
Copyright 1998-2007 Epic Games, Inc. All Rights Reserved.
Properties[edit]
Property group 'Fluid'[edit]
FluidRotationCoefficient[edit]
Type: float
Default value: 5.0
FluidRotationMethod[edit]
Type: FluidMeshRotationMethod
Modifiers: const
Made const since some methods require contact buffer allocation
Default value: FMRM_SPHERICAL
Property group 'ParticleModuleTypeDataMeshNxFluid'[edit]
PhysXFluid[edit]
Type: ParticleModuleTypeDataBase.PhysXFluidTypeData
Modifiers: editinline
Default value:
Member | Value |
---|---|
bFluidStaticCollision | True |
FluidCollisionDistanceMultiplier | 0.12 |
FluidCollisionResponseCoefficient | 0.2 |
FluidDynamicCollisionAdhesion | 0.5 |
FluidDynamicCollisionRestitution | 0.5 |
FluidEmitterDimensionX | 12.5 |
FluidEmitterDimensionY | 12.5 |
FluidEmitterFluidVelocityMagnitude | 50.0 |
FluidEmitterMaxParticles | 1000 |
FluidEmitterParticleLifetime | 5.0 |
FluidEmitterRate | 100.0 |
FluidEmitterRepulsionCoefficient | 1.0 |
FluidEmitterType | FET_CONSTANT_PRESSURE |
FluidForceScale | 1.0 |
FluidKernelRadiusMultiplier | 1.2 |
FluidMaxParticles | 1000 |
FluidMotionLimitMultiplier | 3.6 |
FluidPacketSizeMultiplier | FPSM_16 |
FluidRestDensity | 1000.0 |
FluidRestParticlesPerMeter | 5.0 |
FluidSimulationMethod | FSM_NO_PARTICLE_INTERACTION |
FluidStaticCollisionAdhesion | 0.05 |
FluidStaticCollisionRestitution | 0.5 |
FluidStiffness | 20.0 |
FluidViscosity | 6.0 |
Enums[edit]
FluidMeshRotationMethod[edit]
- FMRM_DISABLED
- FMRM_SPHERICAL
- FMRM_BOX
- FMRM_LONG_BOX
- FMRM_FLAT_BOX