I'm a doctor, not a mechanic
Difference between revisions of "UE3:UTDmgType SniperPrimary (UT3)"
From Unreal Wiki, The Unreal Engine Documentation Site
(Talk) |
m (updated defaults) |
||
Line 7: | Line 7: | ||
}} | }} | ||
{{autogenerated}} | {{autogenerated}} | ||
− | Copyright 1998- | + | Copyright 1998-2008 Epic Games, Inc. All Rights Reserved. |
==Default values== | ==Default values== | ||
Line 13: | Line 13: | ||
! Property | ! Property | ||
! Value | ! Value | ||
+ | |- | ||
+ | | {{tl|bCausesBloodSplatterDecals||DamageType}} | ||
+ | | True | ||
|- | |- | ||
| {{tl|bNeverGibs||DamageType}} | | {{tl|bNeverGibs||DamageType}} | ||
Line 27: | Line 30: | ||
|- | |- | ||
| {{tl|DeathString||DamageType}} | | {{tl|DeathString||DamageType}} | ||
− | | "`o | + | | "`o has been picked off by `k." |
|- | |- | ||
| {{tl|FemaleSuicide||DamageType}} | | {{tl|FemaleSuicide||DamageType}} |
Latest revision as of 03:41, 16 August 2009
Object >> DamageType >> UTDamageType >> UTDmgType_SniperPrimary |
- Package:
- UTGame
This is an auto-generated page and may need human attention. Please remove the {{autogenerated}} tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
Copyright 1998-2008 Epic Games, Inc. All Rights Reserved.
Default values[edit]
Property | Value |
---|---|
bCausesBloodSplatterDecals | True |
bNeverGibs | True |
CustomTauntIndex | 2 |
DamageWeaponClass | Class'UTGame.UTWeap_SniperRifle' |
DeathStatsName | 'DEATHS_SNIPERRIFLE' |
DeathString | "`o has been picked off by `k." |
FemaleSuicide | "`o fell on his weapon and shot herself in the chest" |
GibPerterbation | 0.25 |
KillStatsName | 'KILLS_SNIPERRIFLE' |
MaleSuicide | "`o fell on his weapon and shot himself in the chest." |
NodeDamageScaling | 0.4 |
SuicideStatsName | 'SUICIDES_SNIPERRIFLE' |
VehicleDamageScaling | 0.4 |
Static functions[edit]
VehicleDamageScalingFor[edit]
Overrides: DamageType.VehicleDamageScalingFor