There is no spoon
Difference between revisions of "UE3:UTVehicle Scorpion defaults (UT3)"
From Unreal Wiki, The Unreal Engine Documentation Site
(Talk) |
m (updated defaults) |
||
Line 140: | Line 140: | ||
| {{tl|UprightTorqueStrength||SVehicle properties}} | | {{tl|UprightTorqueStrength||SVehicle properties}} | ||
| 500.0 | | 500.0 | ||
+ | |- | ||
+ | | {{tl|VehicleIndex||UTVehicle internal variables}} | ||
+ | | 10 | ||
|- | |- | ||
| {{tl|VehicleNameString||UTVehicle internal variables}} | | {{tl|VehicleNameString||UTVehicle internal variables}} |
Latest revision as of 07:05, 16 August 2009
Object >> Actor >> Pawn >> Vehicle >> SVehicle >> UTVehicleBase >> UTVehicle >> UTVehicle_Scorpion (defaults) |
- UTVehicle_Scorpion defaults in other games:
- UDK
- Other member categories for this class:
- UTVehicle Scorpion internal variables, UTVehicle Scorpion Content defaults, UTVehicle Scorpion instance functions
This is an auto-generated page and may need human attention. Please remove the {{autogenerated}} tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
Default values[edit]
Subobjects[edit]
CollisionCylinder[edit]
Class: Engine.CylinderComponent
Inherits from: UTVehicle.CollisionCylinder
No new values.
LFWheel[edit]
Class: UTGame.UTVehicleScorpionWheel
Property | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
BoneName | 'F_L_Tire' | ||||||||
BoneOffset |
|
||||||||
HandbrakeLatSlipFactor | 0.8 | ||||||||
HandbrakeLongSlipFactor | 0.8 | ||||||||
LatSlipFactor | 3.0 | ||||||||
SkelControlName | 'F_L_Tire_Cont' | ||||||||
SteerFactor | 1.0 |
LRWheel[edit]
Class: UTGame.UTVehicleScorpionWheel
Property | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
BoneName | 'B_L_Tire' | ||||||||
BoneOffset |
|
||||||||
SkelControlName | 'B_L_Tire_Cont' |
MyLightEnvironment[edit]
Class: Engine.DynamicLightEnvironmentComponent
Inherits from: UTVehicle.MyLightEnvironment
No new values.
MyStayUprightConstraintInstance_12[edit]
Class: Engine.RB_ConstraintInstance
No new values.
MyStayUprightSetup_12[edit]
Class: Engine.RB_StayUprightSetup
No new values.
RFWheel[edit]
Class: UTGame.UTVehicleScorpionWheel
Property | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
BoneName | 'F_R_Tire' | ||||||||
BoneOffset |
|
||||||||
HandbrakeLatSlipFactor | 0.8 | ||||||||
HandbrakeLongSlipFactor | 0.8 | ||||||||
LatSlipFactor | 3.0 | ||||||||
SkelControlName | 'F_R_Tire_Cont' | ||||||||
SteerFactor | 1.0 |
RRWheel[edit]
Class: UTGame.UTVehicleScorpionWheel
Property | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
BoneName | 'B_R_Tire' | ||||||||
BoneOffset |
|
||||||||
SkelControlName | 'B_R_Tire_Cont' |
SimObject[edit]
Class: UTGame.UTVehicleSimCar
Property | Value | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AirControlTurnTorque | 40.0 | ||||||||||||||||||||||||||||||||||||||||||||
AutoDriveSteer | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||
bAutoHandbrake | True | ||||||||||||||||||||||||||||||||||||||||||||
bClampedFrictionModel | True | ||||||||||||||||||||||||||||||||||||||||||||
EngineBrakeFactor | 0.025 | ||||||||||||||||||||||||||||||||||||||||||||
EngineRPMCurve |
|
||||||||||||||||||||||||||||||||||||||||||||
FrontalCollisionGripFactor | 0.18 | ||||||||||||||||||||||||||||||||||||||||||||
HardTurnMotorTorque | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||
InAirUprightMaxTorque | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||
InAirUprightTorqueFactor | -30.0 | ||||||||||||||||||||||||||||||||||||||||||||
MaxBrakeTorque | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||
MaxSteerAngleCurve |
|
||||||||||||||||||||||||||||||||||||||||||||
NumWheelsForFullSteering | 4 | ||||||||||||||||||||||||||||||||||||||||||||
SpeedBasedTurnDamping | 20.0 | ||||||||||||||||||||||||||||||||||||||||||||
SteeringReductionFactor | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||
SteeringReductionMinSpeed | 1100.0 | ||||||||||||||||||||||||||||||||||||||||||||
SteeringReductionSpeed | 1400.0 | ||||||||||||||||||||||||||||||||||||||||||||
SteerSpeed | 110.0 | ||||||||||||||||||||||||||||||||||||||||||||
StopThreshold | 100.0 | ||||||||||||||||||||||||||||||||||||||||||||
TorqueVSpeedCurve |
|
||||||||||||||||||||||||||||||||||||||||||||
WheelInertia | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||
WheelLatAsymptoteValue | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||
WheelLatExtremumValue | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||
WheelSuspensionBias | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||
WheelSuspensionDamping | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||
WheelSuspensionStiffness | 100.0 |
SVehicleMesh[edit]
Class: Engine.SkeletalMeshComponent
Inherits from: UTVehicle.SVehicleMesh
No new values.