I search for solutions in this order: Past Code, Unreal Source, Wiki, BUF, groups.yahoo, google, screaming at monitor. – RegularX
User:Crusha/DynamicWeather/DWTwister
A Twister that moves around and swallows things.
DWTwister
- Package:
- DWeather
This is an auto-generated page and may need human attention. Please remove the {{autogenerated}} tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
DWTwister: Twister A Twister that moves around and swallows things.
By Mark 'MarZer' Gillard, BIG props to JB and the Chaos team!
Properties
Property group 'DWTwister'
RoamingSpeed
Type: Object.Range
Default value:
Member | Value |
---|---|
Max | 1500.0 |
Min | 1000.0 |
Internal variables
ActualRoamingSpeed
Type: float
MiddleChild
Type: DWTwisterChild
newRot
Type: Object.Rotator
TopChild
Type: DWTwisterChild
TornadoRange
Type: float
Default value: 1300.0
TornadoStrength
Type: float
Default value: 2200.0
TwisterChildClass
Type: class<DWTwisterChild>
Default value: Class'DWeather.DWTwisterChild'
TwisterEffect
Type: Emitter
TwisterEffectClass
Default value: Class'DWeather.DWTwisterEmitter'
WindVector
Type: Object.Vector
Default values
Property | Value |
---|---|
AmbientSound | Sound'OutdoorAmbience.BThunder.Wind2' |
bBlockNonZeroExtentTraces | False |
bBlockZeroExtentTraces | False |
bCollideWorld | True |
bDirectional | True |
bFullVolume | True |
bIsEffectedByWind | True |
bUpdateSimulatedPosition | True |
bUseCylinderCollision | True |
CollisionHeight | 1.0 |
CollisionRadius | 1.0 |
Damage | 5.0 |
DamageRadius | 250.0 |
KickUpSpeed | 80.0 |
MyDamageType | Class'DWeather.DamTypeTwister' |
Physics | PHYS_Projectile |
SoundVolume | 255 |
Texture | Texture'DWeather-tex.Icons.twistericon' |
Functions
Events
HitWall
Overrides: Actor.HitWall
PostBeginPlay
Overrides: Actor.PostBeginPlay
Tick
Overrides: Actor.Tick
Other instance functions
ChangeRotation
TraceMe
UpdateWind
Overrides: DWParent.UpdateWind
DWTwisterChild
- Package:
- DWeather
This is an auto-generated page and may need human attention. Please remove the {{autogenerated}} tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
DWTwisterChild: Twister BABIES!!!
By Mark 'MarZer' Gillard, BIG props to JB and the CUT2 team!
Properties
Damage
Type: float
Default value: 5.0
DamageRadius
Type: float
Default value: 250.0
KickUpSpeed
Type: float
Default value: 80.0
MyDamageType
Type: class<DamageType>
TornadoRange
Type: float
Default value: 1000.0
TornadoStrength
Type: float
Default value: 1000.0
Default values
Property | Value |
---|---|
AmbientSound | Sound'OutdoorAmbience.BThunder.Wind2' |
bAlwaysRelevant | True |
bCollideActors | True |
bFullVolume | True |
bUpdateSimulatedPosition | True |
Physics | PHYS_Projectile |
RemoteRole | ROLE_SimulatedProxy |
SoundVolume | 255 |
Texture | Texture'DWeather-tex.Icons.twistericon' |
Functions
Events
Tick
Overrides: Actor.Tick
Other instance functions
DamageObject
HasRespawnProtection
IsMovable
IsVisible
SuckInActors
DWTwisterEmitter
- Package:
- DWeather
This is an auto-generated page and may need human attention. Please remove the {{autogenerated}} tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
null
Default values
Property | Value |
---|---|
bNoDelete | False |
Emitters[0] | SpriteEmitter'SpriteEmitter2' |
Emitters[1] | SpriteEmitter'SpriteEmitter4' |
Emitters[2] | SpriteEmitter'SpriteEmitter8' |
Emitters[3] | SpriteEmitter'SpriteEmitter69' |
Subobjects
SpriteEmitter2
Class: EngineSpriteEmitter
Property | Value | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acceleration |
|
||||||||||||||||||||||||||
ColorScale[0] | (RelativeTime=1.000000,Color=(B=192,G=192,R=192)) | ||||||||||||||||||||||||||
ColorScale[1] | (Color=(B=128,G=128,R=128)) | ||||||||||||||||||||||||||
CoordinateSystem | PTCS_Relative | ||||||||||||||||||||||||||
DetermineVelocityByLocationDifference | True | ||||||||||||||||||||||||||
GetVelocityDirectionFrom | PTVD_StartPositionAndOwner | ||||||||||||||||||||||||||
LifetimeRange |
|
||||||||||||||||||||||||||
MaxParticles | 2000 | ||||||||||||||||||||||||||
Opacity | 0.8 | ||||||||||||||||||||||||||
RevolutionScale[0] | (RelativeRevolution=(Z=3.000000)) | ||||||||||||||||||||||||||
RevolutionScale[1] | (RelativeTime=0.700000,RelativeRevolution=(Z=0.600000)) | ||||||||||||||||||||||||||
RevolutionScale[2] | (RelativeTime=1.000000,RelativeRevolution=(Z=1.000000)) | ||||||||||||||||||||||||||
RevolutionsPerSecondRange |
|
||||||||||||||||||||||||||
ScaleSizeByVelocityMultiplier |
|
||||||||||||||||||||||||||
ScaleSizeXByVelocity | True | ||||||||||||||||||||||||||
SizeScale[0] | (RelativeSize=0.200000) | ||||||||||||||||||||||||||
SizeScale[1] | (RelativeTime=0.200000,RelativeSize=0.400000) | ||||||||||||||||||||||||||
SizeScale[2] | (RelativeTime=0.400000,RelativeSize=0.800000) | ||||||||||||||||||||||||||
SizeScale[3] | (RelativeTime=0.600000,RelativeSize=1.200000) | ||||||||||||||||||||||||||
SizeScale[4] | (RelativeTime=0.800000,RelativeSize=1.600000) | ||||||||||||||||||||||||||
SizeScale[5] | (RelativeTime=1.000000,RelativeSize=2.000000) | ||||||||||||||||||||||||||
StartLocationPolarRange |
|
||||||||||||||||||||||||||
StartLocationShape | PTLS_Polar | ||||||||||||||||||||||||||
StartSizeRange |
|
||||||||||||||||||||||||||
StartVelocityRadialRange |
|
||||||||||||||||||||||||||
StartVelocityRange |
|
||||||||||||||||||||||||||
Texture | Texture'EpicParticles.Flares.FlashFlare1' | ||||||||||||||||||||||||||
UniformSize | True | ||||||||||||||||||||||||||
UseColorScale | True | ||||||||||||||||||||||||||
UseDirectionAs | PTDU_Right | ||||||||||||||||||||||||||
UseRegularSizeScale | False | ||||||||||||||||||||||||||
UseRevolution | True | ||||||||||||||||||||||||||
UseRevolutionScale | True | ||||||||||||||||||||||||||
UseSizeScale | True | ||||||||||||||||||||||||||
UseVelocityScale | True | ||||||||||||||||||||||||||
VelocityScale[0] | (RelativeVelocity=(X=0.100000,Y=0.100000,Z=2.000000)) | ||||||||||||||||||||||||||
VelocityScale[1] | (RelativeTime=0.200000,RelativeVelocity=(X=0.200000,Y=0.200000,Z=1.600000)) | ||||||||||||||||||||||||||
VelocityScale[2] | (RelativeTime=0.400000,RelativeVelocity=(X=0.300000,Y=0.300000,Z=1.200000)) | ||||||||||||||||||||||||||
VelocityScale[3] | (RelativeTime=0.600000,RelativeVelocity=(X=0.400000,Y=0.400000,Z=0.800000)) | ||||||||||||||||||||||||||
VelocityScale[4] | (RelativeTime=0.800000,RelativeVelocity=(X=0.500000,Y=0.500000,Z=0.400000)) | ||||||||||||||||||||||||||
VelocityScale[5] | (RelativeTime=1.000000,RelativeVelocity=(X=0.600000,Y=0.600000)) |
SpriteEmitter4
Class: EngineSpriteEmitter
Property | Value | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acceleration |
|
||||||||||||||||||||||||||
ColorScale[0] | (Color=(B=192,G=192,R=192)) | ||||||||||||||||||||||||||
ColorScale[1] | (RelativeTime=0.100000,Color=(B=160,G=160,R=160,A=255)) | ||||||||||||||||||||||||||
ColorScale[2] | (RelativeTime=0.800000,Color=(B=128,G=128,R=128,A=192)) | ||||||||||||||||||||||||||
ColorScale[3] | (RelativeTime=1.000000,Color=(B=128,G=128,R=128)) | ||||||||||||||||||||||||||
CoordinateSystem | PTCS_Relative | ||||||||||||||||||||||||||
DetermineVelocityByLocationDifference | True | ||||||||||||||||||||||||||
GetVelocityDirectionFrom | PTVD_StartPositionAndOwner | ||||||||||||||||||||||||||
LifetimeRange |
|
||||||||||||||||||||||||||
MaxParticles | 200 | ||||||||||||||||||||||||||
Opacity | 0.5 | ||||||||||||||||||||||||||
RevolutionScale[0] | (RelativeRevolution=(Z=3.000000)) | ||||||||||||||||||||||||||
RevolutionScale[1] | (RelativeTime=0.700000,RelativeRevolution=(Z=0.600000)) | ||||||||||||||||||||||||||
RevolutionScale[2] | (RelativeTime=1.000000,RelativeRevolution=(Z=1.000000)) | ||||||||||||||||||||||||||
RevolutionsPerSecondRange |
|
||||||||||||||||||||||||||
ScaleSizeByVelocityMultiplier |
|
||||||||||||||||||||||||||
ScaleSizeZByVelocity | True | ||||||||||||||||||||||||||
SizeScale[1] | (RelativeTime=0.200000,RelativeSize=0.200000) | ||||||||||||||||||||||||||
SizeScale[2] | (RelativeTime=0.400000,RelativeSize=0.400000) | ||||||||||||||||||||||||||
SizeScale[3] | (RelativeTime=0.600000,RelativeSize=0.600000) | ||||||||||||||||||||||||||
SizeScale[4] | (RelativeTime=0.800000,RelativeSize=0.800000) | ||||||||||||||||||||||||||
SizeScale[5] | (RelativeTime=1.000000,RelativeSize=1.000000) | ||||||||||||||||||||||||||
StartLocationPolarRange |
|
||||||||||||||||||||||||||
StartLocationShape | PTLS_Polar | ||||||||||||||||||||||||||
StartSizeRange |
|
||||||||||||||||||||||||||
StartVelocityRadialRange |
|
||||||||||||||||||||||||||
StartVelocityRange |
|
||||||||||||||||||||||||||
Texture | Texture'AW-2004Particles.Weapons.DustSmoke' | ||||||||||||||||||||||||||
TextureUSubdivisions | 4 | ||||||||||||||||||||||||||
TextureVSubdivisions | 4 | ||||||||||||||||||||||||||
UniformSize | True | ||||||||||||||||||||||||||
UseColorScale | True | ||||||||||||||||||||||||||
UseDirectionAs | PTDU_Right | ||||||||||||||||||||||||||
UseRegularSizeScale | False | ||||||||||||||||||||||||||
UseRevolution | True | ||||||||||||||||||||||||||
UseRevolutionScale | True | ||||||||||||||||||||||||||
UseSizeScale | True | ||||||||||||||||||||||||||
UseVelocityScale | True | ||||||||||||||||||||||||||
VelocityScale[0] | (RelativeVelocity=(X=0.100000,Y=0.100000,Z=2.000000)) | ||||||||||||||||||||||||||
VelocityScale[1] | (RelativeTime=0.200000,RelativeVelocity=(X=0.200000,Y=0.200000,Z=1.600000)) | ||||||||||||||||||||||||||
VelocityScale[2] | (RelativeTime=0.400000,RelativeVelocity=(X=0.300000,Y=0.300000,Z=1.200000)) | ||||||||||||||||||||||||||
VelocityScale[3] | (RelativeTime=0.600000,RelativeVelocity=(X=0.400000,Y=0.400000,Z=0.800000)) | ||||||||||||||||||||||||||
VelocityScale[4] | (RelativeTime=0.800000,RelativeVelocity=(X=0.500000,Y=0.500000,Z=0.400000)) | ||||||||||||||||||||||||||
VelocityScale[5] | (RelativeTime=1.000000,RelativeVelocity=(X=0.600000,Y=0.600000)) |
SpriteEmitter69
Class: EngineSpriteEmitter
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CoordinateSystem | PTCS_Relative | ||||||||||
LifetimeRange |
|
||||||||||
MaxParticles | 3 | ||||||||||
Opacity | 0.25 | ||||||||||
SizeScale[0] | (RelativeSize=0.500000) | ||||||||||
SizeScale[1] | (RelativeTime=1.000000,RelativeSize=2.500000) | ||||||||||
SpinParticles | True | ||||||||||
StartLocationOffset |
|
||||||||||
StartSizeRange |
|
||||||||||
StartSpinRange |
|
||||||||||
Texture | Texture'AW-2004Particles.Energy.AirBlast' | ||||||||||
UniformSize | True | ||||||||||
UseColorScale | True | ||||||||||
UseDirectionAs | PTDU_Normal | ||||||||||
UseRegularSizeScale | False | ||||||||||
UseSizeScale | True |
SpriteEmitter8
Class: EngineSpriteEmitter
Property | Value | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acceleration |
|
||||||||||||||||||||||||||
AutomaticInitialSpawning | False | ||||||||||||||||||||||||||
BlendBetweenSubdivisions | True | ||||||||||||||||||||||||||
DrawStyle | PTDS_AlphaBlend | ||||||||||||||||||||||||||
FadeInEndTime | 0.35 | ||||||||||||||||||||||||||
FadeOutStartTime | 0.5 | ||||||||||||||||||||||||||
GetVelocityDirectionFrom | PTVD_AddRadial | ||||||||||||||||||||||||||
InitialParticlesPerSecond | 50.0 | ||||||||||||||||||||||||||
LifetimeRange |
|
||||||||||||||||||||||||||
MaxParticles | 50 | ||||||||||||||||||||||||||
Opacity | 0.25 | ||||||||||||||||||||||||||
ParticlesPerSecond | 50.0 | ||||||||||||||||||||||||||
RespawnDeadParticles | False | ||||||||||||||||||||||||||
SizeScale[0] | (RelativeSize=0.300000) | ||||||||||||||||||||||||||
SizeScale[1] | (RelativeTime=1.000000,RelativeSize=1.000000) | ||||||||||||||||||||||||||
SpinParticles | True | ||||||||||||||||||||||||||
StartLocationPolarRange |
|
||||||||||||||||||||||||||
StartLocationShape | PTLS_Polar | ||||||||||||||||||||||||||
StartSizeRange |
|
||||||||||||||||||||||||||
StartVelocityRadialRange |
|
||||||||||||||||||||||||||
StartVelocityRange |
|
||||||||||||||||||||||||||
Texture | Texture'AW-2004Particles.Weapons.SmokePanels2' | ||||||||||||||||||||||||||
TextureUSubdivisions | 4 | ||||||||||||||||||||||||||
TextureVSubdivisions | 4 | ||||||||||||||||||||||||||
UniformSize | True | ||||||||||||||||||||||||||
UseColorScale | True | ||||||||||||||||||||||||||
UseRandomSubdivision | True | ||||||||||||||||||||||||||
UseRegularSizeScale | False | ||||||||||||||||||||||||||
UseRotationFrom | PTRS_Actor | ||||||||||||||||||||||||||
UseSizeScale | True | ||||||||||||||||||||||||||
UseVelocityScale | True | ||||||||||||||||||||||||||
VelocityScale[0] | (RelativeVelocity=(X=1.000000,Y=1.000000,Z=1.000000)) | ||||||||||||||||||||||||||
VelocityScale[1] | (RelativeTime=0.200000,RelativeVelocity=(X=0.350000,Y=0.350000,Z=0.350000)) | ||||||||||||||||||||||||||
VelocityScale[2] | (RelativeTime=0.500000,RelativeVelocity=(X=0.100000,Y=0.100000,Z=0.100000)) | ||||||||||||||||||||||||||
VelocityScale[3] | (RelativeTime=1.000000) |