I love the smell of UnrealEd crashing in the morning. – tarquin
UE2:TransBeaconSparks (UT2004)
From Unreal Wiki, The Unreal Engine Documentation Site
Contents |
| This is an auto-generated page and may need human attention. Please remove the {{autogenerated}} tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
TransBeaconSparks.
[edit] Default values
| Property | Value | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CullDistance | 4000.0 | ||||||||
| mAirResistance | 0.0 | ||||||||
| mAttenKa | 0.0 | ||||||||
| mDelayRange[1] | 0.1 | ||||||||
| mDirDev |
|
||||||||
| mGrowthRate | -4.0 | ||||||||
| mLifeRange[0] | 0.4 | ||||||||
| mLifeRange[1] | 0.6 | ||||||||
| mMassRange[0] | 1.5 | ||||||||
| mMassRange[1] | 2.5 | ||||||||
| mMaxParticles | 20 | ||||||||
| mParticleType | PT_Line | ||||||||
| mPosDev |
|
||||||||
| mRegen | False | ||||||||
| mRegenOffTime[0] | 0.5 | ||||||||
| mRegenOffTime[1] | 0.8 | ||||||||
| mRegenOnTime[0] | 0.2 | ||||||||
| mRegenOnTime[1] | 0.5 | ||||||||
| mRegenRange[0] | 60.0 | ||||||||
| mRegenRange[1] | 60.0 | ||||||||
| mSizeRange[0] | 2.5 | ||||||||
| mSizeRange[1] | 1.5 | ||||||||
| mSpawnVecB |
|
||||||||
| mSpeedRange[0] | 150.0 | ||||||||
| mSpeedRange[1] | 200.0 | ||||||||
| mStartParticles | 0 | ||||||||
| ScaleGlow | 2.0 | ||||||||
| Skins[0] | Texture'BotSpark' | ||||||||
| Style | STY_Additive |
