Once I get that upgrade to 36-hour days, I will tackle that. – Mychaeel
Legacy:Colors
Different colors for lights in Unreal and Unreal Tournament. Please add to this list. See Actor (UT)/Lighting for information on the properties and Lighting for other related topics. While you build your level, you may modify the brightness so it will be compatible to your map!
You may add stuff to this database if you want!
See Texture Package for textures grouped by colour.
Contents
Colors[edit]
Colors are most often specified in hue, saturation, and brightness (HSB), but in some contexts in red, green, and blue (RGB).
LightHue: | 0 | 16 | 32 | 48 | 64 | 80 | 96 | 112 | 128 | 144 | 160 | 176 | 192 | 208 | 224 | 240 | 255 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colour: |
The brightness (LightBrightness) controls the overall intensity or range of the color. The hue (LightHue) specifies the base color. The saturation (LightSaturation) specifies how much white is added to the base color.
Basic lights and Sunlight[edit]
Natural Light[edit] |
||||||
Description | Color Values Brightness, Hue, Saturation |
Suggested Applications | Preview | |||
Daylight | 128 | 150 | 128 | |||
Dawn | 128 | 30 | 64 | |||
Dusk | 128 | 20 | 64 | |||
Dusk 2 | 192 | 24 | 64 | |||
Natural fog | 128 | 35 | 166 | Fog | ||
Blue Moonlight | 75 | 170 | 175 | Moonlight | ||
Red Moonlight | 75 | 0 | 175 | Harvest Moon Moonlight | ||
White Moonlight | 75 | 0 | 255 | Snowy Moonlight | ||
Fire | 75 | 21 | 125 | Flame;Using the flicker Light-type works well with this color | ||
Reds[edit] |
||||||
Description | Color Values Brightness, Hue, Saturation |
Suggested Applications | Preview | |||
Tang Orange | 200 | 24 | 23 | Fog | ||
Blood/Yellow Red | 102 | 14 | 12 | |||
Lava Red | 51 | 0 | 0 | |||
Pink | 18 | 0 | 130 | |||
Orange Red | 51 | 20 | 0 | |||
Yellow Orange | 46 | 33 | 0 | |||
Perfect Yellow | 40 | 41 | 0 | |||
Perfect Red | 150 | 0 | 0 | |||
Subtle Yellow | 125 | 42 | 195 | Fluorescent\Incandescent Lights | ||
Greens[edit] |
||||||
Description | Color Values Brightness, Hue, Saturation |
Suggested Applications | Preview | |||
Green (Perfect Green) | 51 | 74 | 31 | |||
Evergreen | 51 | 102 | 0 | |||
Light Green | 51 | 179 | 0 | |||
Sea Green | 64 | 134 | 0 | |||
Sea Green (Alternate) | 255 | 153 | 0 | |||
Green Yellow | 51 | 63 | 0 | |||
Mucky Green | 50 | 65 | 75 | Water Fog | ||
Blues[edit] |
||||||
Description | Color Values Brightness, Hue, Saturation |
Suggested Applications | Preview | |||
Sea Blue | 120 | 153 | 0 | |||
Florescent Purple | 204 | 186 | 0 | |||
Deep Purple | 153 | 179 | 0 | |||
Purple Haze | 102 | 228 | 24 | Fog | ||
Blue/Purple (Indigo) | 151 | 179 | 0 | |||
Blue with some Green | 43 | 153 | 0 | |||
Blue (Perfect Blue) | 44 | 165 | 0 | |||
Dark Blue/ Purple | 43 | 175 | 0 | |||
Subtle Blue | 125 | 195 | 195 | Fluorescent Lights |
Colors partly courtesy of Unrealized.
Distance Fog[edit]
Description | Color Values Alpha, Blue, Green, Red |
Distance Fog Values DistanceFogEnd, DistanceFogStart |
Suggested Applications | Preview | ||||
Cavern Night Fog | 0 | 128 | 104 | 104 | 6912 | 1024 | In a canyon with water and subtle blue moonlight | |
Non-Skyboxed sky fog | What ever the color of the distance fog is | 2 | 1 | Skyboxes | ||||
Cavern Smoke | 0 | 71 | 72 | 107 | 5120 | 0 | In caverns with magma | |
Erie Blackness | 0 | 0 | 0 | 0 | 1024 | 0 | Spooky Situations | |
Thin Cloud Mist during dawn | 0 | 103 | 128 | 135 | 16384 | 0 | Up in the air in the clouds during dawn |
Comments[edit]
Pretty useful, Thumbs up to whoever wrote this - Sharkbot