My program doesn't have bugs. It just develops random features.
UE2:BloodSpurt (UT2004)
From Unreal Wiki, The Unreal Engine Documentation Site
- Package:
- XEffects
- Direct subclasses:
- AlienSmallHit, BloodSmallHit, BotSmallHit, DirtImpact
- This class in other games:
- RTNP, U1, UT, UT2003
This is an auto-generated page and may need human attention. Please remove the {{autogenerated}} tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
BloodSpurt.
Properties[edit]
BloodDecalClass[edit]
Default value: Class'XEffects.BloodSplatter'
bMustShow[edit]
Type: bool
HitDir[edit]
Type: Object.Vector
Splats[edit]
Type: Texture
Array size: 3
Default value, index 0: Texture'BloodSplat1'
Default value, index 1: Texture'BloodSplat2'
Default value, index 2: Texture'BloodSplat3'
Default values[edit]
Property | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
bOnlyRelevantToOwner | True | ||||||||
LifeSpan | 3.5 | ||||||||
mAirResistance | 0.6 | ||||||||
mDirDev |
|
||||||||
mGrowthRate | 3.0 | ||||||||
mLifeRange[0] | 1.0 | ||||||||
mLifeRange[1] | 2.0 | ||||||||
mMassRange[0] | 0.02 | ||||||||
mMassRange[1] | 0.04 | ||||||||
mMaxParticles | 13 | ||||||||
mNumTileColumns | 4 | ||||||||
mNumTileRows | 4 | ||||||||
mRandOrient | True | ||||||||
mRandTextures | True | ||||||||
mRegen | False | ||||||||
mRegenRange[0] | 0.0 | ||||||||
mRegenRange[1] | 0.0 | ||||||||
mSizeRange[0] | 5.5 | ||||||||
mSizeRange[1] | 9.5 | ||||||||
mSpeedRange[0] | 0.0 | ||||||||
mSpeedRange[1] | 85.0 | ||||||||
mStartParticles | 13 | ||||||||
RemoteRole | ROLE_SimulatedProxy | ||||||||
Skins[0] | Texture'pcl_Blooda' | ||||||||
Style | STY_Alpha |
Functions[edit]
Static functions[edit]
PrecacheContent[edit]
static function PrecacheContent (LevelInfo Level)
Overrides: xEmitter.PrecacheContent
Events[edit]
PostNetBeginPlay[edit]
simulated event PostNetBeginPlay ()
Overrides: Actor.PostNetBeginPlay
Other instance functions[edit]
WallSplat[edit]
simulated function WallSplat ()