There is no spoon
UE2:ChildBlueSparks (UT2004)
From Unreal Wiki, The Unreal Engine Documentation Site
Contents
This is an auto-generated page and may need human attention. Please remove the {{autogenerated}} tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
ChildBlueSparks.
Default values[edit]
Property | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
bHighDetail | True | ||||||||
mAirResistance | 0.2 | ||||||||
mAttenKa | 0.1 | ||||||||
mDirDev |
|
||||||||
mGrowthRate | -3.0 | ||||||||
mLifeRange[0] | 0.8 | ||||||||
mLifeRange[1] | 1.2 | ||||||||
mMassRange[0] | 1.5 | ||||||||
mMassRange[1] | 2.5 | ||||||||
mMaxParticles | 10 | ||||||||
mParticleType | PT_Line | ||||||||
mPosDev |
|
||||||||
mRegen | False | ||||||||
mRegenRange[0] | 0.0 | ||||||||
mRegenRange[1] | 0.0 | ||||||||
mSizeRange[0] | 3.0 | ||||||||
mSizeRange[1] | 2.0 | ||||||||
mSpawnVecB |
|
||||||||
mSpeedRange[0] | 250.0 | ||||||||
mSpeedRange[1] | 350.0 | ||||||||
mStartParticles | 10 | ||||||||
ScaleGlow | 2.0 | ||||||||
Skins[0] | Texture'pcl_BlueSpark' | ||||||||
Style | STY_Additive |