Worst-case scenario: the UEd Goblin wipes the map and burns down your house.
UE2:LightningCharge (UT2004)
From Unreal Wiki, The Unreal Engine Documentation Site
Contents
This is an auto-generated page and may need human attention. Please remove the {{autogenerated}} tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
null
Default values[edit]
Property | Value | ||||
---|---|---|---|---|---|
bNetTemporary | False | ||||
mAttenKa | 0.0 | ||||
mLifeRange[0] | 0.2 | ||||
mLifeRange[1] | 0.2 | ||||
mMaxParticles | 10 | ||||
mNumTileColumns | 2 | ||||
mNumTileRows | 2 | ||||
mPosDev |
|
||||
mPosRelative | True | ||||
mRandOrient | True | ||||
mRegenRange[0] | 10.0 | ||||
mRegenRange[1] | 10.0 | ||||
mSizeRange[0] | 5.0 | ||||
mSizeRange[1] | 5.0 | ||||
mSpeedRange[0] | 0.0 | ||||
mSpeedRange[1] | 0.0 | ||||
mStartParticles | 0 | ||||
RelativeLocation |
|
||||
Skins[0] | Material'LightningChargeT' | ||||
Style | STY_Additive |