UE2:ONSBluePlasmaFireEffect (UT2004): Difference between revisions
From Unreal Wiki, The Unreal Engine Documentation Site
No edit summary |
m Reverted edits by JessicaPhillips (Talk) to last revision by Wormbo |
||
Line 413: | Line 413: | ||
==Events== | ==Events== | ||
====PostNetBeginPlay==== | ====PostNetBeginPlay==== | ||
{{code|simulated event '''PostNetBeginPlay''' ()}} | {{code|simulated event '''PostNetBeginPlay''' ()}} |
Latest revision as of 05:43, 1 July 2011
- Package:
- Onslaught
This is an auto-generated page and may need human attention. Please remove the {{autogenerated}} tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
Default values
Property | Value |
---|---|
bNoDelete | False |
Emitters[0] | SpriteEmitter'SpriteEmitter9' |
Emitters[1] | SpriteEmitter'SpriteEmitter10' |
Emitters[2] | SpriteEmitter'SpriteEmitter11' |
Subobjects
SpriteEmitter10
Class: Engine.SpriteEmitter
Property | Value | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AutomaticInitialSpawning | False | ||||||||||||||||||
ColorScale[0] | (Color=(B=15,G=9,R=255)) | ||||||||||||||||||
ColorScale[1] | (RelativeTime=1.000000,Color=(B=7,G=1,R=250)) | ||||||||||||||||||
CoordinateSystem | PTCS_Relative | ||||||||||||||||||
InitialParticlesPerSecond | 500.0 | ||||||||||||||||||
LifetimeRange |
| ||||||||||||||||||
MaxParticles | 1 | ||||||||||||||||||
StartLocationOffset |
| ||||||||||||||||||
StartSizeRange |
| ||||||||||||||||||
StartVelocityRange |
| ||||||||||||||||||
Texture | Texture'AW-2004Particles.Weapons.PlasmaHeadBlue' | ||||||||||||||||||
UseDirectionAs | PTDU_Right | ||||||||||||||||||
VelocityLossRange |
|
SpriteEmitter11
Class: Engine.SpriteEmitter
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BlendBetweenSubdivisions | True | ||||||||||
ColorScale[1] | (RelativeTime=0.100000,Color=(B=255,G=128)) | ||||||||||
ColorScale[2] | (RelativeTime=0.500000,Color=(B=255,G=128)) | ||||||||||
ColorScale[3] | (RelativeTime=1.000000) | ||||||||||
CoordinateSystem | PTCS_Relative | ||||||||||
DetailMode | DM_High | ||||||||||
LifetimeRange |
| ||||||||||
MaxParticles | 20 | ||||||||||
RelativeWarmupTime | 2.0 | ||||||||||
SizeScale[0] | (RelativeSize=1.000000) | ||||||||||
SizeScale[1] | (RelativeTime=1.000000) | ||||||||||
SpinParticles | True | ||||||||||
SpinsPerSecondRange |
| ||||||||||
StartLocationOffset |
| ||||||||||
StartSizeRange |
| ||||||||||
StartSpinRange |
| ||||||||||
StartVelocityRange |
| ||||||||||
Texture | Texture'AW-2004Particles.Weapons.SmokePanels1' | ||||||||||
TextureUSubdivisions | 4 | ||||||||||
TextureVSubdivisions | 4 | ||||||||||
UniformSize | True | ||||||||||
UseColorScale | True | ||||||||||
UseRegularSizeScale | False | ||||||||||
UseSizeScale | True | ||||||||||
WarmupTicksPerSecond | 1.0 |
SpriteEmitter9
Class: Engine.SpriteEmitter
Property | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
ColorScale[0] | (Color=(B=255,G=128)) | ||||||||
ColorScale[1] | (RelativeTime=0.800000,Color=(B=255,G=128)) | ||||||||
ColorScale[2] | (RelativeTime=1.000000,Color=(B=255,G=128)) | ||||||||
CoordinateSystem | PTCS_Relative | ||||||||
InitialParticlesPerSecond | 8000.0 | ||||||||
LifetimeRange |
| ||||||||
MaxParticles | 2 | ||||||||
SpinParticles | True | ||||||||
StartLocationOffset |
| ||||||||
StartSizeRange |
| ||||||||
StartSpinRange |
| ||||||||
Texture | Texture'AW-2004Particles.Weapons.PlasmaStar' | ||||||||
UniformSize | True | ||||||||
UseColorScale | True | ||||||||
UseDirectionAs | PTDU_Scale |
Events
PostNetBeginPlay
simulated event PostNetBeginPlay ()
Overrides: Actor.PostNetBeginPlay