Worst-case scenario: the UEd Goblin wipes the map and burns down your house.
UE2:ONSShockBall defaults (UT2004)
From Unreal Wiki, The Unreal Engine Documentation Site
Object >> Actor >> Emitter >> ONSShockBall (defaults) |
This is an auto-generated page and may need human attention. Please remove the {{autogenerated}} tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
Default values
Property | Value |
---|---|
bNoDelete | False |
Emitters[0] | SpriteEmitter'SpriteEmitter7' |
Emitters[1] | SpriteEmitter'SpriteEmitter9' |
Emitters[2] | SpriteEmitter'SpriteEmitter11' |
Emitters[3] | SpriteEmitter'SpriteEmitter12' |
Emitters[4] | SpriteEmitter'SpriteEmitter13' |
Emitters[5] | MeshEmitter'MeshEmitter7' |
Emitters[6] | SpriteEmitter'SpriteEmitter14' |
Emitters[7] | TrailEmitter'TrailEmitter0' |
Subobjects
MeshEmitter7
Class: Engine.MeshEmitter
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CoordinateSystem | PTCS_Relative | ||||||||||
Disabled | True | ||||||||||
LifetimeRange |
|
||||||||||
MaxParticles | 1 | ||||||||||
RelativeWarmupTime | 1.0 | ||||||||||
StartSizeRange |
|
||||||||||
StaticMesh | StaticMesh'AW-2004Particles.Weapons.PlasmaSphere' | ||||||||||
UniformSize | True | ||||||||||
UseParticleColor | True | ||||||||||
WarmupTicksPerSecond | 1.0 |
SpriteEmitter11
Class: Engine.SpriteEmitter
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AutomaticInitialSpawning | False | ||||||||||
ColorScale[1] | (RelativeTime=0.200000,Color=(B=160,G=255,R=255)) | ||||||||||
ColorScale[2] | (RelativeTime=0.600000,Color=(B=160,G=255,R=255)) | ||||||||||
ColorScale[3] | (RelativeTime=1.000000) | ||||||||||
CoordinateSystem | PTCS_Relative | ||||||||||
DrawStyle | PTDS_Darken | ||||||||||
InitialParticlesPerSecond | 6.0 | ||||||||||
LifetimeRange |
|
||||||||||
MaxParticles | 3 | ||||||||||
RelativeWarmupTime | 1.0 | ||||||||||
SizeScale[0] | (RelativeSize=1.000000) | ||||||||||
SizeScale[1] | (RelativeTime=1.000000,RelativeSize=1.200000) | ||||||||||
SpinParticles | True | ||||||||||
StartSizeRange |
|
||||||||||
StartSpinRange |
|
||||||||||
Texture | Texture'AW-2004Particles.Energy.EclipseCircle' | ||||||||||
UniformSize | True | ||||||||||
UseColorScale | True | ||||||||||
UseRegularSizeScale | False | ||||||||||
UseSizeScale | True | ||||||||||
WarmupTicksPerSecond | 1.0 |
SpriteEmitter12
Class: Engine.SpriteEmitter
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ColorScale[1] | (RelativeTime=0.200000,Color=(B=255,G=191,R=213)) | ||||||||||
ColorScale[2] | (RelativeTime=0.800000,Color=(B=255,G=79,R=163)) | ||||||||||
ColorScale[3] | (RelativeTime=1.000000) | ||||||||||
CoordinateSystem | PTCS_Relative | ||||||||||
LifetimeRange |
|
||||||||||
MaxParticles | 3 | ||||||||||
RelativeWarmupTime | 1.0 | ||||||||||
SizeScale[0] | (RelativeSize=1.000000) | ||||||||||
SizeScale[1] | (RelativeTime=1.000000,RelativeSize=1.500000) | ||||||||||
SpinParticles | True | ||||||||||
SpinsPerSecondRange |
|
||||||||||
StartSizeRange |
|
||||||||||
StartSpinRange |
|
||||||||||
Texture | Texture'AW-2k4XP.Weapons.ShockTankEffectCore2' | ||||||||||
UniformSize | True | ||||||||||
UseColorScale | True | ||||||||||
UseRegularSizeScale | False | ||||||||||
UseSizeScale | True | ||||||||||
WarmupTicksPerSecond | 1.0 |
SpriteEmitter13
Class: Engine.SpriteEmitter
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AutoResetTimeRange |
|
||||||||||
ColorScale[1] | (RelativeTime=0.500000,Color=(B=255,G=255,R=255)) | ||||||||||
ColorScale[2] | (RelativeTime=1.000000) | ||||||||||
CoordinateSystem | PTCS_Relative | ||||||||||
DrawStyle | PTDS_Darken | ||||||||||
LifetimeRange |
|
||||||||||
MaxParticles | 2 | ||||||||||
RelativeWarmupTime | 1.0 | ||||||||||
SizeScale[0] | (RelativeSize=1.000000) | ||||||||||
SizeScale[1] | (RelativeTime=1.000000,RelativeSize=0.500000) | ||||||||||
SpinParticles | True | ||||||||||
SpinsPerSecondRange |
|
||||||||||
StartSizeRange |
|
||||||||||
StartSpinRange |
|
||||||||||
Texture | Texture'AW-2k4XP.Weapons.ShockTankEffectSwirl' | ||||||||||
UniformSize | True | ||||||||||
UseColorScale | True | ||||||||||
UseRegularSizeScale | False | ||||||||||
UseSizeScale | True | ||||||||||
WarmupTicksPerSecond | 1.0 |
SpriteEmitter14
Class: Engine.SpriteEmitter
Property | Value | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ColorScale[1] | (RelativeTime=0.200000,Color=(B=255,G=255,R=255)) | ||||||||||||||||||||
ColorScale[2] | (RelativeTime=0.500000,Color=(B=255,G=255,R=255)) | ||||||||||||||||||||
ColorScale[3] | (RelativeTime=0.600000) | ||||||||||||||||||||
ColorScale[4] | (RelativeTime=1.000000) | ||||||||||||||||||||
CoordinateSystem | PTCS_Relative | ||||||||||||||||||||
DetailMode | DM_High | ||||||||||||||||||||
LifetimeRange |
|
||||||||||||||||||||
MaxParticles | 4 | ||||||||||||||||||||
RelativeWarmupTime | 1.0 | ||||||||||||||||||||
SizeScale[0] | (RelativeSize=1.000000) | ||||||||||||||||||||
SizeScale[1] | (RelativeTime=1.000000,RelativeSize=0.500000) | ||||||||||||||||||||
SpinParticles | True | ||||||||||||||||||||
StartSizeRange |
|
||||||||||||||||||||
StartSpinRange |
|
||||||||||||||||||||
Texture | Texture'AW-2004Particles.Energy.ElecPanelsP' | ||||||||||||||||||||
TextureUSubdivisions | 2 | ||||||||||||||||||||
TextureVSubdivisions | 2 | ||||||||||||||||||||
UniformSize | True | ||||||||||||||||||||
UseColorScale | True | ||||||||||||||||||||
UseRandomSubdivision | True | ||||||||||||||||||||
WarmupTicksPerSecond | 1.0 |
SpriteEmitter7
Class: Engine.SpriteEmitter
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AutomaticInitialSpawning | False | ||||||||||
ColorScale[0] | (Color=(A=255)) | ||||||||||
ColorScale[1] | (RelativeTime=1.000000,Color=(A=255)) | ||||||||||
CoordinateSystem | PTCS_Relative | ||||||||||
DetailMode | DM_High | ||||||||||
DrawStyle | PTDS_AlphaBlend | ||||||||||
InitialParticlesPerSecond | 500.0 | ||||||||||
LifetimeRange |
|
||||||||||
MaxParticles | 1 | ||||||||||
StartSizeRange |
|
||||||||||
Texture | Texture'EpicParticles.Flares.SoftFlare' | ||||||||||
UniformSize | True | ||||||||||
UseColorScale | True |
SpriteEmitter9
Class: Engine.SpriteEmitter
Property | Value | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AutomaticInitialSpawning | False | ||||||||||||||||||||||||||
ColorScale[1] | (RelativeTime=0.100000,Color=(B=255,G=255,R=255)) | ||||||||||||||||||||||||||
ColorScale[2] | (RelativeTime=0.600000,Color=(B=255,G=255,R=255)) | ||||||||||||||||||||||||||
ColorScale[3] | (RelativeTime=1.000000) | ||||||||||||||||||||||||||
CoordinateSystem | PTCS_Relative | ||||||||||||||||||||||||||
DetailMode | DM_High | ||||||||||||||||||||||||||
DrawStyle | PTDS_Brighten | ||||||||||||||||||||||||||
FadeOutStartTime | 0.5551 | ||||||||||||||||||||||||||
InitialParticlesPerSecond | 6.0 | ||||||||||||||||||||||||||
LifetimeRange |
|
||||||||||||||||||||||||||
MaxParticles | 3 | ||||||||||||||||||||||||||
Opacity | 0.5 | ||||||||||||||||||||||||||
RelativeWarmupTime | 1.0 | ||||||||||||||||||||||||||
SizeScale[0] | (RelativeSize=1.000000) | ||||||||||||||||||||||||||
SizeScale[1] | (RelativeTime=1.000000,RelativeSize=3.000000) | ||||||||||||||||||||||||||
SpinParticles | True | ||||||||||||||||||||||||||
StartSizeRange |
|
||||||||||||||||||||||||||
StartSpinRange |
|
||||||||||||||||||||||||||
Texture | Texture'AW-2k4XP.Weapons.ShockTankEffectCore' | ||||||||||||||||||||||||||
UniformSize | True | ||||||||||||||||||||||||||
UseColorScale | True | ||||||||||||||||||||||||||
UseRegularSizeScale | False | ||||||||||||||||||||||||||
UseSizeScale | True | ||||||||||||||||||||||||||
WarmupTicksPerSecond | 1.0 |
TrailEmitter0
Class: Engine.TrailEmitter
Property | Value | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AutomaticInitialSpawning | False | ||||||||||||||||||||
BlendBetweenSubdivisions | True | ||||||||||||||||||||
ColorScale[0] | (Color=(B=255,G=120,R=160)) | ||||||||||||||||||||
ColorScale[1] | (RelativeTime=1.000000) | ||||||||||||||||||||
DistanceThreshold | 16.0 | ||||||||||||||||||||
InitialParticlesPerSecond | 9000.0 | ||||||||||||||||||||
LifetimeRange |
|
||||||||||||||||||||
MaxParticles | 2 | ||||||||||||||||||||
MaxPointsPerTrail | 150 | ||||||||||||||||||||
PointLifeTime | 1.0 | ||||||||||||||||||||
ResetAfterChange | True | ||||||||||||||||||||
SpinParticles | True | ||||||||||||||||||||
SpinsPerSecondRange |
|
||||||||||||||||||||
StartSizeRange |
|
||||||||||||||||||||
StartSpinRange |
|
||||||||||||||||||||
Texture | Texture'AW-2k4XP.Weapons.ShockBallTrail' | ||||||||||||||||||||
TrailLocation | PTTL_FollowEmitter | ||||||||||||||||||||
TrailShadeType | PTTST_PointLife | ||||||||||||||||||||
UniformSize | True | ||||||||||||||||||||
UseColorScale | True | ||||||||||||||||||||
UseCrossedSheets | True |