Worst-case scenario: the UEd Goblin wipes the map and burns down your house.
UE2:ONSShockTankProximityExplosion defaults (UT2004)
From Unreal Wiki, The Unreal Engine Documentation Site
Object >> Actor >> Emitter >> ONSShockTankProximityExplosion (defaults) |
This is an auto-generated page and may need human attention. Please remove the {{autogenerated}} tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
Default values
Property | Value |
---|---|
AutoDestroy | True |
bDirectional | True |
bNetTemporary | True |
bNoDelete | False |
Emitters[0] | SpriteEmitter'SpriteEmitter3' |
Emitters[1] | SpriteEmitter'SpriteEmitter4' |
Emitters[2] | SpriteEmitter'SpriteEmitter8' |
Emitters[3] | SpriteEmitter'SpriteEmitter6' |
Emitters[4] | SpriteEmitter'SpriteEmitter10' |
RemoteRole | Role_DumbProxy |
Subobjects
SpriteEmitter10
Class: Engine.SpriteEmitter
Property | Value | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ColorScale[0] | (Color=(B=255,G=255,R=255)) | ||||||||||||||||||||||||||
ColorScale[1] | (RelativeTime=0.700000,Color=(B=255,G=255,R=255)) | ||||||||||||||||||||||||||
ColorScale[2] | (RelativeTime=1.000000) | ||||||||||||||||||||||||||
CoordinateSystem | PTCS_Relative | ||||||||||||||||||||||||||
DetailMode | DM_High | ||||||||||||||||||||||||||
LifetimeRange |
|
||||||||||||||||||||||||||
MaxParticles | 25 | ||||||||||||||||||||||||||
RespawnDeadParticles | False | ||||||||||||||||||||||||||
SizeScale[1] | (RelativeTime=1.000000,RelativeSize=4.000000) | ||||||||||||||||||||||||||
SpinParticles | True | ||||||||||||||||||||||||||
StartLocationOffset |
|
||||||||||||||||||||||||||
StartLocationRange |
|
||||||||||||||||||||||||||
StartSizeRange |
|
||||||||||||||||||||||||||
StartSpinRange |
|
||||||||||||||||||||||||||
Texture | Texture'AW-2004Particles.Energy.ElecPanelsP' | ||||||||||||||||||||||||||
TextureUSubdivisions | 2 | ||||||||||||||||||||||||||
TextureVSubdivisions | 2 | ||||||||||||||||||||||||||
UniformSize | True | ||||||||||||||||||||||||||
UseColorScale | True | ||||||||||||||||||||||||||
UseRandomSubdivision | True | ||||||||||||||||||||||||||
UseRegularSizeScale | False | ||||||||||||||||||||||||||
UseSizeScale | True |
SpriteEmitter3
Class: Engine.SpriteEmitter
Property | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
AutomaticInitialSpawning | False | ||||||||
ColorScale[1] | (RelativeTime=0.500000,Color=(B=255,G=113,R=152)) | ||||||||
ColorScale[2] | (RelativeTime=1.000000) | ||||||||
InitialParticlesPerSecond | 5000.0 | ||||||||
LifetimeRange |
|
||||||||
MaxParticles | 2 | ||||||||
RespawnDeadParticles | False | ||||||||
SizeScale[0] | (RelativeSize=0.500000) | ||||||||
SizeScale[1] | (RelativeTime=1.000000,RelativeSize=6.000000) | ||||||||
SpinParticles | True | ||||||||
StartSpinRange |
|
||||||||
Texture | Texture'AW-2004Particles.Energy.SmoothRing' | ||||||||
UniformSize | True | ||||||||
UseColorScale | True | ||||||||
UseDirectionAs | PTDU_Normal | ||||||||
UseRegularSizeScale | False | ||||||||
UseSizeScale | True |
SpriteEmitter4
Class: Engine.SpriteEmitter
Property | Value | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AutomaticInitialSpawning | False | ||||||||||||||||||||||||
ColorScale[1] | (RelativeTime=0.200000,Color=(B=255,G=119,R=147)) | ||||||||||||||||||||||||
ColorScale[2] | (RelativeTime=1.000000) | ||||||||||||||||||||||||
GetVelocityDirectionFrom | PTVD_AddRadial | ||||||||||||||||||||||||
InitialParticlesPerSecond | 5000.0 | ||||||||||||||||||||||||
LifetimeRange |
|
||||||||||||||||||||||||
MaxParticles | 5 | ||||||||||||||||||||||||
RespawnDeadParticles | False | ||||||||||||||||||||||||
SizeScale[0] | (RelativeSize=0.500000) | ||||||||||||||||||||||||
SizeScale[1] | (RelativeTime=1.000000,RelativeSize=3.000000) | ||||||||||||||||||||||||
SphereRadiusRange |
|
||||||||||||||||||||||||
SpinParticles | True | ||||||||||||||||||||||||
StartLocationPolarRange |
|
||||||||||||||||||||||||
StartLocationShape | PTLS_Polar | ||||||||||||||||||||||||
StartSpinRange |
|
||||||||||||||||||||||||
StartVelocityRadialRange |
|
||||||||||||||||||||||||
Texture | Texture'AW-2004Particles.Fire.SmokeFragment' | ||||||||||||||||||||||||
UniformSize | True | ||||||||||||||||||||||||
UseColorScale | True | ||||||||||||||||||||||||
UseRegularSizeScale | False | ||||||||||||||||||||||||
UseSizeScale | True |
SpriteEmitter6
Class: Engine.SpriteEmitter
Property | Value | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AutomaticInitialSpawning | False | ||||||||||||||||||||||||
ColorScale[1] | (RelativeTime=0.200000,Color=(B=187,G=187,R=187)) | ||||||||||||||||||||||||
ColorScale[2] | (RelativeTime=1.000000) | ||||||||||||||||||||||||
DetailMode | DM_High | ||||||||||||||||||||||||
DrawStyle | PTDS_Darken | ||||||||||||||||||||||||
GetVelocityDirectionFrom | PTVD_AddRadial | ||||||||||||||||||||||||
InitialParticlesPerSecond | 5000.0 | ||||||||||||||||||||||||
LifetimeRange |
|
||||||||||||||||||||||||
MaxParticles | 8 | ||||||||||||||||||||||||
RespawnDeadParticles | False | ||||||||||||||||||||||||
SizeScale[0] | (RelativeSize=0.500000) | ||||||||||||||||||||||||
SizeScale[1] | (RelativeTime=1.000000,RelativeSize=3.000000) | ||||||||||||||||||||||||
SphereRadiusRange |
|
||||||||||||||||||||||||
SpinParticles | True | ||||||||||||||||||||||||
StartLocationPolarRange |
|
||||||||||||||||||||||||
StartLocationShape | PTLS_Polar | ||||||||||||||||||||||||
StartSpinRange |
|
||||||||||||||||||||||||
StartVelocityRadialRange |
|
||||||||||||||||||||||||
Texture | Texture'AW-2004Particles.Fire.SmokeFragment' | ||||||||||||||||||||||||
UniformSize | True | ||||||||||||||||||||||||
UseColorScale | True | ||||||||||||||||||||||||
UseRegularSizeScale | False | ||||||||||||||||||||||||
UseSizeScale | True |
SpriteEmitter8
Class: Engine.SpriteEmitter
Property | Value | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AutomaticInitialSpawning | False | ||||||||||||||||||||||||
BlendBetweenSubdivisions | True | ||||||||||||||||||||||||
ColorScale[1] | (RelativeTime=0.200000,Color=(B=255,G=255,R=255)) | ||||||||||||||||||||||||
ColorScale[2] | (RelativeTime=1.000000) | ||||||||||||||||||||||||
GetVelocityDirectionFrom | PTVD_AddRadial | ||||||||||||||||||||||||
InitialParticlesPerSecond | 5000.0 | ||||||||||||||||||||||||
LifetimeRange |
|
||||||||||||||||||||||||
MaxParticles | 5 | ||||||||||||||||||||||||
RespawnDeadParticles | False | ||||||||||||||||||||||||
SizeScale[0] | (RelativeSize=0.500000) | ||||||||||||||||||||||||
SizeScale[1] | (RelativeTime=1.000000,RelativeSize=2.000000) | ||||||||||||||||||||||||
SphereRadiusRange |
|
||||||||||||||||||||||||
SpinParticles | True | ||||||||||||||||||||||||
StartLocationPolarRange |
|
||||||||||||||||||||||||
StartLocationShape | PTLS_Polar | ||||||||||||||||||||||||
StartSpinRange |
|
||||||||||||||||||||||||
StartVelocityRadialRange |
|
||||||||||||||||||||||||
Texture | Texture'AW-2004Particles.Energy.ElecPanelsP' | ||||||||||||||||||||||||
TextureUSubdivisions | 2 | ||||||||||||||||||||||||
TextureVSubdivisions | 2 | ||||||||||||||||||||||||
UniformSize | True | ||||||||||||||||||||||||
UseColorScale | True | ||||||||||||||||||||||||
UseRegularSizeScale | False | ||||||||||||||||||||||||
UseSizeScale | True |