The three virtues of a programmer: Laziness, Impatience, and Hubris. – Larry Wall
UE2:OffensiveEffect (UT2004)
From Unreal Wiki, The Unreal Engine Documentation Site
Contents
This is an auto-generated page and may need human attention. Please remove the {{autogenerated}} tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
null
Default values[edit]
Property | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
bNetTemporary | False | ||||||||
bReplicateMovement | False | ||||||||
bTrailerSameRotation | True | ||||||||
LifeSpan | 60.0 | ||||||||
mAirResistance | 0.0 | ||||||||
mAttenFunc | ATF_ExpInOut | ||||||||
mAttenKa | 0.5 | ||||||||
mColorRange[0] |
|
||||||||
mColorRange[1] |
|
||||||||
mLifeRange[0] | 1.0 | ||||||||
mLifeRange[1] | 1.0 | ||||||||
mMaxParticles | 10 | ||||||||
mMeshNodes[0] | StaticMesh'XEffects.TeleRing' | ||||||||
mParticleType | PT_Mesh | ||||||||
mPosDev |
|
||||||||
mPosRelative | True | ||||||||
mRandOrient | True | ||||||||
mRegenRange[0] | 3.0 | ||||||||
mRegenRange[1] | 3.0 | ||||||||
mSizeRange[0] | 0.7 | ||||||||
mSizeRange[1] | 1.1 | ||||||||
mSpeedRange[0] | 0.0 | ||||||||
mSpeedRange[1] | 0.0 | ||||||||
mStartParticles | 0 | ||||||||
Physics | PHYS_Trailer | ||||||||
RemoteRole | ROLE_SimulatedProxy | ||||||||
Skins |
|
||||||||
Style | STY_Additive |