I don't need to test my programs. I have an error-correcting modem.
UE2:RocketMuzFlash1st (UT2004)
From Unreal Wiki, The Unreal Engine Documentation Site
This is an auto-generated page and may need human attention. Please remove the {{autogenerated}} tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
null
Properties
mNumPerFlash
Type: int
=================================================================
Default value: 5
Default values
Property | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
DrawScale | 2.0 | ||||||||
mAirResistance | 0.0 | ||||||||
mColorRange[0] |
|
||||||||
mColorRange[1] |
|
||||||||
mLifeRange[0] | 0.15 | ||||||||
mLifeRange[1] | 0.15 | ||||||||
mMaxParticles | 5 | ||||||||
mMeshNodes[0] | StaticMesh'MinigunMuzFlash1stMesh' | ||||||||
mNumTileColumns | 2 | ||||||||
mNumTileRows | 2 | ||||||||
mParticleType | PT_Mesh | ||||||||
mPosRelative | True | ||||||||
mRandTextures | True | ||||||||
mRegenRange[0] | 0.0 | ||||||||
mRegenRange[1] | 0.0 | ||||||||
mSizeRange[0] | 0.4 | ||||||||
mSizeRange[1] | 0.4 | ||||||||
mSpawnVecB |
|
||||||||
mSpeedRange[0] | 0.0 | ||||||||
mSpeedRange[1] | 0.0 | ||||||||
mStartParticles | 0 | ||||||||
mTileAnimation | True | ||||||||
Skins[0] | FinalBlend'xGameShaders.WeaponShaders.MinigunMuzFlash1stFinal' | ||||||||
Style | STY_Additive |
Events
Trigger
Overrides: xEmitter.Trigger