Worst-case scenario: the UEd Goblin wipes the map and burns down your house.
UE2:ShieldCharge (UT2004)
From Unreal Wiki, The Unreal Engine Documentation Site
Contents
This is an auto-generated page and may need human attention. Please remove the {{autogenerated}} tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
null
Default values
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
bFixedRotationDir | True | ||||||||||
bOnlyOwnerSee | True | ||||||||||
mAirResistance | 0.0 | ||||||||||
mColorRange[0] |
|
||||||||||
mColorRange[1] |
|
||||||||||
mLifeRange[0] | 0.1 | ||||||||||
mLifeRange[1] | 0.1 | ||||||||||
mMaxParticles | 100 | ||||||||||
mParticleType | PT_Line | ||||||||||
mPosDev |
|
||||||||||
mPosRelative | True | ||||||||||
mRegenRange[0] | 50.0 | ||||||||||
mRegenRange[1] | 50.0 | ||||||||||
mSizeRange[0] | 0.2 | ||||||||||
mSizeRange[1] | 0.4 | ||||||||||
mSpawningType | ST_Explode | ||||||||||
mSpawnVecB |
|
||||||||||
mSpeedRange[0] | -50.0 | ||||||||||
mSpeedRange[1] | -50.0 | ||||||||||
mStartParticles | 0 | ||||||||||
Physics | PHYS_Rotating | ||||||||||
RotationRate |
|
||||||||||
Skins[0] | Texture'FlakTrailTex' | ||||||||||
Style | STY_Additive |