The three virtues of a programmer: Laziness, Impatience, and Hubris. – Larry Wall
UE2:FX_NewIonPlasmaBeam (UT2004)
From Unreal Wiki, The Unreal Engine Documentation Site
Contents |
- Package:
- UT2k4AssaultFull
| This is an auto-generated page and may need human attention. Please remove this tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
FX_NewIonPlasmaBeam Created by Laurent Delayen © 2003, Epic Games, Inc. All Rights Reserved
[edit] Default values
| Property | Value |
|---|---|
| AutoDestroy | True |
| bNoDelete | False |
| Emitters[0] | BeamEmitter'BeamEmitter1' |
| Emitters[1] | SpriteEmitter'SpriteEmitter79' |
| Emitters[2] | SpriteEmitter'SpriteEmitter80' |
[edit] Subobjects
[edit] BeamEmitter1
Class: Engine.BeamEmitter
| Property | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AutoDestroy | True | ||||||||||||||||||
| AutomaticInitialSpawning | False | ||||||||||||||||||
| ColorScale[0] | (Color=(B=255,G=64,R=128)) | ||||||||||||||||||
| ColorScale[1] | (RelativeTime=0.500000,Color=(B=255,G=64,R=128)) | ||||||||||||||||||
| ColorScale[2] | (RelativeTime=1.000000) | ||||||||||||||||||
| CoordinateSystem | PTCS_Relative | ||||||||||||||||||
| DetermineEndPointBy | PTEP_DynamicDistance | ||||||||||||||||||
| HighFrequencyPoints | 2 | ||||||||||||||||||
| InitialParticlesPerSecond | 500.0 | ||||||||||||||||||
| LifetimeRange |
|
||||||||||||||||||
| LowFrequencyPoints | 2 | ||||||||||||||||||
| MaxParticles | 1 | ||||||||||||||||||
| Opacity | 1.0 | ||||||||||||||||||
| RespawnDeadParticles | False | ||||||||||||||||||
| RotatingSheets | 3 | ||||||||||||||||||
| SecondsBeforeInactive | 0.0 | ||||||||||||||||||
| StartSizeRange |
|
||||||||||||||||||
| StartVelocityRange |
|
||||||||||||||||||
| Texture | Texture'EpicParticles.Beams.WhiteStreak01aw' | ||||||||||||||||||
| UseColorScale | True |
[edit] SpriteEmitter79
Class: Engine.SpriteEmitter
| Property | Value | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AutoDestroy | True | ||||||||||||||
| AutomaticInitialSpawning | False | ||||||||||||||
| ColorMultiplierRange |
|
||||||||||||||
| ColorScale[1] | (RelativeTime=0.100000,Color=(B=255,G=64,R=128)) | ||||||||||||||
| ColorScale[2] | (RelativeTime=0.500000,Color=(B=255,G=64,R=128)) | ||||||||||||||
| ColorScale[3] | (RelativeTime=1.000000) | ||||||||||||||
| CoordinateSystem | PTCS_Relative | ||||||||||||||
| InitialParticlesPerSecond | 20.0 | ||||||||||||||
| LifetimeRange |
|
||||||||||||||
| MaxParticles | 3 | ||||||||||||||
| Opacity | 0.67 | ||||||||||||||
| ProjectionNormal |
|
||||||||||||||
| RespawnDeadParticles | False | ||||||||||||||
| SecondsBeforeInactive | 0.0 | ||||||||||||||
| SizeScale[0] | (RelativeSize=3.000000) | ||||||||||||||
| SizeScale[1] | (RelativeTime=1.000000,RelativeSize=7.000000) | ||||||||||||||
| SpinParticles | True | ||||||||||||||
| SpinsPerSecondRange |
|
||||||||||||||
| StartLocationRange |
|
||||||||||||||
| StartSizeRange |
|
||||||||||||||
| StartSpinRange |
|
||||||||||||||
| Texture | Texture'AW-2004Particles.Energy.EclipseCircle' | ||||||||||||||
| UniformSize | True | ||||||||||||||
| UseColorScale | True | ||||||||||||||
| UseDirectionAs | PTDU_Normal | ||||||||||||||
| UseRegularSizeScale | False | ||||||||||||||
| UseSizeScale | True |
[edit] SpriteEmitter80
Class: Engine.SpriteEmitter
| Property | Value | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acceleration |
|
||||||||||||||||||||||||
| AutoDestroy | True | ||||||||||||||||||||||||
| AutomaticInitialSpawning | False | ||||||||||||||||||||||||
| ColorMultiplierRange |
|
||||||||||||||||||||||||
| ColorScale[0] | (Color=(B=255,G=64,R=128)) | ||||||||||||||||||||||||
| ColorScale[1] | (RelativeTime=0.500000,Color=(B=255,G=64,R=128)) | ||||||||||||||||||||||||
| ColorScale[2] | (RelativeTime=1.000000) | ||||||||||||||||||||||||
| CoordinateSystem | PTCS_Relative | ||||||||||||||||||||||||
| InitialParticlesPerSecond | 300.0 | ||||||||||||||||||||||||
| LifetimeRange |
|
||||||||||||||||||||||||
| MaxParticles | 30 | ||||||||||||||||||||||||
| Opacity | 0.67 | ||||||||||||||||||||||||
| RespawnDeadParticles | False | ||||||||||||||||||||||||
| SecondsBeforeInactive | 0.0 | ||||||||||||||||||||||||
| SizeScale[0] | (RelativeSize=1.000000) | ||||||||||||||||||||||||
| SizeScale[1] | (RelativeTime=1.000000,RelativeSize=0.500000) | ||||||||||||||||||||||||
| SphereRadiusRange |
|
||||||||||||||||||||||||
| SpinParticles | True | ||||||||||||||||||||||||
| SpinsPerSecondRange |
|
||||||||||||||||||||||||
| StartLocationRange |
|
||||||||||||||||||||||||
| StartLocationShape | PTLS_All | ||||||||||||||||||||||||
| StartSizeRange |
|
||||||||||||||||||||||||
| StartSpinRange |
|
||||||||||||||||||||||||
| StartVelocityRange |
|
||||||||||||||||||||||||
| Texture | Texture'EpicParticles.Flares.HotSpot' | ||||||||||||||||||||||||
| UniformSize | True | ||||||||||||||||||||||||
| UseColorScale | True | ||||||||||||||||||||||||
| UseRegularSizeScale | False | ||||||||||||||||||||||||
| UseSizeScale | True |
