Cogito, ergo sum
UE2:LinkMuzFlashBeam1st (UT2003)
From Unreal Wiki, The Unreal Engine Documentation Site
Contents
This is an auto-generated page and may need human attention. Please remove the {{autogenerated}} tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
null
Default values
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
bHidden | True | ||||||||||
bOnlyOwnerSee | True | ||||||||||
mAttenKa | 0.0 | ||||||||||
mColorRange[0] |
|
||||||||||
mColorRange[1] |
|
||||||||||
mLifeRange[0] | 0.25 | ||||||||||
mLifeRange[1] | 0.25 | ||||||||||
mMaxParticles | 10 | ||||||||||
mPosRelative | True | ||||||||||
mRandOrient | True | ||||||||||
mRegenRange[0] | 0.0 | ||||||||||
mRegenRange[1] | 0.0 | ||||||||||
mSizeRange[0] | 24.0 | ||||||||||
mSizeRange[1] | 24.0 | ||||||||||
mSpeedRange[0] | 0.0 | ||||||||||
mSpeedRange[1] | 0.0 | ||||||||||
mSpinRange[0] | -100.0 | ||||||||||
mSpinRange[1] | 100.0 | ||||||||||
mStartParticles | 0 | ||||||||||
Skins[0] | Texture'XEffectMat.link_muz_green' | ||||||||||
Style | STY_Translucent |
Events
Trigger
Overrides: xEmitter.Trigger