Worst-case scenario: the UEd Goblin wipes the map and burns down your house.
UE2:ONSDecoEffect (UT2004)
From Unreal Wiki, The Unreal Engine Documentation Site
- Package:
- OnslaughtBP
This is an auto-generated page and may need human attention. Please remove the {{autogenerated}} tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
Default values[edit]
Property | Value |
---|---|
bNoDelete | False |
Emitters[0] | SpriteEmitter'SpriteEmitter14' |
Emitters[1] | SpriteEmitter'SpriteEmitter15' |
Emitters[2] | SpriteEmitter'SpriteEmitter16' |
Subobjects[edit]
SpriteEmitter14[edit]
Class: Engine.SpriteEmitter
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ColorScale[0] | (Color=(B=100,G=255,R=100)) | ||||||||||
ColorScale[1] | (RelativeTime=0.800000,Color=(B=100,G=250,R=100)) | ||||||||||
ColorScale[2] | (RelativeTime=1.000000,Color=(B=100,G=255,R=100)) | ||||||||||
CoordinateSystem | PTCS_Relative | ||||||||||
InitialParticlesPerSecond | 8000.0 | ||||||||||
LifetimeRange |
|
||||||||||
MaxParticles | 2 | ||||||||||
RelativeWarmupTime | 2.0 | ||||||||||
SpinParticles | True | ||||||||||
StartLocationOffset |
|
||||||||||
StartSizeRange |
|
||||||||||
StartSpinRange |
|
||||||||||
Texture | Texture'AW-2004Particles.Weapons.PlasmaStar' | ||||||||||
UniformSize | True | ||||||||||
UseColorScale | True | ||||||||||
UseDirectionAs | PTDU_Scale | ||||||||||
WarmupTicksPerSecond | 2.0 |
SpriteEmitter15[edit]
Class: Engine.SpriteEmitter
Property | Value | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AutomaticInitialSpawning | False | ||||||||||||||||||
ColorScale[0] | (Color=(B=15,G=9,R=255)) | ||||||||||||||||||
ColorScale[1] | (RelativeTime=1.000000,Color=(B=7,G=1,R=250)) | ||||||||||||||||||
CoordinateSystem | PTCS_Relative | ||||||||||||||||||
InitialParticlesPerSecond | 500.0 | ||||||||||||||||||
LifetimeRange |
|
||||||||||||||||||
MaxParticles | 1 | ||||||||||||||||||
RelativeWarmupTime | 2.0 | ||||||||||||||||||
StartLocationOffset |
|
||||||||||||||||||
StartSizeRange |
|
||||||||||||||||||
StartVelocityRange |
|
||||||||||||||||||
Texture | Texture'AW-2004Particles.Weapons.PlasmaHead' | ||||||||||||||||||
UseDirectionAs | PTDU_Right | ||||||||||||||||||
VelocityLossRange |
|
||||||||||||||||||
WarmupTicksPerSecond | 2.0 |
SpriteEmitter16[edit]
Class: Engine.SpriteEmitter
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BlendBetweenSubdivisions | True | ||||||||||
ColorScale[1] | (RelativeTime=0.100000,Color=(G=255)) | ||||||||||
ColorScale[2] | (RelativeTime=0.500000,Color=(G=251,R=20)) | ||||||||||
ColorScale[3] | (RelativeTime=1.000000) | ||||||||||
CoordinateSystem | PTCS_Relative | ||||||||||
DetailMode | DM_High | ||||||||||
LifetimeRange |
|
||||||||||
MaxParticles | 20 | ||||||||||
RelativeWarmupTime | 2.0 | ||||||||||
SizeScale[0] | (RelativeSize=1.000000) | ||||||||||
SizeScale[1] | (RelativeTime=1.000000) | ||||||||||
SpinParticles | True | ||||||||||
SpinsPerSecondRange |
|
||||||||||
StartLocationOffset |
|
||||||||||
StartSizeRange |
|
||||||||||
StartSpinRange |
|
||||||||||
StartVelocityRange |
|
||||||||||
Texture | Texture'AW-2004Particles.Weapons.SmokePanels1' | ||||||||||
TextureUSubdivisions | 4 | ||||||||||
TextureVSubdivisions | 4 | ||||||||||
UniformSize | True | ||||||||||
UseColorScale | True | ||||||||||
UseRegularSizeScale | False | ||||||||||
UseSizeScale | True | ||||||||||
WarmupTicksPerSecond | 1.0 |