Mostly Harmless
UE2:ONSHoverBikeJumpEffect (UT2004)
From Unreal Wiki, The Unreal Engine Documentation Site
- Package:
- Onslaught
This is an auto-generated page and may need human attention. Please remove the {{autogenerated}} tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
Default values[edit]
Property | Value |
---|---|
AutoDestroy | True |
bHardAttach | True |
bNoDelete | False |
CullDistance | 5000.0 |
Emitters[0] | MeshEmitter'MeshEmitter14' |
Emitters[1] | MeshEmitter'MeshEmitter15' |
Physics | PHYS_Trailer |
Subobjects[edit]
MeshEmitter14[edit]
Class: Engine.MeshEmitter
Property | Value | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acceleration |
|
||||||||||||||||||||||
AutomaticInitialSpawning | False | ||||||||||||||||||||||
ColorScale[1] | (RelativeTime=0.250000,Color=(B=255,G=255,R=255)) | ||||||||||||||||||||||
ColorScale[2] | (RelativeTime=1.000000) | ||||||||||||||||||||||
CoordinateSystem | PTCS_Relative | ||||||||||||||||||||||
DrawStyle | PTDS_Brighten | ||||||||||||||||||||||
InitialParticlesPerSecond | 50.0 | ||||||||||||||||||||||
LifetimeRange |
|
||||||||||||||||||||||
MaxParticles | 2 | ||||||||||||||||||||||
Opacity | 0.5 | ||||||||||||||||||||||
RenderTwoSided | True | ||||||||||||||||||||||
RespawnDeadParticles | False | ||||||||||||||||||||||
SizeScale[0] | (RelativeSize=1.000000) | ||||||||||||||||||||||
SizeScale[1] | (RelativeTime=1.000000,RelativeSize=1.250000) | ||||||||||||||||||||||
SpinParticles | True | ||||||||||||||||||||||
SpinsPerSecondRange |
|
||||||||||||||||||||||
StartLocationOffset |
|
||||||||||||||||||||||
StartSizeRange |
|
||||||||||||||||||||||
StartSpinRange |
|
||||||||||||||||||||||
StaticMesh | StaticMesh'ONSWeapons-SM.PC_MantaJumpBlast' | ||||||||||||||||||||||
UseColorScale | True | ||||||||||||||||||||||
UseMeshBlendMode | False | ||||||||||||||||||||||
UseRegularSizeScale | False | ||||||||||||||||||||||
UseSizeScale | True |
MeshEmitter15[edit]
Class: Engine.MeshEmitter
Property | Value | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acceleration |
|
||||||||||||||||||||||
AutomaticInitialSpawning | False | ||||||||||||||||||||||
ColorScale[1] | (RelativeTime=0.250000,Color=(B=255,G=255,R=255)) | ||||||||||||||||||||||
ColorScale[2] | (RelativeTime=1.000000) | ||||||||||||||||||||||
CoordinateSystem | PTCS_Relative | ||||||||||||||||||||||
DrawStyle | PTDS_Brighten | ||||||||||||||||||||||
InitialParticlesPerSecond | 50.0 | ||||||||||||||||||||||
LifetimeRange |
|
||||||||||||||||||||||
MaxParticles | 2 | ||||||||||||||||||||||
Opacity | 0.5 | ||||||||||||||||||||||
RenderTwoSided | True | ||||||||||||||||||||||
RespawnDeadParticles | False | ||||||||||||||||||||||
SizeScale[0] | (RelativeSize=1.000000) | ||||||||||||||||||||||
SizeScale[1] | (RelativeTime=1.000000,RelativeSize=1.250000) | ||||||||||||||||||||||
SpinParticles | True | ||||||||||||||||||||||
SpinsPerSecondRange |
|
||||||||||||||||||||||
StartLocationOffset |
|
||||||||||||||||||||||
StartSizeRange |
|
||||||||||||||||||||||
StartSpinRange |
|
||||||||||||||||||||||
StaticMesh | StaticMesh'ONSWeapons-SM.PC_MantaJumpBlast' | ||||||||||||||||||||||
UseColorScale | True | ||||||||||||||||||||||
UseMeshBlendMode | False | ||||||||||||||||||||||
UseRegularSizeScale | False | ||||||||||||||||||||||
UseSizeScale | True |