Gah - a solution with more questions. – EntropicLqd
UE2:PclMuzFlashA (UT2003)
From Unreal Wiki, The Unreal Engine Documentation Site
Contents
This is an auto-generated page and may need human attention. Please remove the {{autogenerated}} tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
pclMuzFlashA
Machinegun 1st person muzzle flash
Default values
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
bHidden | True | ||||||||||
bOnlyOwnerSee | True | ||||||||||
DrawScale | 0.75 | ||||||||||
mAttenuate | False | ||||||||||
mColorRange[0] |
|
||||||||||
mColorRange[1] |
|
||||||||||
mLifeRange[0] | 0.05 | ||||||||||
mLifeRange[1] | 0.05 | ||||||||||
mMaxParticles | 2 | ||||||||||
mPosRelative | True | ||||||||||
mRandOrient | True | ||||||||||
mRegenPause | True | ||||||||||
mRegenRange[0] | 0.0 | ||||||||||
mRegenRange[1] | 0.0 | ||||||||||
mSizeRange[0] | 35.0 | ||||||||||
mSizeRange[1] | 70.0 | ||||||||||
mSpeedRange[0] | 0.0 | ||||||||||
mSpeedRange[1] | 0.0 | ||||||||||
mStartParticles | 0 | ||||||||||
Skins[0] | Texture'MuzFlashA_t' | ||||||||||
Style | STY_Additive |
Events
Trigger
Overrides: xEmitter.Trigger