Mostly Harmless
UE2:STR_minigun_muzzleflash (UT2004)
From Unreal Wiki, The Unreal Engine Documentation Site
Object >> Actor >> xEmitter >> MinigunMuzFlash1st >> STR_minigun_muzzleflash |
Contents
- Package:
- StreamlineFX
This is an auto-generated page and may need human attention. Please remove the {{autogenerated}} tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
null
Default values[edit]
Property | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
bLightChanged | True | ||||||||
bSelected | True | ||||||||
DrawScale | 0.2 | ||||||||
DrawScale3D |
|
||||||||
LifeSpan | 0.3 | ||||||||
Location |
|
||||||||
mAttenKb | 0.4 | ||||||||
mGrowthRate | 1.0 | ||||||||
mLifeRange[1] | 0.3 | ||||||||
mMaxParticles | 6 | ||||||||
mMeshNodes[0] | XEffects.MinigunFlashMesh | ||||||||
mNumTileColumns | 0 | ||||||||
mNumTileRows | 0 | ||||||||
mRandOrient | True | ||||||||
mRegen | False | ||||||||
mRegenOffTime[1] | 12.0 | ||||||||
mRegenOnTime[1] | 100.0 | ||||||||
mRegenPause | True | ||||||||
mRegenRange[1] | 46.0 | ||||||||
mStartParticles | 6 | ||||||||
Region |
|
||||||||
Skins[0] | FinalBlend'XGameShaders.WeaponShaders.MinigunFlashFinal' | ||||||||
Style | STY_None | ||||||||
Tag | 'MinigunMuzFlash1st' |