Once I get that upgrade to 36-hour days, I will tackle that. – Mychaeel
UE2:MinigunMuzFlash1st (UT2004)
From Unreal Wiki, The Unreal Engine Documentation Site
- Package:
- XEffects
- Direct subclasses:
- AssaultMuzFlash1st, FlakMuzFlash1st, STR_minigun_muzzleflash
- This class in other games:
- UT2003
This is an auto-generated page and may need human attention. Please remove the {{autogenerated}} tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
null
Properties[edit]
mNumPerFlash[edit]
Type: int
mNumPerFlash=3
Default value: 5
Default values[edit]
Property | Value | ||||
---|---|---|---|---|---|
DrawScale | 0.9 | ||||
mAirResistance | 0.0 | ||||
mGrowthRate | 3.0 | ||||
mLifeRange[0] | 0.1 | ||||
mLifeRange[1] | 0.15 | ||||
mMaxParticles | 5 | ||||
mMeshNodes[0] | StaticMesh'MinigunMuzFlash1stMesh' | ||||
mNumTileColumns | 2 | ||||
mNumTileRows | 2 | ||||
mParticleType | PT_Mesh | ||||
mPosRelative | True | ||||
mRandTextures | True | ||||
mRegenRange[0] | 0.0 | ||||
mRegenRange[1] | 0.0 | ||||
mSizeRange[0] | 0.05 | ||||
mSizeRange[1] | 0.08 | ||||
mSpawnVecB |
|
||||
mSpeedRange[0] | 0.0 | ||||
mSpeedRange[1] | 0.0 | ||||
mStartParticles | 0 | ||||
mTileAnimation | True | ||||
Skins[0] | FinalBlend'xGameShaders.WeaponShaders.MinigunMuzFlash1stFinal' | ||||
Style | STY_Additive |
Events[edit]
Trigger[edit]
Overrides: xEmitter.Trigger