Mostly Harmless
UE2:ShockExplosion (UT2004)
From Unreal Wiki, The Unreal Engine Documentation Site
This is an auto-generated page and may need human attention. Please remove the {{autogenerated}} tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
null
Default values[edit]
Property | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
bAttenByLife | True | ||||||||
bDynamicLight | True | ||||||||
LifeSpan | 2.0 | ||||||||
LightBrightness | 255.0 | ||||||||
LightHue | 195 | ||||||||
LightRadius | 5.0 | ||||||||
LightSaturation | 85 | ||||||||
LightType | LT_Steady | ||||||||
mAttenFunc | ATF_ExpInOut | ||||||||
mAttenKa | 0.3 | ||||||||
mColorRange[0] |
|
||||||||
mColorRange[1] |
|
||||||||
mGrowthRate | 1.2 | ||||||||
mLifeRange[0] | 0.6 | ||||||||
mLifeRange[1] | 0.6 | ||||||||
mMaxParticles | 1 | ||||||||
mMeshNodes[0] | StaticMesh'EffectsSphere144' | ||||||||
mParticleType | PT_Mesh | ||||||||
mRandOrient | True | ||||||||
mRegenRange[0] | 0.0 | ||||||||
mRegenRange[1] | 0.0 | ||||||||
mSizeRange[0] | 0.6 | ||||||||
mSizeRange[1] | 0.6 | ||||||||
mSpeedRange[0] | 0.0 | ||||||||
mSpeedRange[1] | 0.0 | ||||||||
Skins[0] | FinalBlend'XEffectMat.ShockDarkFB' |
Events[edit]
PostBeginPlay[edit]
simulated event PostBeginPlay ()
Overrides: Actor.PostBeginPlay
Timer[edit]
simulated event Timer ()
Overrides: Actor.Timer