Gah - a solution with more questions. – EntropicLqd
UE3:UTDmgType_BioGoo (UT3)
From Unreal Wiki, The Unreal Engine Documentation Site
Object >> DamageType >> UTDamageType >> UTDmgType_BioGoo |
- Package:
- UTGameContent
- Direct subclass:
- UTDmgType_BioGoo_Charged
This is an auto-generated page and may need human attention. Please remove the {{autogenerated}} tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
Copyright 1998-2007 Epic Games, Inc. All Rights Reserved.
Default values[edit]
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
bAnimateHipsForDeathAnim | False | ||||||||||
bUseDamageBasedDeathEffects | True | ||||||||||
CustomTauntIndex | 1 | ||||||||||
DamageBodyMatColor |
|
||||||||||
DamageCameraAnim | CameraAnim'Camera_FX.BioRifle.C_WP_Bio_Hit' | ||||||||||
DamageOverlayTime | 0.2 | ||||||||||
DamageWeaponClass | Class'UTGameContent.UTWeap_BioRifle_Content' | ||||||||||
DeathAnim | 'Death_Stinger' | ||||||||||
DeathOverlayTime | 0.4 | ||||||||||
DeathStatsName | 'DEATHS_BIORIFLE' | ||||||||||
DeathString | "`o was slimed by `k's Bio Goo." | ||||||||||
FemaleSuicide | "`o suffocated in her own Goo." | ||||||||||
KillStatsName | 'KILLS_BIORIFLE' | ||||||||||
MaleSuicide | "`o suffocated in his own Goo." | ||||||||||
MotorDecayTime | 1.0 | ||||||||||
RewardAnnouncementSwitch | 4 | ||||||||||
RewardCount | 15 | ||||||||||
RewardEvent | 'REWARD_BIOHAZARD' | ||||||||||
SuicideStatsName | 'SUICIDES_BIORIFLE' | ||||||||||
VehicleDamageScaling | 0.8 | ||||||||||
VehicleMomentumScaling | 0.2 |
Static functions[edit]
DoCustomDamageEffects[edit]
static function DoCustomDamageEffects (UTPawn ThePawn, class<UTDamageType> TheDamageType, const out Actor.TraceHitInfo HitInfo, Object.Vector HitLocation)
Overrides: UTDamageType.DoCustomDamageEffects