UE3:UTVehicleSimHellbender (UT3)
From Unreal Wiki, The Unreal Engine Documentation Site
![]() |
Object >> Component >> ActorComponent >> SVehicleSimBase >> SVehicleSimCar >> UTVehicleSimCar >> UTVehicleSimHellbender |
- Package:
- UTGame
This is an auto-generated page and may need human attention. Please remove the {{autogenerated}} tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
Copyright 1998-2008 Epic Games, Inc. All Rights Reserved.
Default values
Property | Value | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AirControlTurnTorque | 60.0 | ||||||||||||||||||||||||||||||||||||||||||||
bClampedFrictionModel | True | ||||||||||||||||||||||||||||||||||||||||||||
ChassisTorqueScale | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||
EngineBrakeFactor | 0.025 | ||||||||||||||||||||||||||||||||||||||||||||
EngineRPMCurve |
| ||||||||||||||||||||||||||||||||||||||||||||
FrontalCollisionGripFactor | 0.18 | ||||||||||||||||||||||||||||||||||||||||||||
HardTurnMotorTorque | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||
InAirUprightMaxTorque | 12.0 | ||||||||||||||||||||||||||||||||||||||||||||
InAirUprightTorqueFactor | -25.0 | ||||||||||||||||||||||||||||||||||||||||||||
LSDFactor | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||
MaxBrakeTorque | 10.0 | ||||||||||||||||||||||||||||||||||||||||||||
MaxSteerAngleCurve |
| ||||||||||||||||||||||||||||||||||||||||||||
NumWheelsForFullSteering | 4 | ||||||||||||||||||||||||||||||||||||||||||||
SpeedBasedTurnDamping | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||
SteeringReductionFactor | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||
SteeringReductionMinSpeed | 500.0 | ||||||||||||||||||||||||||||||||||||||||||||
SteeringReductionSpeed | 800.0 | ||||||||||||||||||||||||||||||||||||||||||||
SteerSpeed | 140.0 | ||||||||||||||||||||||||||||||||||||||||||||
StopThreshold | 200.0 | ||||||||||||||||||||||||||||||||||||||||||||
TorqueVSpeedCurve |
| ||||||||||||||||||||||||||||||||||||||||||||
WheelInertia | 0.4 | ||||||||||||||||||||||||||||||||||||||||||||
WheelLatAsymptoteValue | 0.85 | ||||||||||||||||||||||||||||||||||||||||||||
WheelLatExtremumValue | 0.95 | ||||||||||||||||||||||||||||||||||||||||||||
WheelSuspensionDamping | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||
WheelSuspensionStiffness | 90.0 |