UE2:ONSMASCannonImplosionEffect (UT2004)
From Unreal Wiki, The Unreal Engine Documentation Site
- Package:
- OnslaughtFull
This is an auto-generated page and may need human attention. Please remove the {{autogenerated}} tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
Default values
Property | Value |
---|---|
AmbientGlow | 254 |
AutoDestroy | True |
bNoDelete | False |
bUnlit | False |
Emitters[0] | SpriteEmitter'SpriteEmitter0' |
Emitters[1] | SpriteEmitter'SpriteEmitter20' |
Emitters[10] | SpriteEmitter'SpriteEmitter27' |
Emitters[11] | SpriteEmitter'SpriteEmitter34' |
Emitters[12] | SpriteEmitter'SpriteEmitter44' |
Emitters[13] | SpriteEmitter'SpriteEmitter12' |
Emitters[14] | MeshEmitter'MeshEmitter2' |
Emitters[2] | SpriteEmitter'SpriteEmitter17' |
Emitters[3] | SpriteEmitter'SpriteEmitter2' |
Emitters[4] | SpriteEmitter'SpriteEmitter14' |
Emitters[5] | SpriteEmitter'SpriteEmitter15' |
Emitters[6] | SpriteEmitter'SpriteEmitter18' |
Emitters[7] | SpriteEmitter'SpriteEmitter11' |
Emitters[8] | SpriteEmitter'SpriteEmitter35' |
Emitters[9] | SpriteEmitter'SpriteEmitter21' |
SoundRadius | 1500.0 |
SoundVolume | 255 |
Subobjects
MeshEmitter2
Class: Engine.MeshEmitter
Property | Value | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AutomaticInitialSpawning | False | ||||||||||||||||||||
ColorScale[0] | (Color=(B=215,G=189,R=111)) | ||||||||||||||||||||
ColorScale[1] | (RelativeTime=0.500000,Color=(G=88,R=125)) | ||||||||||||||||||||
ColorScale[2] | (RelativeTime=1.000000) | ||||||||||||||||||||
InitialDelayRange |
| ||||||||||||||||||||
InitialParticlesPerSecond | 500.0 | ||||||||||||||||||||
LifetimeRange |
| ||||||||||||||||||||
MaxParticles | 8 | ||||||||||||||||||||
Opacity | 0.5 | ||||||||||||||||||||
RespawnDeadParticles | False | ||||||||||||||||||||
SizeScale[0] | (RelativeSize=1.000000) | ||||||||||||||||||||
SizeScale[1] | (RelativeTime=1.000000,RelativeSize=35.000000) | ||||||||||||||||||||
SpinParticles | True | ||||||||||||||||||||
StartSpinRange |
| ||||||||||||||||||||
StaticMesh | AW-2004Particles.Shapes.NodeHealRing | ||||||||||||||||||||
UniformSize | True | ||||||||||||||||||||
UseColorScale | True | ||||||||||||||||||||
UseParticleColor | True | ||||||||||||||||||||
UseRegularSizeScale | False | ||||||||||||||||||||
UseSizeScale | True |
SpriteEmitter0
Class: Engine.SpriteEmitter
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AutomaticInitialSpawning | False | ||||||||||
InitialParticlesPerSecond | 500000.0 | ||||||||||
LifetimeRange |
| ||||||||||
MaxParticles | 1 | ||||||||||
RespawnDeadParticles | False | ||||||||||
Sounds[0] | (Sound=ONSVehicleSounds-S.MAS.MASBIGFire01,Radius=(Min=4000.000000,Max=4000.000000),Pitch=(Min=1.000000,Max=1.000000),Weight=1,Volume=(Min=255.000000,Max=255.000000),Probability=(Min=100.000000,Max=100.000000)) | ||||||||||
SpawningSound | PTSC_LinearLocal | ||||||||||
SpawningSoundProbability |
| ||||||||||
StartSizeRange |
| ||||||||||
UniformSize | True |
SpriteEmitter11
Class: Engine.SpriteEmitter
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AutomaticInitialSpawning | False | ||||||||||
ColorScale[0] | (Color=(B=255,G=255,R=255)) | ||||||||||
ColorScale[1] | (RelativeTime=0.500000,Color=(B=255,G=255,R=255)) | ||||||||||
ColorScale[2] | (RelativeTime=0.800000,Color=(B=255,G=128)) | ||||||||||
ColorScale[3] | (RelativeTime=1.000000) | ||||||||||
DetermineVelocityByLocationDifference | True | ||||||||||
GetVelocityDirectionFrom | PTVD_AddRadial | ||||||||||
InitialDelayRange |
| ||||||||||
InitialParticlesPerSecond | 30000.0 | ||||||||||
LifetimeRange |
| ||||||||||
MaxParticles | 300 | ||||||||||
RespawnDeadParticles | False | ||||||||||
RevolutionScale[1] | (RelativeTime=0.125000) | ||||||||||
RevolutionScale[2] | (RelativeTime=0.400000,RelativeRevolution=(X=0.200000,Y=0.200000,Z=0.200000)) | ||||||||||
RevolutionScale[3] | (RelativeTime=1.000000,RelativeRevolution=(X=1.000000,Y=1.000000,Z=1.000000)) | ||||||||||
RevolutionsPerSecondRange |
| ||||||||||
SizeScale[0] | (RelativeSize=1.000000) | ||||||||||
SizeScale[1] | (RelativeTime=0.250000,RelativeSize=3.000000) | ||||||||||
SizeScale[2] | (RelativeTime=0.500000,RelativeSize=12.000000) | ||||||||||
SizeScale[3] | (RelativeTime=1.000000,RelativeSize=3.000000) | ||||||||||
SphereRadiusRange |
| ||||||||||
SpinParticles | True | ||||||||||
StartLocationRange |
| ||||||||||
StartLocationShape | PTLS_All | ||||||||||
StartSizeRange |
| ||||||||||
StartVelocityRadialRange |
| ||||||||||
Texture | EpicParticles.Flares.FlashFlare1 | ||||||||||
UniformSize | True | ||||||||||
UseColorScale | True | ||||||||||
UseDirectionAs | PTDU_Forward | ||||||||||
UseRegularSizeScale | False | ||||||||||
UseRevolutionScale | True | ||||||||||
UseRotationFrom | PTRS_Actor | ||||||||||
UseSizeScale | True | ||||||||||
UseVelocityScale | True | ||||||||||
VelocityScale[0] | (RelativeVelocity=(X=1.000000,Y=1.000000,Z=1.000000)) | ||||||||||
VelocityScale[1] | (RelativeTime=0.300000,RelativeVelocity=(X=1.000000,Y=1.000000,Z=1.000000)) | ||||||||||
VelocityScale[2] | (RelativeTime=0.400000,RelativeVelocity=(X=0.010000,Y=0.010000,Z=0.010000)) | ||||||||||
VelocityScale[3] | (RelativeTime=1.000000,RelativeVelocity=(X=0.010000,Y=0.010000,Z=0.010000)) |
SpriteEmitter12
Class: Engine.SpriteEmitter
Property | Value | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AutomaticInitialSpawning | False | ||||||||||||||||||
Backup_Disabled | True | ||||||||||||||||||
BlendBetweenSubdivisions | True | ||||||||||||||||||
ColorMultiplierRange |
| ||||||||||||||||||
Disabled | True | ||||||||||||||||||
InitialDelayRange |
| ||||||||||||||||||
InitialParticlesPerSecond | 100.0 | ||||||||||||||||||
LifetimeRange |
| ||||||||||||||||||
MaxParticles | 12 | ||||||||||||||||||
RespawnDeadParticles | False | ||||||||||||||||||
SizeScale[0] | (RelativeSize=3.000000) | ||||||||||||||||||
SizeScale[1] | (RelativeTime=1.000000,RelativeSize=8.000000) | ||||||||||||||||||
SphereRadiusRange |
| ||||||||||||||||||
SpinParticles | True | ||||||||||||||||||
StartLocationShape | PTLS_Sphere | ||||||||||||||||||
StartSizeRange |
| ||||||||||||||||||
StartSpinRange |
| ||||||||||||||||||
Texture | ExplosionTex.Framed.exp2_framesP | ||||||||||||||||||
TextureUSubdivisions | 4 | ||||||||||||||||||
TextureVSubdivisions | 4 | ||||||||||||||||||
UniformSize | True | ||||||||||||||||||
UseRegularSizeScale | False | ||||||||||||||||||
UseSizeScale | True |
SpriteEmitter14
Class: Engine.SpriteEmitter
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AutomaticInitialSpawning | False | ||||||||||
ColorScale[1] | (RelativeTime=0.200000,Color=(B=215,G=215,R=64)) | ||||||||||
ColorScale[2] | (RelativeTime=0.800000,Color=(B=208,G=74,R=194)) | ||||||||||
ColorScale[3] | (RelativeTime=1.000000) | ||||||||||
InitialParticlesPerSecond | 10.0 | ||||||||||
LifetimeRange |
| ||||||||||
MaxParticles | 20 | ||||||||||
RespawnDeadParticles | False | ||||||||||
SizeScale[0] | (RelativeSize=1.000000) | ||||||||||
SizeScale[1] | (RelativeTime=1.000000) | ||||||||||
SpinParticles | True | ||||||||||
StartSizeRange |
| ||||||||||
StartSpinRange |
| ||||||||||
Texture | AW-2004Particles.Fire.BlastMark | ||||||||||
UniformSize | True | ||||||||||
UseColorScale | True | ||||||||||
UseRegularSizeScale | False | ||||||||||
UseSizeScale | True |
SpriteEmitter15
Class: Engine.SpriteEmitter
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AutomaticInitialSpawning | False | ||||||||||
ColorScale[1] | (RelativeTime=0.200000,Color=(B=215,G=215,R=64)) | ||||||||||
ColorScale[2] | (RelativeTime=0.800000,Color=(B=208,G=74,R=194)) | ||||||||||
ColorScale[3] | (RelativeTime=1.000000) | ||||||||||
InitialDelayRange |
| ||||||||||
InitialParticlesPerSecond | 4.0 | ||||||||||
LifetimeRange |
| ||||||||||
MaxParticles | 6 | ||||||||||
RespawnDeadParticles | False | ||||||||||
SizeScale[0] | (RelativeSize=1.000000) | ||||||||||
SizeScale[1] | (RelativeTime=1.000000) | ||||||||||
SpinParticles | True | ||||||||||
StartSizeRange |
| ||||||||||
StartSpinRange |
| ||||||||||
Texture | AW-2004Particles.Energy.EclipseCircle | ||||||||||
UniformSize | True | ||||||||||
UseColorScale | True | ||||||||||
UseRegularSizeScale | False | ||||||||||
UseSizeScale | True |
SpriteEmitter17
Class: Engine.SpriteEmitter
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AutomaticInitialSpawning | False | ||||||||||
ColorScale[1] | (RelativeTime=0.200000,Color=(A=128)) | ||||||||||
ColorScale[2] | (RelativeTime=0.800000,Color=(A=128)) | ||||||||||
ColorScale[3] | (RelativeTime=1.000000) | ||||||||||
DrawStyle | PTDS_AlphaBlend | ||||||||||
InitialParticlesPerSecond | 5000.0 | ||||||||||
LifetimeRange |
| ||||||||||
MaxParticles | 1 | ||||||||||
RespawnDeadParticles | False | ||||||||||
SizeScale[1] | (RelativeTime=1.000000,RelativeSize=5.000000) | ||||||||||
StartSizeRange |
| ||||||||||
Texture | AW-2004Particles.Weapons.LargeSpot | ||||||||||
UniformSize | True | ||||||||||
UseColorScale | True | ||||||||||
UseRegularSizeScale | False |
SpriteEmitter18
Class: Engine.SpriteEmitter
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AutomaticInitialSpawning | False | ||||||||||
ColorScale[1] | (RelativeTime=0.100000,Color=(B=249,G=175,R=85)) | ||||||||||
ColorScale[2] | (RelativeTime=0.850000,Color=(B=242,G=220,R=91)) | ||||||||||
ColorScale[3] | (RelativeTime=0.900000,Color=(B=6,G=89,R=215)) | ||||||||||
ColorScale[4] | (RelativeTime=1.000000) | ||||||||||
InitialDelayRange |
| ||||||||||
InitialParticlesPerSecond | 9.0 | ||||||||||
LifetimeRange |
| ||||||||||
MaxParticles | 3 | ||||||||||
Opacity | 0.7 | ||||||||||
RespawnDeadParticles | False | ||||||||||
SizeScale[0] | (RelativeSize=1.000000) | ||||||||||
SizeScale[1] | (RelativeTime=0.700000,RelativeSize=6.000000) | ||||||||||
SizeScale[2] | (RelativeTime=0.850000,RelativeSize=6.000000) | ||||||||||
SizeScale[3] | (RelativeTime=1.000000,RelativeSize=12.000000) | ||||||||||
SpinParticles | True | ||||||||||
SpinsPerSecondRange |
| ||||||||||
StartSizeRange |
| ||||||||||
StartSpinRange |
| ||||||||||
Texture | AW-2004Particles.Fire.BlastMark | ||||||||||
UniformSize | True | ||||||||||
UseColorScale | True | ||||||||||
UseRegularSizeScale | False | ||||||||||
UseSizeScale | True |
SpriteEmitter2
Class: Engine.SpriteEmitter
Property | Value | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AutomaticInitialSpawning | False | ||||||||||||||||||||||||
ColorScale[1] | (RelativeTime=0.400000,Color=(B=255,G=255,R=155)) | ||||||||||||||||||||||||
ColorScale[2] | (RelativeTime=0.800000,Color=(B=211,G=171,R=192)) | ||||||||||||||||||||||||
ColorScale[3] | (RelativeTime=1.000000) | ||||||||||||||||||||||||
GetVelocityDirectionFrom | PTVD_AddRadial | ||||||||||||||||||||||||
InitialParticlesPerSecond | 50000.0 | ||||||||||||||||||||||||
LifetimeRange |
| ||||||||||||||||||||||||
MaxParticles | 20 | ||||||||||||||||||||||||
Opacity | 0.4 | ||||||||||||||||||||||||
RespawnDeadParticles | False | ||||||||||||||||||||||||
RevolutionScale[0] | (RelativeRevolution=(Z=0.200000)) | ||||||||||||||||||||||||
RevolutionScale[1] | (RelativeTime=0.200000,RelativeRevolution=(Z=0.200000)) | ||||||||||||||||||||||||
RevolutionScale[2] | (RelativeTime=0.400000,RelativeRevolution=(Z=-0.030000)) | ||||||||||||||||||||||||
RevolutionScale[3] | (RelativeTime=0.600000,RelativeRevolution=(Z=0.200000)) | ||||||||||||||||||||||||
RevolutionScale[4] | (RelativeTime=0.800000,RelativeRevolution=(Z=-0.700000)) | ||||||||||||||||||||||||
RevolutionScale[5] | (RelativeTime=1.000000) | ||||||||||||||||||||||||
RevolutionsPerSecondRange |
| ||||||||||||||||||||||||
ScaleSizeByVelocityMultiplier |
| ||||||||||||||||||||||||
ScaleSizeXByVelocity | True | ||||||||||||||||||||||||
StartLocationPolarRange |
| ||||||||||||||||||||||||
StartLocationShape | PTLS_Polar | ||||||||||||||||||||||||
StartSizeRange |
| ||||||||||||||||||||||||
StartVelocityRadialRange |
| ||||||||||||||||||||||||
Texture | AW-2004Particles.Weapons.PlasmaShaft | ||||||||||||||||||||||||
UniformSize | True | ||||||||||||||||||||||||
UseColorScale | True | ||||||||||||||||||||||||
UseDirectionAs | PTDU_Right | ||||||||||||||||||||||||
UseRevolution | True | ||||||||||||||||||||||||
UseRevolutionScale | True |
SpriteEmitter20
Class: Engine.SpriteEmitter
Property | Value | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AutomaticInitialSpawning | False | ||||||||||||||||||||||||
ColorScale[1] | (RelativeTime=0.100000,Color=(B=255,G=255,R=155)) | ||||||||||||||||||||||||
ColorScale[2] | (RelativeTime=0.800000,Color=(B=211,G=171,R=192)) | ||||||||||||||||||||||||
ColorScale[3] | (RelativeTime=1.000000) | ||||||||||||||||||||||||
GetVelocityDirectionFrom | PTVD_AddRadial | ||||||||||||||||||||||||
InitialParticlesPerSecond | 100.0 | ||||||||||||||||||||||||
LifetimeRange |
| ||||||||||||||||||||||||
MaxParticles | 100 | ||||||||||||||||||||||||
RespawnDeadParticles | False | ||||||||||||||||||||||||
RevolutionScale[0] | (RelativeRevolution=(Z=0.200000)) | ||||||||||||||||||||||||
RevolutionScale[1] | (RelativeTime=0.200000,RelativeRevolution=(Z=0.200000)) | ||||||||||||||||||||||||
RevolutionScale[2] | (RelativeTime=0.400000,RelativeRevolution=(Z=-0.030000)) | ||||||||||||||||||||||||
RevolutionScale[3] | (RelativeTime=0.600000,RelativeRevolution=(Z=0.200000)) | ||||||||||||||||||||||||
RevolutionScale[4] | (RelativeTime=0.800000,RelativeRevolution=(Z=-0.700000)) | ||||||||||||||||||||||||
RevolutionScale[5] | (RelativeTime=1.000000) | ||||||||||||||||||||||||
RevolutionsPerSecondRange |
| ||||||||||||||||||||||||
ScaleSizeByVelocityMultiplier |
| ||||||||||||||||||||||||
ScaleSizeXByVelocity | True | ||||||||||||||||||||||||
StartLocationPolarRange |
| ||||||||||||||||||||||||
StartLocationShape | PTLS_Polar | ||||||||||||||||||||||||
StartSizeRange |
| ||||||||||||||||||||||||
StartVelocityRadialRange |
| ||||||||||||||||||||||||
Texture | AW-2004Particles.Weapons.PlasmaShaft | ||||||||||||||||||||||||
UniformSize | True | ||||||||||||||||||||||||
UseColorScale | True | ||||||||||||||||||||||||
UseDirectionAs | PTDU_Right | ||||||||||||||||||||||||
UseRevolution | True | ||||||||||||||||||||||||
UseRevolutionScale | True |
SpriteEmitter21
Class: Engine.SpriteEmitter
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AutomaticInitialSpawning | False | ||||||||||
BlendBetweenSubdivisions | True | ||||||||||
ColorMultiplierRange |
| ||||||||||
GetVelocityDirectionFrom | PTVD_AddRadial | ||||||||||
InitialDelayRange |
| ||||||||||
InitialParticlesPerSecond | 100.0 | ||||||||||
LifetimeRange |
| ||||||||||
RespawnDeadParticles | False | ||||||||||
SizeScale[0] | (RelativeSize=1.000000) | ||||||||||
SizeScale[1] | (RelativeTime=1.000000,RelativeSize=3.000000) | ||||||||||
SphereRadiusRange |
| ||||||||||
SpinParticles | True | ||||||||||
StartLocationShape | PTLS_Sphere | ||||||||||
StartSizeRange |
| ||||||||||
StartSpinRange |
| ||||||||||
StartVelocityRadialRange |
| ||||||||||
Texture | ExplosionTex.Framed.exp2_framesP | ||||||||||
TextureUSubdivisions | 4 | ||||||||||
TextureVSubdivisions | 4 | ||||||||||
UniformSize | True | ||||||||||
UseRegularSizeScale | False | ||||||||||
UseSizeScale | True |
SpriteEmitter27
Class: Engine.SpriteEmitter
Property | Value | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AutomaticInitialSpawning | False | ||||||||||||||||||
BlendBetweenSubdivisions | True | ||||||||||||||||||
ColorMultiplierRange |
| ||||||||||||||||||
InitialDelayRange |
| ||||||||||||||||||
InitialParticlesPerSecond | 100.0 | ||||||||||||||||||
LifetimeRange |
| ||||||||||||||||||
MaxParticles | 15 | ||||||||||||||||||
RespawnDeadParticles | False | ||||||||||||||||||
SizeScale[0] | (RelativeSize=1.500000) | ||||||||||||||||||
SizeScale[1] | (RelativeTime=1.000000,RelativeSize=4.500000) | ||||||||||||||||||
SphereRadiusRange |
| ||||||||||||||||||
SpinParticles | True | ||||||||||||||||||
StartLocationShape | PTLS_Sphere | ||||||||||||||||||
StartSizeRange |
| ||||||||||||||||||
StartSpinRange |
| ||||||||||||||||||
Texture | ExplosionTex.Framed.exp2_framesP | ||||||||||||||||||
TextureUSubdivisions | 4 | ||||||||||||||||||
TextureVSubdivisions | 4 | ||||||||||||||||||
UniformSize | True | ||||||||||||||||||
UseRegularSizeScale | False | ||||||||||||||||||
UseSizeScale | True |
SpriteEmitter34
Class: Engine.SpriteEmitter
Property | Value | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AutomaticInitialSpawning | False | ||||||||||||||||||
BlendBetweenSubdivisions | True | ||||||||||||||||||
ColorMultiplierRange |
| ||||||||||||||||||
InitialDelayRange |
| ||||||||||||||||||
InitialParticlesPerSecond | 100.0 | ||||||||||||||||||
LifetimeRange |
| ||||||||||||||||||
RespawnDeadParticles | False | ||||||||||||||||||
SizeScale[0] | (RelativeSize=2.000000) | ||||||||||||||||||
SizeScale[1] | (RelativeTime=1.000000,RelativeSize=6.000000) | ||||||||||||||||||
SphereRadiusRange |
| ||||||||||||||||||
SpinParticles | True | ||||||||||||||||||
StartLocationShape | PTLS_Sphere | ||||||||||||||||||
StartSizeRange |
| ||||||||||||||||||
StartSpinRange |
| ||||||||||||||||||
Texture | ExplosionTex.Framed.exp2_framesP | ||||||||||||||||||
TextureUSubdivisions | 4 | ||||||||||||||||||
TextureVSubdivisions | 4 | ||||||||||||||||||
UniformSize | True | ||||||||||||||||||
UseRegularSizeScale | False | ||||||||||||||||||
UseSizeScale | True |
SpriteEmitter35
Class: Engine.SpriteEmitter
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AutomaticInitialSpawning | False | ||||||||||
ColorScale[1] | (RelativeTime=0.500000,Color=(B=226,G=190,R=65)) | ||||||||||
ColorScale[2] | (RelativeTime=0.950000,Color=(B=240,G=89,R=180)) | ||||||||||
ColorScale[3] | (RelativeTime=1.000000) | ||||||||||
InitialDelayRange |
| ||||||||||
InitialParticlesPerSecond | 2500.0 | ||||||||||
LifetimeRange |
| ||||||||||
MaxParticles | 3 | ||||||||||
Opacity | 0.5 | ||||||||||
RespawnDeadParticles | False | ||||||||||
SpinParticles | True | ||||||||||
SpinsPerSecondRange |
| ||||||||||
StartSizeRange |
| ||||||||||
StartSpinRange |
| ||||||||||
Texture | AW-2004Particles.Energy.EclipseCircle | ||||||||||
UniformSize | True | ||||||||||
UseColorScale | True |
SpriteEmitter44
Class: Engine.SpriteEmitter
Property | Value | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AutomaticInitialSpawning | False | ||||||||||||||||||
BlendBetweenSubdivisions | True | ||||||||||||||||||
ColorMultiplierRange |
| ||||||||||||||||||
InitialDelayRange |
| ||||||||||||||||||
InitialParticlesPerSecond | 100.0 | ||||||||||||||||||
LifetimeRange |
| ||||||||||||||||||
RespawnDeadParticles | False | ||||||||||||||||||
SizeScale[0] | (RelativeSize=3.000000) | ||||||||||||||||||
SizeScale[1] | (RelativeTime=1.000000,RelativeSize=8.000000) | ||||||||||||||||||
SphereRadiusRange |
| ||||||||||||||||||
SpinParticles | True | ||||||||||||||||||
StartLocationShape | PTLS_Sphere | ||||||||||||||||||
StartSizeRange |
| ||||||||||||||||||
StartSpinRange |
| ||||||||||||||||||
Texture | ExplosionTex.Framed.exp2_framesP | ||||||||||||||||||
TextureUSubdivisions | 4 | ||||||||||||||||||
TextureVSubdivisions | 4 | ||||||||||||||||||
UniformSize | True | ||||||||||||||||||
UseRegularSizeScale | False | ||||||||||||||||||
UseSizeScale | True |