UE2:U2SkaarjHeavy (U2XMP)
From Unreal Wiki, The Unreal Engine Documentation Site
![]() |
Object >> Actor >> Pawn >> LicenseePawn >> U2Pawn >> U2PawnBase >> U2PawnBasic >> U2SkaarjBase >> U2SkaarjHeavy |
- Package:
- U2Pawns
This is an auto-generated page and may need human attention. Please remove the {{autogenerated}} tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
U2SkaarjHeavy.uc
Default values
Property | Value | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AcquisitionAnimationOdds | 1.0 | ||||||||||||||
AmbientSoundStrings[0] | "U2SkaarjHeavyA.Ambient1" | ||||||||||||||
AmbientSoundStrings[1] | "U2SkaarjHeavyA.Ambient2" | ||||||||||||||
AmbientSoundStrings[2] | "U2SkaarjHeavyA.Ambient3" | ||||||||||||||
AmbientSoundStrings[3] | "U2SkaarjHeavyA.Ambient4" | ||||||||||||||
AttackActiveBehaviors[0] |
| ||||||||||||||
AttackActiveBehaviors[1] |
| ||||||||||||||
AttackActiveBehaviors[2] |
| ||||||||||||||
AttackActiveMeleeBehaviors[0] |
| ||||||||||||||
AttackClosingCanFireOdds | 0.25 | ||||||||||||||
AttackClosingReachableDistSquared | 1.6777216E7 | ||||||||||||||
AttackMeleeMaxTime | 4.0 | ||||||||||||||
AttackStationaryCanFireOdds | 0.75 | ||||||||||||||
AttackTacticalMoveCanFireOdds | 0.5 | ||||||||||||||
bCanKnockDown | False | ||||||||||||||
bCanPanic | False | ||||||||||||||
bHasMovingMeleeAttack | True | ||||||||||||||
bIgnoreImpactForces | True | ||||||||||||||
CollisionHeight | 70.0 | ||||||||||||||
CollisionRadius | 34.0 | ||||||||||||||
ControllerClass | Class'U2Pawns.SkaarjHeavyController' | ||||||||||||||
CrouchEyeHeight | 44.0 | ||||||||||||||
CrouchHeight | 48.0 | ||||||||||||||
CrouchRadius | 34.0 | ||||||||||||||
DefaultInventory[0] | "U2Pawns.PowerSuitSkaarjHeavy" | ||||||||||||||
DefensiveCloseSpeed | 1.0 | ||||||||||||||
FireCheckFailedRate | 0.25 | ||||||||||||||
FireFastDuration | 0.25 | ||||||||||||||
GibForSureHealth | -350.0 | ||||||||||||||
GibMaybeHealth | -250.0 | ||||||||||||||
GroundSpeed | 130.0 | ||||||||||||||
Health | 600 | ||||||||||||||
Mass | 1000.0 | ||||||||||||||
Melee01MaxDamage | 100 | ||||||||||||||
Melee01MomentumPerUnitDamage | 10000 | ||||||||||||||
MeleeAccelerationChangeLimit | 0.866 | ||||||||||||||
MeleeAccelRate | 4096.0 | ||||||||||||||
MeleeOdds | 1.0 | ||||||||||||||
MeleeRange | 60.0 | ||||||||||||||
MeleeSpeed | 0.75 | ||||||||||||||
Mesh | LegendMesh'GlmCharactersG.SkaarjHeavy_Default' | ||||||||||||||
RotationRate |
| ||||||||||||||
RotationRateYawEnemy | 32767 | ||||||||||||||
RotationRateYawEnemySeen | 48000 | ||||||||||||||
StepSoundRadius | 300.0 | ||||||||||||||
StepSounds[0] | "U2PawnsA.HvyArmorStep1" | ||||||||||||||
StepSounds[1] | "U2PawnsA.HvyArmorStep2" | ||||||||||||||
StepSounds[2] | "U2PawnsA.HvyArmorStep3" | ||||||||||||||
StepSounds[3] | "U2PawnsA.HvyArmorStep4" | ||||||||||||||
TacticalMoveType | TMT_None | ||||||||||||||
TauntAnimationOdds | 1.0 | ||||||||||||||
VoicePackage | "U2SkaarjHeavyA" | ||||||||||||||
WalkingAnims[0] |
| ||||||||||||||
WalkingAnims[1] |
| ||||||||||||||
WalkingPct | 1.0 | ||||||||||||||
WalkingSlowPct | 1.0 |
Instance functions
NotifySpawnShotEx
function NotifySpawnShotEx ()
NotifySpawnShotLeft
function NotifySpawnShotLeft ()
Overrides: U2SkaarjBase.NotifySpawnShotLeft
NotifySpawnShotRight
function NotifySpawnShotRight ()
Overrides: U2SkaarjBase.NotifySpawnShotRight