Worst-case scenario: the UEd Goblin wipes the map and burns down your house.
UE2:Brute (UT2004)
From Unreal Wiki, The Unreal Engine Documentation Site
Contents |
| This is an auto-generated page and may need human attention. Please remove this tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
Brute.
[edit] Properties
[edit] Property group 'Sounds'
[edit] Footstep
Type: Sound
Array size: 2
Default value, index 0: walk1br
Default value, index 1: walk2br
[edit] Internal variables
[edit] bLeftShot
Type: bool
[edit] MeleeAttack
Type: name
Array size: 4
Default value, index 0: 'PistolWhip'
Default value, index 1: 'Punch'
Default value, index 2: 'PistolWhip'
Default value, index 3: 'Punch'
[edit] Default values
| Property | Value | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| AmmunitionClass | Class'SkaarjPack.BruteAmmo' | ||||||||
| bCanDodge | False | ||||||||
| bCanStrafe | False | ||||||||
| Buoyancy | 390.0 | ||||||||
| ChallengeSound[0] | yell1br | ||||||||
| ChallengeSound[1] | injur2br | ||||||||
| ChallengeSound[2] | nearby2br | ||||||||
| ChallengeSound[3] | yell2br | ||||||||
| CollisionHeight | 52.0 | ||||||||
| CollisionRadius | 47.0 | ||||||||
| DeathSound[0] | death1k | ||||||||
| DeathSound[1] | death2k | ||||||||
| DeathSound[2] | death1k | ||||||||
| DeathSound[3] | death2k | ||||||||
| FireSound | Sound'WeaponSounds.RocketLauncherFire' | ||||||||
| GroundSpeed | 150.0 | ||||||||
| Health | 220 | ||||||||
| HitSound[0] | injur1br | ||||||||
| HitSound[1] | injur2br | ||||||||
| HitSound[2] | injur1br | ||||||||
| HitSound[3] | injur2br | ||||||||
| IdleSwimAnim | 'WalkF' | ||||||||
| IdleWeaponAnim | 'CockGun' | ||||||||
| JumpZ | 100.0 | ||||||||
| Mass | 400.0 | ||||||||
| MeleeRange | 80.0 | ||||||||
| Mesh | Brute1 | ||||||||
| MovementAnims[0] | 'WalkF' | ||||||||
| MovementAnims[1] | 'WalkF' | ||||||||
| MovementAnims[2] | 'WalkF' | ||||||||
| MovementAnims[3] | 'WalkF' | ||||||||
| RotationRate |
|
||||||||
| ScoringValue | 5 | ||||||||
| Skins[0] | jbrute1 | ||||||||
| Skins[1] | RedShell | ||||||||
| SwimAnims[0] | 'WalkF' | ||||||||
| SwimAnims[1] | 'WalkF' | ||||||||
| SwimAnims[2] | 'WalkF' | ||||||||
| SwimAnims[3] | 'WalkF' | ||||||||
| TransientSoundRadius | 800.0 | ||||||||
| TransientSoundVolume | 0.7 | ||||||||
| WalkAnims[1] | 'WalkF' | ||||||||
| WalkAnims[2] | 'WalkF' | ||||||||
| WalkAnims[3] | 'WalkF' | ||||||||
| WaterSpeed | 100.0 |
[edit] Instance functions
[edit] GetFireStart
Overrides: Monster.GetFireStart
[edit] PlayTakeHit
Overrides: Monster.PlayTakeHit
[edit] PlayVictory
function PlayVictory ()
Overrides: Monster.PlayVictory
[edit] RangedAttack
function RangedAttack (Actor A)
Overrides: Monster.RangedAttack
[edit] SpawnLeftShot
function SpawnLeftShot ()
[edit] SpawnRightShot
function SpawnRightShot ()
[edit] Step
function Step ()
[edit] WhipDamageTarget
function WhipDamageTarget ()
