Worst-case scenario: the UEd Goblin wipes the map and burns down your house.
UE2:RedeemerTrail (UT2003)
From Unreal Wiki, The Unreal Engine Documentation Site
| This is an auto-generated page and may need human attention. Please remove this tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
null
[edit] Default values
| Property | Value |
|---|---|
| AutoDestroy | True |
| bDirectional | True |
| bHardAttach | True |
| bNoDelete | False |
| Emitters[0] | SpriteEmitter'SpriteEmitter0' |
| Emitters[1] | SpriteEmitter'SpriteEmitter1' |
| Style | STY_Masked |
[edit] Subobjects
[edit] SpriteEmitter0
Class: Engine.SpriteEmitter
| Property | Value | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ColorScale[0] | (Color=(B=255,G=223,R=140)) | ||||||||||||||||||||||||||
| ColorScale[1] | (RelativeTime=0.200000,Color=(B=206,G=255,R=254)) | ||||||||||||||||||||||||||
| ColorScale[2] | (RelativeTime=1.000000,Color=(B=151,G=232,R=255)) | ||||||||||||||||||||||||||
| CoordinateSystem | PTCS_Relative | ||||||||||||||||||||||||||
| FadeInEndTime | 0.05 | ||||||||||||||||||||||||||
| LifetimeRange |
|
||||||||||||||||||||||||||
| SizeScale[0] | (RelativeSize=1.000000) | ||||||||||||||||||||||||||
| SizeScale[1] | (RelativeTime=1.000000,RelativeSize=1.500000) | ||||||||||||||||||||||||||
| SphereRadiusRange |
|
||||||||||||||||||||||||||
| SpinParticles | True | ||||||||||||||||||||||||||
| StartLocationShape | PTLS_Sphere | ||||||||||||||||||||||||||
| StartSizeRange |
|
||||||||||||||||||||||||||
| StartSpinRange |
|
||||||||||||||||||||||||||
| StartVelocityRadialRange |
|
||||||||||||||||||||||||||
| StartVelocityRange |
|
||||||||||||||||||||||||||
| Texture | Texture'EpicParticles.Smoke.Smokepuff2' | ||||||||||||||||||||||||||
| UniformSize | True | ||||||||||||||||||||||||||
| UseColorScale | True | ||||||||||||||||||||||||||
| UseRegularSizeScale | False | ||||||||||||||||||||||||||
| UseSizeScale | True |
[edit] SpriteEmitter1
Class: Engine.SpriteEmitter
| Property | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acceleration |
|
||||||||||||||||||
| AutomaticInitialSpawning | False | ||||||||||||||||||
| ColorScale[0] | (Color=(B=176,G=223,R=255)) | ||||||||||||||||||
| ColorScale[1] | (RelativeTime=0.125000,Color=(B=176,G=223,R=255,A=190)) | ||||||||||||||||||
| ColorScale[2] | (RelativeTime=0.500000,Color=(B=200,G=200,R=200,A=255)) | ||||||||||||||||||
| ColorScale[3] | (RelativeTime=1.000000,Color=(B=80,G=80,R=80,A=255)) | ||||||||||||||||||
| DrawStyle | PTDS_AlphaBlend | ||||||||||||||||||
| FadeIn | True | ||||||||||||||||||
| FadeInEndTime | 0.5 | ||||||||||||||||||
| FadeOut | True | ||||||||||||||||||
| InitialParticlesPerSecond | 40.0 | ||||||||||||||||||
| LifetimeRange |
|
||||||||||||||||||
| MaxParticles | 80 | ||||||||||||||||||
| SizeScale[0] | (RelativeSize=1.000000) | ||||||||||||||||||
| SizeScale[1] | (RelativeTime=1.000000,RelativeSize=2.000000) | ||||||||||||||||||
| SpinParticles | True | ||||||||||||||||||
| SpinsPerSecondRange |
|
||||||||||||||||||
| StartLocationOffset |
|
||||||||||||||||||
| StartLocationRange |
|
||||||||||||||||||
| StartSizeRange |
|
||||||||||||||||||
| StartSpinRange |
|
||||||||||||||||||
| Texture | Texture'EpicParticles.Smoke.Smokepuff' | ||||||||||||||||||
| UniformSize | True | ||||||||||||||||||
| UseColorScale | True | ||||||||||||||||||
| UseRegularSizeScale | False | ||||||||||||||||||
| UseSizeScale | True |
