There is no spoon
UE2:ShockProjMuzFlash3rd (UT2003)
From Unreal Wiki, The Unreal Engine Documentation Site
This is an auto-generated page and may need human attention. Please remove the {{autogenerated}} tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
null
Properties[edit]
mNumPerFlash[edit]
Type: int
Default value: 1
Default values[edit]
Property | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
mAirResistance | 0.0 | ||||||||
mAttenKa | 0.0 | ||||||||
mColorRange[0] |
|
||||||||
mColorRange[1] |
|
||||||||
mGrowthRate | 3.2 | ||||||||
mLifeRange[0] | 0.13 | ||||||||
mLifeRange[1] | 0.13 | ||||||||
mMaxParticles | 6 | ||||||||
mMeshNodes[0] | StaticMesh'MinigunFlashMesh' | ||||||||
mParticleType | PT_Mesh | ||||||||
mPosRelative | True | ||||||||
mRandOrient | True | ||||||||
mRandTextures | True | ||||||||
mRegenRange[0] | 0.0 | ||||||||
mRegenRange[1] | 0.0 | ||||||||
mSizeRange[0] | 0.35 | ||||||||
mSizeRange[1] | 0.4 | ||||||||
mSpawnVecB |
|
||||||||
mSpeedRange[0] | 0.0 | ||||||||
mSpeedRange[1] | 0.0 | ||||||||
mStartParticles | 0 | ||||||||
Skins[0] | FinalBlend'XGameShaders.Minigun.ShockMuzFlash3rdFinal' | ||||||||
Style | STY_Additive |
Events[edit]
Trigger[edit]
Overrides: xEmitter.Trigger