I love the smell of UnrealEd crashing in the morning. – tarquin
UE2:SkaarjPupae (UT2003)
From Unreal Wiki, The Unreal Engine Documentation Site
- Package:
- SkaarjPack
- This class in other games:
- UT2004
This is an auto-generated page and may need human attention. Please remove the {{autogenerated}} tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
null
Properties
bLunging
Type: bool
DeathAnims
Type: name
Array size: 3
Default value, index 0: 'Dead'
Default value, index 1: 'Dead2'
Default value, index 2: 'Dead3'
Default values
Property | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
AirAnims[0] | 'Lunge' | ||||||||
AirAnims[1] | 'Lunge' | ||||||||
AirAnims[2] | 'Lunge' | ||||||||
AirAnims[3] | 'Lunge' | ||||||||
AirStillAnim | 'Lunge' | ||||||||
bAlwaysStrafe | True | ||||||||
bCrawler | True | ||||||||
ChallengeSound[0] | hiss2pp | ||||||||
ChallengeSound[1] | hiss1pp | ||||||||
ChallengeSound[2] | roam1pp | ||||||||
ChallengeSound[3] | hiss3pp | ||||||||
CollisionHeight | 12.0 | ||||||||
CollisionRadius | 28.0 | ||||||||
DeathSound[0] | death1pp | ||||||||
DeathSound[1] | death1pp | ||||||||
DeathSound[2] | death1pp | ||||||||
DeathSound[3] | death1pp | ||||||||
DodgeAnims[0] | 'Lunge' | ||||||||
DodgeAnims[1] | 'Lunge' | ||||||||
DodgeAnims[2] | 'Lunge' | ||||||||
DodgeAnims[3] | 'Lunge' | ||||||||
DoubleJumpAnims[0] | 'Lunge' | ||||||||
DoubleJumpAnims[1] | 'Lunge' | ||||||||
DoubleJumpAnims[2] | 'Lunge' | ||||||||
DoubleJumpAnims[3] | 'Lunge' | ||||||||
GroundSpeed | 300.0 | ||||||||
Health | 60 | ||||||||
HitSound[0] | injur1pp | ||||||||
HitSound[1] | injur1pp | ||||||||
HitSound[2] | injur2pp | ||||||||
HitSound[3] | injur2pp | ||||||||
IdleSwimAnim | 'Crawl' | ||||||||
JumpZ | 450.0 | ||||||||
Mass | 80.0 | ||||||||
MeleeRange | 25.0 | ||||||||
Mesh | Pupae1 | ||||||||
MovementAnims[0] | 'Crawl' | ||||||||
MovementAnims[1] | 'Crawl' | ||||||||
MovementAnims[2] | 'Crawl' | ||||||||
MovementAnims[3] | 'Crawl' | ||||||||
RotationRate |
|
||||||||
Skins[0] | JPupae1 | ||||||||
Skins[1] | JPupae1 | ||||||||
SwimAnims[0] | 'Crawl' | ||||||||
SwimAnims[1] | 'Crawl' | ||||||||
SwimAnims[2] | 'Crawl' | ||||||||
SwimAnims[3] | 'Crawl' | ||||||||
TakeoffAnims[0] | 'Lunge' | ||||||||
TakeoffAnims[1] | 'Lunge' | ||||||||
TakeoffAnims[2] | 'Lunge' | ||||||||
TakeoffAnims[3] | 'Lunge' | ||||||||
TakeoffStillAnim | 'Lunge' | ||||||||
TurnLeftAnim | 'Crawl' | ||||||||
TurnRightAnim | 'Crawl' | ||||||||
WalkAnims[0] | 'Crawl' | ||||||||
WalkAnims[1] | 'Crawl' | ||||||||
WalkAnims[2] | 'Crawl' | ||||||||
WalkAnims[3] | 'Crawl' | ||||||||
WaterSpeed | 300.0 |
Functions
Events
Bump
singular event Bump (Actor Other)
Overrides: Actor.Bump
Other instance functions
PlayDirectionalDeath
simulated function PlayDirectionalDeath (Object.Vector HitLoc)
Overrides: xPawn.PlayDirectionalDeath
PlayDirectionalHit
simulated function PlayDirectionalHit (Object.Vector HitLoc)
Overrides: xPawn.PlayDirectionalHit
PlayVictory
function PlayVictory ()
Overrides: Monster.PlayVictory
RangedAttack
function RangedAttack (Actor A)
Overrides: Monster.RangedAttack
SetMovementPhysics
function SetMovementPhysics ()
Overrides: Monster.SetMovementPhysics