UE2:UT2K4SPTab_Ladder defaults (UT2004)
From Unreal Wiki, The Unreal Engine Documentation Site
Object >> GUI >> GUIComponent >> GUIMultiComponent >> GUIPanel >> GUITabPanel >> UT2K4TabPanel >> UT2K4SPTab_Base >> UT2K4SPTab_LadderBase >> UT2K4SPTab_Ladder (defaults) |
;Other member categories for this class::
This is an auto-generated page and may need human attention. Please remove the {{autogenerated}} tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
Default values
Property | Value |
---|---|
PanelCaption | "Ladder" |
Subobjects
SPLbtnChampFinal
Class: GUI2K4.UT2K4LadderButton
Property | Value |
---|---|
bAcceptsInput | False |
bBoundToParent | True |
Graphic | Material'InterfaceContent.SPMenu.Lock1' |
OnClick | OnChampClick |
OnDblClick | UT2K4SPTab_LadderBase.onMatchDblClick |
TabOrder | 1 |
WinLeft | 0.458633 |
WinTop | 0.094322 |
SPLcbChallenges
Class: XInterface.GUIComboBox
Property | Value |
---|---|
bBoundToParent | True |
bReadOnly | True |
bShowListOnFocus | True |
Hint | "Challenge another team" |
OnChange | OnChallengeSelect |
RenderWeight | 0.5 |
TabOrder | 2 |
WinHeight | 0.048648 |
WinLeft | 0.294985 |
WinTop | 0.315065 |
WinWidth | 0.417347 |
SPLimgChamp1
Class: XInterface.GUIImage
Property | Value |
---|---|
bBoundToParent | True |
Image | Material'InterfaceContent.SPMenu.Lock1' |
ImageStyle | ISTY_Scaled |
RenderWeight | 0.3 |
WinHeight | 0.087305 |
WinLeft | 0.437695 |
WinTop | 0.064322 |
WinWidth | 0.062891 |
SPLimgChamp2
Class: XInterface.GUIImage
Property | Value |
---|---|
bBoundToParent | True |
Image | Material'InterfaceContent.SPMenu.Lock2' |
ImageStyle | ISTY_Scaled |
RenderWeight | 0.3 |
WinHeight | 0.087305 |
WinLeft | 0.437695 |
WinTop | 0.15026 |
WinWidth | 0.062891 |
SPLimgChamp3
Class: XInterface.GUIImage
Property | Value |
---|---|
bBoundToParent | True |
Image | Material'InterfaceContent.SPMenu.Lock3' |
ImageStyle | ISTY_Scaled |
RenderWeight | 0.3 |
WinHeight | 0.087305 |
WinLeft | 0.500195 |
WinTop | 0.064322 |
WinWidth | 0.062891 |
SPLimgChamp4
Class: XInterface.GUIImage
Property | Value |
---|---|
bBoundToParent | True |
Image | Material'InterfaceContent.SPMenu.Lock4' |
ImageStyle | ISTY_Scaled |
RenderWeight | 0.3 |
WinHeight | 0.087305 |
WinLeft | 0.500195 |
WinTop | 0.15026 |
WinWidth | 0.062891 |
SPLimgChampBar1
Class: XInterface.GUIImage
Property | Value |
---|---|
bBoundToParent | True |
Image | Material'InterfaceContent.SPMenu.BarHorizontal' |
ImageStyle | ISTY_Scaled |
WinHeight | 0.003906 |
WinLeft | 0.124218 |
WinTop | 0.105729 |
WinWidth | 0.313086 |
SPLimgChampBar2
Class: XInterface.GUIImage
Property | Value |
---|---|
bBoundToParent | True |
Image | Material'InterfaceContent.SPMenu.BarHorizontal' |
ImageStyle | ISTY_Scaled |
WinHeight | 0.003906 |
WinLeft | 0.241016 |
WinTop | 0.194218 |
WinWidth | 0.197539 |
SPLimgChampBar3
Class: XInterface.GUIImage
Property | Value |
---|---|
bBoundToParent | True |
Image | Material'InterfaceContent.SPMenu.BarHorizontal' |
ImageStyle | ISTY_Scaled |
WinHeight | 0.003906 |
WinLeft | 0.563085 |
WinTop | 0.105729 |
WinWidth | 0.313086 |
SPLimgChampBar4
Class: XInterface.GUIImage
Property | Value |
---|---|
bBoundToParent | True |
Image | Material'InterfaceContent.SPMenu.BarHorizontal' |
ImageStyle | ISTY_Scaled |
WinHeight | 0.003906 |
WinLeft | 0.563085 |
WinTop | 0.19427 |
WinWidth | 0.195586 |
SPLimgChampFinal
Class: XInterface.GUIImage
Property | Value |
---|---|
bAcceptsInput | False |
bBoundToParent | True |
bVisible | False |
Image | Material'InterfaceContent.SPMenu.Combiner0' |
ImageStyle | ISTY_Scaled |
RenderWeight | 0.31 |
WinHeight | 0.172673 |
WinLeft | 0.43793 |
WinTop | 0.064895 |
WinWidth | 0.125722 |
SPLimgLadderBg
Class: XInterface.GUISectionBackground
Property | Value |
---|---|
bBoundToParent | True |
Caption | "No ladder selected" |
WinHeight | 0.21875 |
WinLeft | 0.015 |
WinTop | 0.738729 |
WinWidth | 0.970002 |
SPLlblLadder1
Class: XInterface.GUILabel
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
bBoundToParent | True | ||||||||||
bTransparent | True | ||||||||||
ShadowColor |
| ||||||||||
ShadowOffsetX | 1.0 | ||||||||||
ShadowOffsetY | 1.0 | ||||||||||
StyleName | "NoBackground" | ||||||||||
TextAlign | TXTA_Center | ||||||||||
TextColor |
| ||||||||||
WinHeight | 0.043125 | ||||||||||
WinLeft | 0.118437 | ||||||||||
WinTop | 0.060833 | ||||||||||
WinWidth | 0.3475 |
SPLlblLadder2
Class: XInterface.GUILabel
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
bBoundToParent | True | ||||||||||
bTransparent | True | ||||||||||
ShadowColor |
| ||||||||||
ShadowOffsetX | 1.0 | ||||||||||
ShadowOffsetY | 1.0 | ||||||||||
StyleName | "NoBackground" | ||||||||||
TextAlign | TXTA_Center | ||||||||||
TextColor |
| ||||||||||
WinHeight | 0.043125 | ||||||||||
WinLeft | 0.242813 | ||||||||||
WinTop | 0.149167 | ||||||||||
WinWidth | 0.223122 |
SPLlblLadder3
Class: XInterface.GUILabel
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
bBoundToParent | True | ||||||||||
bTransparent | True | ||||||||||
ShadowColor |
| ||||||||||
ShadowOffsetX | 1.0 | ||||||||||
ShadowOffsetY | 1.0 | ||||||||||
StyleName | "NoBackground" | ||||||||||
TextAlign | TXTA_Center | ||||||||||
TextColor |
| ||||||||||
WinHeight | 0.043125 | ||||||||||
WinLeft | 0.544064 | ||||||||||
WinTop | 0.060833 | ||||||||||
WinWidth | 0.34625 |
SPLlblLadder4
Class: XInterface.GUILabel
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
bBoundToParent | True | ||||||||||
bTransparent | True | ||||||||||
ShadowColor |
| ||||||||||
ShadowOffsetX | 1.0 | ||||||||||
ShadowOffsetY | 1.0 | ||||||||||
StyleName | "NoBackground" | ||||||||||
TextAlign | TXTA_Center | ||||||||||
TextColor |
| ||||||||||
WinHeight | 0.043125 | ||||||||||
WinLeft | 0.537818 | ||||||||||
WinTop | 0.149166 | ||||||||||
WinWidth | 0.221874 |
SPLsbgChallengeBg
Class: GUI2K4.AltSectionBackground
Property | Value |
---|---|
bBoundToParent | True |
Caption | "Challenges" |
WinHeight | 0.140306 |
WinLeft | 0.28125 |
WinTop | 0.259487 |
WinWidth | 0.44375 |