Gah - a solution with more questions. – EntropicLqd
UE1:UT_FlakCannon (UT)
From Unreal Wiki, The Unreal Engine Documentation Site
| Object >> Actor >> Inventory >> Weapon >> TournamentWeapon >> UT_FlakCannon |
Contents |
- Package:
- BotPack
| This is an auto-generated page and may need human attention. Please remove this tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
UT_FlakCannon.
[edit] Default values
| Property | Value | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| AimError | 700.0 | ||||||||
| AIRating | 0.75 | ||||||||
| AltFireSound | Sound'UnrealShare.flak.Explode1' | ||||||||
| AltProjectileClass | Class'BotPack.flakslug' | ||||||||
| AmmoName | Class'BotPack.FlakAmmo' | ||||||||
| AutoSwitchPriority | 8 | ||||||||
| bAltWarnTarget | True | ||||||||
| bDrawMuzzleFlash | True | ||||||||
| bMuzzleFlashParticles | True | ||||||||
| bNoSmooth | False | ||||||||
| BobDamping | 0.972 | ||||||||
| bSplashDamage | True | ||||||||
| bWarnTarget | True | ||||||||
| CockingSound | Sound'UnrealI.flak.load1' | ||||||||
| CollisionHeight | 23.0 | ||||||||
| CollisionRadius | 32.0 | ||||||||
| DeathMessage | "%o was ripped to shreds by %k's %w." | ||||||||
| FireOffset |
|
||||||||
| FireSound | Sound'UnrealShare.flak.shot1' | ||||||||
| FiringSpeed | 1.0 | ||||||||
| FlashC | 0.1 | ||||||||
| FlashLength | 0.02 | ||||||||
| FlashO | 0.015 | ||||||||
| FlashS | 256 | ||||||||
| FlashY | 0.16 | ||||||||
| Icon | Texture'Botpack.Icons.UseFlak' | ||||||||
| InstFlash | -0.4 | ||||||||
| InstFog |
|
||||||||
| InventoryGroup | 8 | ||||||||
| ItemName | "Flak Cannon" | ||||||||
| LightBrightness | 228 | ||||||||
| LightHue | 30 | ||||||||
| LightRadius | 14 | ||||||||
| LightSaturation | 71 | ||||||||
| Mesh | LodMesh'Botpack.Flak2Pick' | ||||||||
| MFTexture | Texture'Botpack.Skins.Flakmuz' | ||||||||
| Misc2Sound | Sound'UnrealI.flak.Hidraul2' | ||||||||
| MuzzleFlashMesh | LodMesh'Botpack.muzzFF3' | ||||||||
| MuzzleFlashScale | 0.4 | ||||||||
| MuzzleFlashStyle | STY_Translucent | ||||||||
| MuzzleFlashTexture | Texture'Botpack.Skins.MuzzyFlak' | ||||||||
| MuzzleScale | 2.0 | ||||||||
| NameColor |
|
||||||||
| PickupAmmoCount | 10 | ||||||||
| PickupMessage | "You got the Flak Cannon." | ||||||||
| PickupSound | Sound'UnrealShare.Pickups.WeaponPickup' | ||||||||
| PickupViewMesh | LodMesh'Botpack.Flak2Pick' | ||||||||
| PlayerViewMesh | LodMesh'Botpack.flakm' | ||||||||
| PlayerViewOffset |
|
||||||||
| PlayerViewScale | 1.2 | ||||||||
| ProjectileClass | Class'BotPack.UTChunk' | ||||||||
| SelectSound | Sound'UnrealI.flak.pdown' | ||||||||
| ShakeMag | 350.0 | ||||||||
| ShakeTime | 0.15 | ||||||||
| ShakeVert | 8.5 | ||||||||
| StatusIcon | Texture'Botpack.Icons.UseFlak' | ||||||||
| ThirdPersonMesh | LodMesh'Botpack.FlakHand' | ||||||||
| WeaponDescription | "Classification: Heavy Shrapnel\n\nPrimary Fire: White hot chunks of scrap metal are sprayed forth, shotgun style.\n\nSecondary Fire: A grenade full of shrapnel is lobbed at the enemy.\n\nTechniques: The Flak Cannon is far more useful in close range combat situations." |
[edit] Functions
[edit] Events
[edit] RenderOverlays
Overrides: Weapon.RenderOverlays
[edit] RenderTexture
Overrides: Actor.RenderTexture
[edit] Other instance functions
[edit] AltFire
Overrides: TournamentWeapon.AltFire
[edit] Fire
Overrides: TournamentWeapon.Fire
[edit] PlayAltFiring
Overrides: Weapon.PlayAltFiring
[edit] PlayFastReloading
[edit] PlayFiring
Overrides: Weapon.PlayFiring
[edit] PlayIdleAnim
Overrides: TournamentWeapon.PlayIdleAnim
[edit] PlayPostSelect
Overrides: TournamentWeapon.PlayPostSelect
[edit] PlayReloading
[edit] RateSelf
Overrides: Weapon.RateSelf
[edit] SuggestAttackStyle
Overrides: Weapon.SuggestAttackStyle
[edit] SuggestDefenseStyle
Overrides: Weapon.SuggestDefenseStyle
[edit] TweenDown
Overrides: TournamentWeapon.TweenDown
[edit] States
[edit] AltFiring
[edit] AltFiring.AnimEnd
Overrides: TournamentWeapon.AltFiring.AnimEnd
[edit] AltFiring.EndState
Overrides: Object.EndState (global)
[edit] ClientAltFiring
[edit] ClientAltFiring.AnimEnd
Overrides: TournamentWeapon.ClientAltFiring.AnimEnd
[edit] ClientFiring
[edit] ClientFiring.AnimEnd
Overrides: TournamentWeapon.ClientFiring.AnimEnd
[edit] ClientReload
[edit] ClientReload.AnimEnd
Overrides: TournamentWeapon.AnimEnd (global)
[edit] ClientReload.BeginState
Overrides: Object.BeginState (global)
[edit] ClientReload.EndState
Overrides: Object.EndState (global)
[edit] ClientReload.ClientAltFire
Overrides: TournamentWeapon.ClientAltFire (global)
[edit] ClientReload.ClientFire
Overrides: TournamentWeapon.ClientFire (global)
[edit] NormalFire
[edit] NormalFire.AnimEnd
Overrides: TournamentWeapon.NormalFire.AnimEnd
[edit] NormalFire.EndState
Overrides: Object.EndState (global)
