Worst-case scenario: the UEd Goblin wipes the map and burns down your house.
UE2:ONSBomber (UT2004)
From Unreal Wiki, The Unreal Engine Documentation Site
| This article is about the pilotable bomber, that was cut from the game. For the bomber called in by the Target Painter, see UE2:ONSAutoBomber (UT2004). |
| Object >> Actor >> Pawn >> Vehicle >> SVehicle >> ONSVehicle >> ONSPlaneCraft >> ONSBomber |
Contents |
- Package:
- OnslaughtFull
| Please help improve this article or section by expanding it. |
[edit] Properties
[edit] Property group 'ONSBomber'
[edit] MaxPitchSpeed
Type: float
Default value: 3200.0
[edit] Default values
| Property | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AirFactor | 5.0E-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BankTorque | 700.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bDrawMeshInFP | True | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bHoverOnGround | True | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BlueSkin | Shader'ONSFullTextures.BomberGroup.BomberChassisFinalBLUE' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMHeight | 20.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DragCoefficientCurve |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrawScale | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DriverWeapons[0] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ExitPositions[0] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ExitPositions[1] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ExitPositions[2] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ExitPositions[3] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Health | 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HealthMax | 600.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HoverCheckDist | 500.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HoverForceCurve |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HoverPenScale | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HoverSoftness | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IdleSound | Sound'ONSVehicleSounds-S.Flying.Flying02' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ImpactDamageMult | 0.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ImpactDamageThreshold | 1000.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KParams | KarmaParamsRBFull'KParams0' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LiftCoefficientCurve |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MaxThrust | 110.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mesh | Mesh'ONSFullAnimations.Bomber' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MomentumMult | 0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PitchTorque | 700.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RedSkin | Shader'ONSFullTextures.BomberGroup.BomberChassisFinalRED' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ThrustAcceleration | 60.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ThrusterOffsets[0] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ThrusterOffsets[1] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ThrusterOffsets[2] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VehicleMass | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VehicleNameString | "DragonFly" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VehiclePositionString | "in a DragonFly" |
[edit] Subobjects
[edit] KParams0
Class: Engine.KarmaParamsRBFull
| Property | Value | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| bClientOnly | False | ||||||||
| bDestroyOnWorldPenetrate | True | ||||||||
| bDoSafetime | True | ||||||||
| bHighDetailOnly | False | ||||||||
| bKDoubleTickRate | True | ||||||||
| bKNonSphericalInertia | True | ||||||||
| KActorGravScale | 2.0 | ||||||||
| KAngularDamping | 1.5 | ||||||||
| KCOMOffset |
|
||||||||
| KFriction | 0.6 | ||||||||
| KImpactThreshold | 300.0 | ||||||||
| KInertiaTensor[0] | 3.5 | ||||||||
| KInertiaTensor[1] | 0.0 | ||||||||
| KInertiaTensor[2] | 0.0 | ||||||||
| KInertiaTensor[3] | 10.0 | ||||||||
| KInertiaTensor[4] | 0.0 | ||||||||
| KInertiaTensor[5] | 13.0 | ||||||||
| KLinearDamping | 0.0 | ||||||||
| KMaxSpeed | 4000.0 | ||||||||
| KStartEnabled | True |
[edit] Events
[edit] DrivingStatusChanged
simulated event DrivingStatusChanged ()
Overrides: Vehicle.DrivingStatusChanged
[edit] Tick
simulated event Tick (float DeltaTime)
Overrides: SVehicle.Tick
