Cogito, ergo sum
UE2:SimpleFilterPanel defaults (UT2004)
From Unreal Wiki, The Unreal Engine Documentation Site
Object >> GUI >> GUIComponent >> GUIMultiComponent >> GUIPanel >> SimpleFilterPanel (defaults) |
;Other member categories for this class::properties
This is an auto-generated page and may need human attention. Please remove the {{autogenerated}} tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
Default values[edit]
Property | Value |
---|---|
PropagateVisibility | False |
Subobjects[edit]
MainOptions[edit]
Class: XInterface.GUISectionBackground
Property | Value |
---|---|
Caption | "Game" |
ImageOffset[3] | 0.0 |
LeftPadding | 0.58 |
RightPadding | 0.02 |
TopPadding | 0.05 |
WinHeight | 0.500044 |
WinLeft | 0.005237 |
WinTop | 0.022619 |
WinWidth | 1.635429 |
MultiOptions[edit]
Class: GUI2K4.AltSectionBackground
Property | Value |
---|---|
ImageOffset[3] | 26.0 |
RenderWeight | 0.091 |
WinHeight | 0.467421 |
WinLeft | 0.034899 |
WinTop | 0.049848 |
WinWidth | 0.895876 |
MutatorCombo[edit]
Class: XInterface.GUIComboBox
Property | Value |
---|---|
bVisible | False |
Hint | "Select the mutator that should be filtered" |
IniDefault | "Choose Mutator" |
OnChange | MyOnChange |
TabOrder | 10 |
WinHeight | 0.04 |
WinLeft | 0.657571 |
WinTop | 0.632401 |
WinWidth | 0.30875 |
MutatorModeCombo[edit]
Class: XInterface.GUIComboBox
Property | Value |
---|---|
Hint | "Select the type of mutator filter" |
IniDefault | "QT_Disabled" |
OnChange | MyOnChange |
TabOrder | 9 |
WinHeight | 0.04 |
WinLeft | 0.0175 |
WinTop | 0.632558 |
WinWidth | 0.61884 |
MutatorOptions[edit]
Class: XInterface.GUISectionBackground
Property | Value |
---|---|
bRemapStack | False |
Caption | "Mutators" |
ColPadding | 0.02 |
ImageOffset[3] | 10.0 |
LeftPadding | 0.0090 |
NumColumns | 2 |
RightPadding | 0.0090 |
TopPadding | 0.02 |
WinHeight | 0.456234 |
WinLeft | 0.003492 |
WinTop | 0.539586 |
WinWidth | 0.989162 |
NoBotServersCheckBox[edit]
Class: XInterface.moCheckBox
Property | Value |
---|---|
Caption | "No Servers With Bots" |
Hint | "Do not display servers that allow bots in the server browser" |
OnChange | MyOnChange |
TabOrder | 1 |
WinHeight | 0.04 |
WinLeft | 0.023333 |
WinTop | 0.147573 |
WinWidth | 0.44707 |
NoEmptyCheckBox[edit]
Class: XInterface.moCheckBox
Property | Value |
---|---|
Caption | "No Empty Servers" |
Hint | "Do not display empty servers in the server browser" |
OnChange | MyOnChange |
TabOrder | 2 |
WinHeight | 0.04 |
WinLeft | 0.5 |
WinTop | 0.085453 |
WinWidth | 0.45 |
NoFullCheckBox[edit]
Class: XInterface.moCheckBox
Property | Value |
---|---|
Caption | "No Full Servers" |
Hint | "Do not display full servers in the server browser" |
OnChange | MyOnChange |
TabOrder | 0 |
WinHeight | 0.04 |
WinLeft | 0.02 |
WinTop | 0.085453 |
WinWidth | 0.45 |
NoPasswdCheckBox[edit]
Class: XInterface.moCheckBox
Property | Value |
---|---|
Caption | "No Passworded" |
Hint | "Do not display passworded servers in the server browser" |
OnChange | MyOnChange |
TabOrder | 4 |
WinHeight | 0.04 |
WinLeft | 0.5 |
WinTop | 0.023333 |
WinWidth | 0.45 |
StatsViewCombo[edit]
Class: XInterface.moComboBox
Property | Value |
---|---|
Caption | "Stats Servers" |
CaptionWidth | 0.4 |
Hint | "Only display servers with stats enabled in the server browser" |
IniDefault | "QT_Disabled" |
OnChange | MyOnChange |
TabOrder | 4 |
WinHeight | 0.04 |
WinLeft | 0.0175 |
WinTop | 0.271813 |
WinWidth | 0.94611 |
TranslocatorCombo[edit]
Class: XInterface.moComboBox
Property | Value |
---|---|
Caption | "Translocator" |
CaptionWidth | 0.4 |
Hint | "Only display servers with translocator enabled in the server browser" |
IniDefault | "QT_Disabled" |
OnChange | MyOnChange |
TabOrder | 6 |
WinHeight | 0.04 |
WinLeft | 0.0175 |
WinTop | 0.396053 |
WinWidth | 0.94611 |
WeaponStayCombo[edit]
Class: XInterface.moComboBox
Property | Value |
---|---|
Caption | "WeaponStay" |
CaptionWidth | 0.4 |
Hint | "Only display servers with weapons stay enabled in the server browser" |
IniDefault | "QT_Disabled" |
OnChange | MyOnChange |
TabOrder | 5 |
WinHeight | 0.04 |
WinLeft | 0.0175 |
WinTop | 0.333933 |
WinWidth | 0.94611 |