My program doesn't have bugs. It just develops random features.
UE2:WeaponInvEnergyRifle (U2XMP)
From Unreal Wiki, The Unreal Engine Documentation Site
- Package:
- U2Weapons
- Direct subclasses:
- WeaponInvEnergyRifleEx, WeaponInvEnergyRifleInvisible
This is an auto-generated page and may need human attention. Please remove the {{autogenerated}} tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
$Workfile: WeaponInvEnergyRifle.uc $ Created By: Jess Crable, Mark Poesch Created On: 4/3/00 $Author: Aleiby $ $Date: 11/21/02 2:04a $ $Revision: 44 $
Default values[edit]
Property | Value | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIRating | 0.45 | ||||||||||||||||||
AIRatingAltFire | 0.45 | ||||||||||||||||||
AIRatingFire | 0.45 | ||||||||||||||||||
AltFireLastDownTime | 2.25 | ||||||||||||||||||
AltFireLastReloadTime | 2.625 | ||||||||||||||||||
AltFireLastRoundSound | Sound'U2WeaponsA.EnergyRifle.ER_AltFireLastRound' | ||||||||||||||||||
AltFireSound | Sound'U2WeaponsA.EnergyRifle.ER_AltFire' | ||||||||||||||||||
AltFireTime | 2.0 | ||||||||||||||||||
AltProjectileClass | Class'U2Weapons.projectileEMP' | ||||||||||||||||||
AltRefireRate | 1.0 | ||||||||||||||||||
AltShakeMag | 15.0 | ||||||||||||||||||
AltShakeTime | 0.8 | ||||||||||||||||||
AmmoName | Class'U2Weapons.ammoInvEnergyRifle' | ||||||||||||||||||
AutoSwitchPriority | 8 | ||||||||||||||||||
bAltSplashDamage | True | ||||||||||||||||||
bAltWarnTarget | True | ||||||||||||||||||
bCrosshairGlows | True | ||||||||||||||||||
bRapidFire | True | ||||||||||||||||||
bWarnTarget | True | ||||||||||||||||||
CockingSound | Sound'U2WeaponsA.EnergyRifle.ER_Reload' | ||||||||||||||||||
CrosshairName | "ER_Cross" | ||||||||||||||||||
DecoEffects[0] |
|
||||||||||||||||||
DecoEffects[1] |
|
||||||||||||||||||
DecoEffects[2] |
|
||||||||||||||||||
DecoEffects[3] |
|
||||||||||||||||||
DecoEffects[4] |
|
||||||||||||||||||
DecoEffects[5] |
|
||||||||||||||||||
FireLastDownTime | 2.062 | ||||||||||||||||||
FireLastReloadTime | 2.812 | ||||||||||||||||||
FireLastRoundSound | Sound'U2WeaponsA.EnergyRifle.ER_FireLastRound' | ||||||||||||||||||
FireOffset |
|
||||||||||||||||||
FirePitch |
|
||||||||||||||||||
FireSound | Sound'U2WeaponsA.EnergyRifle.ER_Fire' | ||||||||||||||||||
FireTime | 0.3 | ||||||||||||||||||
FirstPersonOffset |
|
||||||||||||||||||
FlashSkin | Shader'WeaponFXT.EnergyRifle.ER_Skin2FX' | ||||||||||||||||||
GroupOffset | 3 | ||||||||||||||||||
IconIndex | 7 | ||||||||||||||||||
InstFlash | -0.15 | ||||||||||||||||||
InstFog |
|
||||||||||||||||||
InventoryGroup | 2 | ||||||||||||||||||
ItemID | "ER" | ||||||||||||||||||
ItemName | "Energy Rifle" | ||||||||||||||||||
Mesh | LegendMesh'GlmWeaponsG.ER_FP' | ||||||||||||||||||
MessageNoAmmo | " has no energy." | ||||||||||||||||||
PickupAmmoCount | 60 | ||||||||||||||||||
PickupClass | Class'U2Weapons.weaponEnergyRifle' | ||||||||||||||||||
PlayerViewOffset |
|
||||||||||||||||||
ProjectileSpeed | 1200.0 | ||||||||||||||||||
RangeIdealAltFire | 1024.0 | ||||||||||||||||||
RangeIdealFire | 512.0 | ||||||||||||||||||
RangeLimitFire | 32767.0 | ||||||||||||||||||
RangeMaxAltFire | 1700.0 | ||||||||||||||||||
RangeMaxFire | 1536.0 | ||||||||||||||||||
RangeMinAltFire | 512.0 | ||||||||||||||||||
RangeMinFire | 0.0 | ||||||||||||||||||
RatingInsideMinAltFire | -20.0 | ||||||||||||||||||
RatingRangeIdealAltFire | 0.35 | ||||||||||||||||||
RatingRangeIdealFire | 0.45 | ||||||||||||||||||
RatingRangeLimitFire | 0.0010 | ||||||||||||||||||
RatingRangeMaxAltFire | 0.55 | ||||||||||||||||||
RatingRangeMaxFire | 0.45 | ||||||||||||||||||
RatingRangeMinAltFire | 0.1 | ||||||||||||||||||
RatingRangeMinFire | 0.45 | ||||||||||||||||||
RefireRate | 0.2 | ||||||||||||||||||
ReloadTime | 2.187 | ||||||||||||||||||
ReloadUnloadedSound | Sound'U2WeaponsA.EnergyRifle.ER_ReloadUnloaded' | ||||||||||||||||||
SelectSound | Sound'U2WeaponsA.EnergyRifle.ER_Select' | ||||||||||||||||||
ShakeMag | 1.0 | ||||||||||||||||||
SoundVolume | 255 | ||||||||||||||||||
ThirdPersonMesh | LegendMesh'GlmWeaponsG.ER_TP' | ||||||||||||||||||
WeaponAnimationType | AT_Large |
Instance functions[edit]
EverywhereAltFire[edit]
simulated function EverywhereAltFire ()
Overrides: U2Weapon.EverywhereAltFire
GetAltFireAmmoUsed[edit]
simulated function int GetAltFireAmmoUsed ()
Overrides: U2Weapon.GetAltFireAmmoUsed
GetProjSpeed[edit]
Overrides: Weapon.GetProjSpeed
States[edit]
AltFiring[edit]
Inherits from: U2Weapon.AltFiring
Modifiers: simulated
AltFiring.CalcFireOffset[edit]
Overrides: U2Weapon.CalcFireOffset (global)
Firing[edit]
Inherits from: U2Weapon.Firing
Modifiers: simulated
Firing.BeginState[edit]
simulated event BeginState ()
Overrides: U2Weapon.Firing.BeginState
Firing.EndState[edit]
simulated event EndState ()
Overrides: U2Weapon.Firing.EndState