Cogito, ergo sum
UE2:xPawn defaults (UT2003)
From Unreal Wiki, The Unreal Engine Documentation Site
Object >> Actor >> Pawn >> UnrealPawn >> xPawn (defaults) |
Contents
This is an auto-generated page and may need human attention. Please remove the {{autogenerated}} tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
Default values[edit]
Property | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
AirAnims[0] | 'JumpF_Mid' | ||||||||
AirAnims[1] | 'JumpB_Mid' | ||||||||
AirAnims[2] | 'JumpL_Mid' | ||||||||
AirAnims[3] | 'JumpR_Mid' | ||||||||
AirSpeed | 440.0 | ||||||||
AirStillAnim | 'Jump_Mid' | ||||||||
bActorShadows | True | ||||||||
BaseEyeHeight | 30.0 | ||||||||
bDoTorsoTwist | True | ||||||||
BloodEffect | Class'XEffects.BloodJet' | ||||||||
bNetNotify | True | ||||||||
bPhysicsAnimUpdate | True | ||||||||
bPlayerShadows | True | ||||||||
CollisionHeight | 44.0 | ||||||||
CollisionRadius | 25.0 | ||||||||
ControllerClass | Class'XGame.xBot' | ||||||||
CrouchAnims[0] | 'CrouchF' | ||||||||
CrouchAnims[1] | 'CrouchB' | ||||||||
CrouchAnims[2] | 'CrouchL' | ||||||||
CrouchAnims[3] | 'CrouchR' | ||||||||
CrouchHeight | 29.0 | ||||||||
CrouchRadius | 25.0 | ||||||||
CrouchTurnLeftAnim | 'Crouch_TurnL' | ||||||||
CrouchTurnRightAnim | 'Crouch_TurnR' | ||||||||
DodgeAnims[0] | 'DodgeF' | ||||||||
DodgeAnims[1] | 'DodgeB' | ||||||||
DodgeAnims[2] | 'DodgeL' | ||||||||
DodgeAnims[3] | 'DodgeR' | ||||||||
DodgeSpeedFactor | 1.5 | ||||||||
DodgeSpeedZ | 210.0 | ||||||||
DoubleJumpAnims[0] | 'DoubleJumpF' | ||||||||
DoubleJumpAnims[1] | 'DoubleJumpB' | ||||||||
DoubleJumpAnims[2] | 'DoubleJumpL' | ||||||||
DoubleJumpAnims[3] | 'DoubleJumpR' | ||||||||
EyeHeight | 30.0 | ||||||||
GroundSpeed | 440.0 | ||||||||
HeadBone | 'Bip01 Head' | ||||||||
IdleCrouchAnim | 'Crouch' | ||||||||
IdleRestAnim | 'Idle_Rest' | ||||||||
IdleSwimAnim | 'Swim_Tread' | ||||||||
IdleWeaponAnim | 'Idle_Rifle' | ||||||||
JumpZ | 340.0 | ||||||||
KParams | KarmaParamsSkel'PawnKParams' | ||||||||
LandAnims[0] | 'JumpF_Land' | ||||||||
LandAnims[1] | 'JumpB_Land' | ||||||||
LandAnims[2] | 'JumpL_Land' | ||||||||
LandAnims[3] | 'JumpR_Land' | ||||||||
LightBrightness | 255.0 | ||||||||
LightHue | 204 | ||||||||
LightRadius | 3.0 | ||||||||
LightSaturation | 0 | ||||||||
LODBias | 1.8 | ||||||||
LowGoreBlood | Class'XEffects.AlienSmallHit' | ||||||||
MaxLights | 8 | ||||||||
Mesh | Mesh'Jugg.JuggMaleA' | ||||||||
MovementAnims[0] | 'RunF' | ||||||||
MovementAnims[1] | 'RunB' | ||||||||
MovementAnims[2] | 'RunL' | ||||||||
MovementAnims[3] | 'RunR' | ||||||||
PrePivot |
|
||||||||
RequiredEquipment[0] | "XWeapons.AssaultRifle" | ||||||||
RequiredEquipment[1] | "XWeapons.ShieldGun" | ||||||||
RootBone | 'Bip01' | ||||||||
RotationRate |
|
||||||||
Skins[0] | Texture'PlayerSkins.JuggMaleABodyA' | ||||||||
Skins[1] | Texture'PlayerSkins.JuggMaleAHeadA' | ||||||||
SpineBone1 | 'Bip01 Spine1' | ||||||||
SpineBone2 | 'Bip01 Spine2' | ||||||||
SwimAnims[0] | 'SwimF' | ||||||||
SwimAnims[1] | 'SwimB' | ||||||||
SwimAnims[2] | 'SwimL' | ||||||||
SwimAnims[3] | 'SwimR' | ||||||||
TakeoffAnims[0] | 'JumpF_Takeoff' | ||||||||
TakeoffAnims[1] | 'JumpB_Takeoff' | ||||||||
TakeoffAnims[2] | 'JumpL_Takeoff' | ||||||||
TakeoffAnims[3] | 'JumpR_Takeoff' | ||||||||
TakeoffStillAnim | 'Jump_Takeoff' | ||||||||
TauntAnimNames[0] | "Point" | ||||||||
TauntAnimNames[1] | "Beckon" | ||||||||
TauntAnimNames[2] | "Halt" | ||||||||
TauntAnimNames[3] | "Cheer" | ||||||||
TauntAnimNames[4] | "Pelvic Thrust" | ||||||||
TauntAnimNames[5] | "Ass Smack" | ||||||||
TauntAnimNames[6] | "Throat Cut" | ||||||||
TauntAnimNames[7] | "Unique" | ||||||||
TauntAnims[0] | 'gesture_point' | ||||||||
TauntAnims[1] | 'gesture_beckon' | ||||||||
TauntAnims[2] | 'gesture_halt' | ||||||||
TauntAnims[3] | 'gesture_cheer' | ||||||||
TauntAnims[4] | 'PThrust' | ||||||||
TauntAnims[5] | 'AssSmack' | ||||||||
TauntAnims[6] | 'ThroatCut' | ||||||||
TauntAnims[7] | 'Specific_1' | ||||||||
TurnLeftAnim | 'TurnL' | ||||||||
TurnRightAnim | 'TurnR' | ||||||||
VoiceType | "xGame.MercMaleVoice" | ||||||||
WalkAnims[0] | 'WalkF' | ||||||||
WalkAnims[1] | 'WalkB' | ||||||||
WalkAnims[2] | 'WalkL' | ||||||||
WalkAnims[3] | 'WalkR' | ||||||||
WalkingPct | 0.4 | ||||||||
WaterSpeed | 220.0 |
Subobjects[edit]
PawnKParams[edit]
Class: Engine.KarmaParamsSkel
Property | Value | ||||||
---|---|---|---|---|---|---|---|
bHighDetailOnly | False | ||||||
KAngularDamping | 0.05 | ||||||
KBuoyancy | 1.0 | ||||||
KConvulseSpacing |
|
||||||
KFriction | 0.6 | ||||||
KImpactThreshold | 500.0 | ||||||
KLinearDamping | 0.15 | ||||||
KRestitution | 0.3 | ||||||
KStartEnabled | True | ||||||
KVelDropBelowThreshold | 50.0 |