Always snap to grid
UE2:UT2K4SPTab_LadderBase defaults (UT2004)
From Unreal Wiki, The Unreal Engine Documentation Site
Object >> GUI >> GUIComponent >> GUIMultiComponent >> GUIPanel >> GUITabPanel >> UT2K4TabPanel >> UT2K4SPTab_Base >> UT2K4SPTab_LadderBase (defaults) |
This is an auto-generated page and may need human attention. Please remove the {{autogenerated}} tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
Default values[edit]
Property | Value |
---|---|
PropagateVisibility | False |
Subobjects[edit]
SPLbtnChallengeMap[edit]
Class: XInterface.GUIButton
Property | Value |
---|---|
bBoundToParent | True |
bVisible | False |
Caption | "CHANGE ARENA" |
Hint | "Select an alternative arena for this match" |
OnClick | OnMapChallenge |
RenderWeight | 0.3 |
TabOrder | 2 |
WinHeight | 0.047628 |
WinLeft | 0.565433 |
WinTop | 0.868232 |
WinWidth | 0.371556 |
SPLimgMatchShot[edit]
Class: XInterface.GUIImage
Property | Value |
---|---|
bBoundToParent | True |
Image | Material'UCGeneric.SolidColours.Black' |
ImageRenderStyle | MSTY_Normal |
ImageStyle | ISTY_Scaled |
RenderWeight | 0.2 |
WinHeight | 0.286939 |
WinLeft | 0.529005 |
WinTop | 0.128434 |
WinWidth | 0.443266 |
SPLlblBalance[edit]
Class: XInterface.GUILabel
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
bBoundToParent | True | ||||||||||
Caption | "" | ||||||||||
RenderWeight | 0.25 | ||||||||||
ShadowColor |
|
||||||||||
ShadowOffsetX | 1.5 | ||||||||||
ShadowOffsetY | 1.5 | ||||||||||
StyleName | "TextLabel" | ||||||||||
TextAlign | TXTA_Right | ||||||||||
WinHeight | 0.04125 | ||||||||||
WinLeft | 0.546249 | ||||||||||
WinTop | 0.0050 | ||||||||||
WinWidth | 0.45 |
SPLlblMatchEntryFee[edit]
Class: XInterface.GUILabel
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
bBoundToParent | True | ||||||||||
RenderWeight | 0.25 | ||||||||||
ShadowOffsetX | 1.0 | ||||||||||
ShadowOffsetY | 1.0 | ||||||||||
TextAlign | TXTA_Center | ||||||||||
TextColor |
|
||||||||||
WinHeight | 0.04125 | ||||||||||
WinLeft | 0.524999 | ||||||||||
WinTop | 0.340417 | ||||||||||
WinWidth | 0.45 |
SPLlblMatchPrice[edit]
Class: XInterface.GUILabel
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
bBoundToParent | True | ||||||||||
RenderWeight | 0.25 | ||||||||||
ShadowOffsetX | 1.0 | ||||||||||
ShadowOffsetY | 1.0 | ||||||||||
TextAlign | TXTA_Center | ||||||||||
TextColor |
|
||||||||||
WinHeight | 0.04125 | ||||||||||
WinLeft | 0.524999 | ||||||||||
WinTop | 0.374077 | ||||||||||
WinWidth | 0.45 |
SPLlblNoMoney[edit]
Class: XInterface.GUILabel
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
bBoundToParent | True | ||||||||||
bMultiLine | True | ||||||||||
bVisible | False | ||||||||||
Caption | "You do not have enough money to enter this match." | ||||||||||
RenderWeight | 0.25 | ||||||||||
ShadowOffsetX | 1.0 | ||||||||||
ShadowOffsetY | 1.0 | ||||||||||
TextAlign | TXTA_Center | ||||||||||
TextColor |
|
||||||||||
WinHeight | 0.208418 | ||||||||||
WinLeft | 0.530101 | ||||||||||
WinTop | 0.128946 | ||||||||||
WinWidth | 0.442347 |
SPPsbDetails[edit]
Class: XInterface.GUIScrollTextBox
Property | Value |
---|---|
bBoundToParent | True |
CharDelay | 0.0025 |
EOLDelay | 0.5 |
RenderWeight | 0.2 |
StyleName | "NoBackground" |
TabOrder | 1 |
WinHeight | 0.33375 |
WinLeft | 0.531378 |
WinTop | 0.532179 |
WinWidth | 0.439796 |
SPPsbgDetail[edit]
Class: GUI2K4.AltSectionBackground
Property | Value |
---|---|
bBoundToParent | True |
Caption | "Details" |
WinHeight | 0.45 |
WinLeft | 0.515 |
WinTop | 0.473463 |
WinWidth | 0.47 |
SPPsbgMatch[edit]
Class: GUI2K4.AltSectionBackground
Property | Value |
---|---|
bBoundToParent | True |
Caption | "Selected match" |
WinHeight | 0.376633 |
WinLeft | 0.515 |
WinTop | 0.074329 |
WinWidth | 0.47 |